Connection lost
Server error
Scholarship Calculator
Northeastern Law School
Estimated scholarship at Northeastern Law School
Enter your stats. The estimate is the average 3-year award accepted applicants with your LSAT band actually received.
Enter your LSAT and GPA above to see what accepted applicants with similar stats received.
Scholarship vs LSAT Score
Each dot is one accepted applicant (294 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Scholarship vs GPA
Each dot is one accepted applicant (294 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Avg Scholarship by LSAT
Scholarship amounts by LSAT range for accepted applicants.
| LSAT Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 175+ | $163,750 | 13 / 16 | 81.3% |
| 170-174 | $144,703 | 54 / 66 | 81.8% |
| 165-169 | $145,332 | 130 / 148 | 87.8% |
| 160-164 | $98,773 | 84 / 101 | 83.2% |
| 155-159 | $62,380 | 10 / 13 | 76.9% |
| 150-154 | $39,000 | 2 / 5 | 40.0% |
| Below 150 | $102,000 | 1 / 1 | 100.0% |
Avg Scholarship by GPA
Scholarship amounts by GPA range for accepted applicants.
| GPA Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 3.9+ | $147,832 | 76 / 90 | 84.4% |
| 3.7-3.89 | $133,850 | 127 / 144 | 88.2% |
| 3.5-3.69 | $117,735 | 48 / 60 | 80.0% |
| 3.25-3.49 | $100,249 | 25 / 31 | 80.6% |
| Below 3.25 | $89,157 | 18 / 24 | 75.0% |
Data Disclaimer
Based on 294 self-reported scholarship amounts from accepted applicants. Not all users report scholarship data, and those who received awards may be more likely to report. Scholarship amounts shown are 3-year totals. Use this data as a rough guide, not a guarantee.