Hate ads? Verify for LSD+ → Learn More

Follow @lawschooldata on TikTok & Instagram

Recent Law School Decisions

How this page works
2026-2027 Cycle
Early Review Decisions Deposits Waitlist Close
Cycle Tracker →

Live Updates

Today: 68 A 24 R 54 WL 2 W

Aggregated Decisions

Recent decisions grouped by school with date information.

Decisions received Nov 06, 2026 – Nov 13, 2026, by school
School Accepted Waitlisted Rejected Latest
Fordham University 56 18 31 Nov 13, 2026
Washington and Lee University 71 3 15 Nov 13, 2026
Georgetown University 22 16 0 Nov 13, 2026
Emory University 10 12 2 Nov 13, 2026
Santa Clara University 19 0 0 Nov 13, 2026
Arizona State University 3 9 3 Nov 13, 2026
University of California—Los Angeles 12 0 0 Nov 13, 2026
Stetson University 8 0 1 Nov 13, 2026
University of Arkansas, Fayetteville 8 0 0 Nov 13, 2026
University of Tulsa 6 0 0 Nov 13, 2026
Saint Louis University 5 0 0 Nov 13, 2026
Florida International University 5 0 0 Nov 13, 2026
University of Missouri 4 0 0 Nov 13, 2026
Mississippi College 4 0 0 Nov 13, 2026
University of Washington 1 0 3 Nov 13, 2026
Ohio Northern University 2 0 2 Nov 13, 2026
University of Louisville 3 0 0 Nov 13, 2026
(Part-time) Georgetown University 1 2 0 Nov 13, 2026
Jones School of Law 3 0 0 Nov 13, 2026
Wake Forest University 0 0 3 Nov 13, 2026
(Part-time) Seattle University 0 0 1 Nov 13, 2026
Washington University in St. Louis 25 0 0 Nov 12, 2026
University of Virginia 7 0 13 Nov 12, 2026
New York University 20 0 0 Nov 12, 2026
University of San Diego 10 3 0 Nov 12, 2026
University of Kansas 4 0 3 Nov 12, 2026
University of Wyoming 5 0 1 Nov 12, 2026
St. John's University 5 0 0 Nov 12, 2026
University of Hawaii 2 1 1 Nov 12, 2026
University of Arizona 3 0 1 Nov 12, 2026
Drake University 3 0 0 Nov 12, 2026
Florida A&M University 2 0 1 Nov 12, 2026
Cooley Law School 1 0 0 Nov 12, 2026
Washburn University 1 0 0 Nov 12, 2026
University of Miami 10 0 6 Nov 11, 2026
University of Michigan 14 0 0 Nov 11, 2026
University of New Mexico 9 0 1 Nov 11, 2026
(Part-time) Ohio Northern University 8 0 1 Nov 11, 2026
Nova Southeastern University 5 1 1 Nov 11, 2026
Elon University 6 1 0 Nov 11, 2026
Northern Illinois University 6 0 0 Nov 11, 2026
Michigan State University 5 0 0 Nov 11, 2026
Ave Maria School Of Law 5 0 0 Nov 11, 2026
Samford University 4 0 0 Nov 11, 2026
Regent University 4 0 0 Nov 11, 2026
(Part-time) University of Hawaii 2 0 0 Nov 11, 2026
Belmont University 2 0 0 Nov 11, 2026
Barry University 1 0 0 Nov 11, 2026
Appalachian School of Law 0 0 1 Nov 11, 2026
University of California (Hastings) 20 7 7 Nov 10, 2026
University of Maryland 18 0 0 Nov 10, 2026
University of Oregon 15 0 0 Nov 10, 2026
University of Pittsburgh 9 0 0 Nov 10, 2026
Texas A&M University 0 0 7 Nov 10, 2026
University of Nevada—Las Vegas 5 0 0 Nov 10, 2026
University of New Hampshire 3 0 0 Nov 10, 2026
Baylor University 1 0 1 Nov 10, 2026
University of Missouri—Kansas City 2 0 0 Nov 10, 2026
Creighton University 2 0 0 Nov 10, 2026
Ohio State University 2 0 0 Nov 10, 2026
Oklahoma City University 2 0 0 Nov 10, 2026
Rutgers University 1 0 0 Nov 10, 2026
Liberty University 1 0 0 Nov 10, 2026
University of Mississippi 5 0 0 Nov 09, 2026
(Part-time) Fordham University 0 1 3 Nov 09, 2026
Jacksonville University College of Law 3 0 0 Nov 09, 2026
University of St. Thomas (Minnesota) 1 0 0 Nov 09, 2026
University of Toledo 1 0 0 Nov 09, 2026
Georgia State University 5 0 2 Nov 08, 2026
Brigham Young University 3 0 1 Nov 07, 2026
High Point University Law School 1 0 1 Nov 07, 2026
University of Iowa 7 0 0 Nov 06, 2026
Catholic University Of America 0 0 5 Nov 06, 2026
Willamette University 0 0 2 Nov 06, 2026
(Part-time) Catholic University Of America 0 0 2 Nov 06, 2026
(Part-time) Cleveland State University 1 0 0 Nov 06, 2026
Cleveland State University 1 0 0 Nov 06, 2026
University of Baltimore 1 0 0 Nov 06, 2026
(Part-time) Stetson University 1 0 0 Nov 06, 2026

About Law School Decisions

Applying to law school is a stressful experience. After submitting your application and going "complete," you wait for your application status to change. Refreshing your status checker becomes a daily ritual. Our law school decision tracker helps you understand what's happening across the admissions landscape in real-time.

Understanding Law School Admission Waves

Law schools release decisions in waves—groups of applicants receive their admissions decisions at the same time. By tracking recent law school waves, you can identify patterns: when schools typically release decisions, how often waves occur, and whether your target schools have been active recently. This wave tracker covers all ABA-accredited schools, from T14 law schools to regional programs.

When Do Law Schools Release Decisions?

The law school admissions timeline varies by school, but most decisions arrive between December and April. Some schools use rolling admissions and release decisions continuously, while others batch decisions into specific waves. Our tracker helps you see the law school decision timeline in real-time, so you know which schools are currently sending acceptances, rejections, waitlists, and deferrals.

The Recent Decisions tracker connects you with the broader law school applicant community. Celebrate acceptances together, commiserate over waitlists, and find support during the anxiety of waiting for decisions. When you see that your status is still "under review" while others receive results, this tool helps you understand where you stand in the cycle.

Whether you're waiting to hear from Harvard Law, tracking Yale Law admission waves, or monitoring your safety schools, this decision tracker helps you stay informed throughout the admissions cycle. To see what share of applicants have already received responses from each school, check out the heard-back tracker.