Connection lost
Server error
(Part-time) Cleveland State University Scholarship Calculator
How much scholarship can you expect based on your LSAT score?
At (Part-time) Cleveland State University
Based on scholarship differences between LSAT score ranges (R² = 0.57)
Scholarship vs LSAT Score
Each dot is one accepted applicant (21 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Scholarship vs GPA
Each dot is one accepted applicant (24 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Avg Scholarship by LSAT
Scholarship amounts by LSAT range for accepted applicants.
| LSAT Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 175+ | $24,000 | 1 / 1 | 100.0% |
| 170-174 | $24,000 | 2 / 2 | 100.0% |
| 165-169 | - | 0 / 1 | 0.0% |
| 160-164 | $24,000 | 1 / 1 | 100.0% |
| 155-159 | $18,227 | 11 / 11 | 100.0% |
| 150-154 | $14,167 | 6 / 7 | 85.7% |
| Below 150 | - | 0 / 1 | 0.0% |
Avg Scholarship by GPA
No clear GPA–scholarship relationship at this school. Averages by range shown below.
| GPA Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 3.9+ | $14,500 | 2 / 2 | 100.0% |
| 3.7-3.89 | $24,000 | 1 / 3 | 33.3% |
| 3.5-3.69 | $12,000 | 1 / 1 | 100.0% |
| 3.25-3.49 | $17,167 | 6 / 6 | 100.0% |
| Below 3.25 | $18,393 | 14 / 15 | 93.3% |
Data Disclaimer
Based on 21 self-reported scholarship amounts from accepted applicants. Not all users report scholarship data, and those who received awards may be more likely to report. Scholarship amounts shown are 3-year totals. Use this data as a rough guide, not a guarantee.