Connection lost
Server error
(Part-time) Fordham University Scholarship Calculator
How much scholarship can you expect based on your LSAT score?
At (Part-time) Fordham University
Based on scholarship differences between LSAT score ranges (R² = 0.68)
Scholarship vs LSAT Score
Each dot is one accepted applicant (16 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Scholarship vs GPA
Each dot is one accepted applicant (16 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Avg Scholarship by LSAT
Scholarship amounts by LSAT range for accepted applicants.
| LSAT Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 175+ | $160,000 | 2 / 2 | 100.0% |
| 170-174 | $117,000 | 5 / 5 | 100.0% |
| 165-169 | $110,000 | 6 / 7 | 85.7% |
| 160-164 | $40,000 | 2 / 4 | 50.0% |
| 155-159 | $40,000 | 1 / 1 | 100.0% |
| 150-154 | - | 0 / 1 | 0.0% |
Avg Scholarship by GPA
No clear GPA–scholarship relationship at this school. Averages by range shown below.
| GPA Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 3.9+ | $113,333 | 3 / 3 | 100.0% |
| 3.7-3.89 | $106,667 | 3 / 6 | 50.0% |
| 3.5-3.69 | $101,000 | 5 / 6 | 83.3% |
| 3.25-3.49 | $80,000 | 3 / 3 | 100.0% |
| Below 3.25 | $140,000 | 2 / 2 | 100.0% |
Data Disclaimer
Based on 16 self-reported scholarship amounts from accepted applicants. Not all users report scholarship data, and those who received awards may be more likely to report. Scholarship amounts shown are 3-year totals. Use this data as a rough guide, not a guarantee.