Applications
2022–2023 cycle
Oct 01
May 01
71d
tracked on LSD.Law
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
2022–2023 cycle
Oct 01
71d
tracked on LSD.Law
|
|||||||||
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | Jan 11, 2023 | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | - | - |
-
|
- | - | |
|
|
Pending | - | Nov 01, 2022 | Feb 21, 2023 | - |
-
|
- | - | |
| Total Applications: 14 | |||||||||
P
Result
Pending
Sent
Nov 01, 2022
Decision
Jan 11, 2023
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
P
Result
Pending
Sent
Nov 01, 2022
Received
Feb 21, 2023
A Accepted
AT Attending
R Rejected
WL Waitlisted
H Hold
D Deferred
P Pending
WD Withdrawn