Connection lost
Server error
If the law is on your side, pound the law. If the facts are on your side, pound the facts. If neither the law nor the facts are on your side, pound the table.
✨ Enjoy an ad-free experience with LSD+
CautiousBustlingPegasus
Applied '24-'25
CautiousBustlingPegasus
Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Chicago | WL, Withdrawn | - | Oct 06, 2024 | Oct 07, 2024 | Oct 07, 2024 | Oct 18, 2024 | Nov 12, 2024 | Apr 03, 2025 | |
| University of Virginia | WL, Withdrawn | - | Oct 06, 2024 | Oct 07, 2024 | Oct 07, 2024 | Oct 08, 2024 | - | Jan 14, 2025 | |
| University of Pennsylvania | Accepted, Withdrawn | - | Oct 06, 2024 | Oct 06, 2024 | Oct 08, 2024 | Nov 14, 2024 | - | Jan 22, 2025 | |
| Harvard University | Rejected | - | Sep 22, 2024 | Sep 23, 2024 | Sep 25, 2024 | Nov 14, 2024 | Jan 09, 2025 | Feb 11, 2025 | |
| University of Michigan | WL, Rejected | - | Sep 25, 2024 | Sep 25, 2024 | Oct 02, 2024 | - | - | Feb 12, 2025 | |
| New York University | Rejected | - | Nov 13, 2024 | Nov 13, 2024 | Nov 15, 2024 | Nov 17, 2024 | - | Feb 27, 2025 | |
| Northwestern University | Accepted, Withdrawn |
$180,000
|
Sep 26, 2024 | Sep 30, 2024 | Nov 07, 2024 | Nov 07, 2024 | - | Dec 20, 2024 | |
| University of Minnesota | Accepted, Attending |
$150,000
|
Oct 16, 2024 | Oct 17, 2024 | Oct 17, 2024 | Oct 30, 2024 | Oct 17, 2024 | Dec 05, 2024 | |
| University of Wisconsin | Accepted, Withdrawn |
$118,000
|
Sep 16, 2024 | Sep 16, 2024 | Sep 23, 2024 | Oct 07, 2024 | Oct 16, 2024 | Oct 30, 2024 | |
| George Washington University | WL, Withdrawn | - | Sep 19, 2024 | Sep 20, 2024 | Sep 27, 2024 | Oct 03, 2024 | - | Jan 30, 2025 | |
| University of Illinois—Urbana Champaign | Accepted, Withdrawn |
$140,000
|
Sep 19, 2024 | Sep 19, 2024 | Sep 20, 2024 | Nov 20, 2024 | - | Dec 13, 2024 | |
| University of British Columbia | Accepted, Withdrawn | - | - | - | - | - | - | Apr 03, 2025 | |
| University of Victoria | Accepted, Withdrawn | - | Sep 13, 2024 | Sep 20, 2024 | Oct 03, 2024 | Oct 03, 2024 | - | Dec 19, 2024 | |
| Total Applications: 13 | |||||||||
The law is a jealous mistress, and requires a long and constant courtship.
✨ Enjoy an ad-free experience with LSD+
Applying with LSAT > applying with GRE