Applications
2025–2026 cycle
Oct 01
May 01
47d
tracked on LSD.Law
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
2025–2026 cycle
Oct 01
47d
tracked on LSD.Law
|
|||||||||
|
|
Rejected | - | Feb 15, 2026 | - | - |
-
|
- | Mar 27, 2026 | |
|
|
Rejected | - | Feb 14, 2026 | - | - |
-
|
- | Mar 16, 2026 | |
|
|
Pending | - | Feb 15, 2026 | - | - |
-
|
- | - | |
|
|
Waitlisted | - | Feb 18, 2026 | - | - |
-
|
- | - | |
|
|
Waitlisted | - | Feb 22, 2026 | - | - |
-
|
- | Mar 11, 2026 | |
|
|
Waitlisted | - | Feb 13, 2026 | - | - |
-
|
- | - | |
|
|
Rejected | - | Feb 13, 2026 | - | - |
-
|
- | Mar 25, 2026 | |
|
|
Waitlisted | - | Feb 13, 2026 | Feb 13, 2026 | - |
-
|
- | - | |
|
|
Waitlisted | - | Feb 17, 2026 | - | - |
-
|
- | - | |
|
|
Rejected | - | Feb 13, 2026 | - | - |
-
|
- | - | |
|
|
Rejected | - | Feb 13, 2026 | Feb 13, 2026 | Feb 13, 2026 |
-
|
- | - | |
|
|
Accepted |
-
|
Feb 13, 2026 | Feb 13, 2026 | Feb 13, 2026 |
-
|
- | Mar 17, 2026 | |
|
|
Waitlisted | - | Feb 24, 2026 | - | - |
-
|
- | Mar 26, 2026 | |
|
|
Waitlisted | - | Feb 20, 2026 | - | - |
-
|
- | - | |
|
|
Waitlisted | - | Feb 19, 2026 | - | - |
-
|
- | Mar 27, 2026 | |
|
|
Pending | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted | - | Feb 27, 2026 | - | - |
-
|
- | - | |
|
|
Pending | - | Feb 27, 2026 | - | - |
-
|
- | - | |
|
|
Waitlisted | - | Feb 27, 2026 | - | - |
-
|
- | Apr 01, 2026 | |
|
|
Pending | - | Feb 28, 2026 | - | - |
-
|
- | - | |
|
|
Pending | - | Feb 27, 2026 | - | - |
-
|
- | - | |
|
|
Pending | - | - | - | - |
-
|
- | - | |
| Total Applications: 22 | |||||||||
R
Result
Rejected
Sent
Feb 15, 2026
Decision
Mar 27, 2026
R
Result
Rejected
Sent
Feb 14, 2026
Decision
Mar 16, 2026
P
Result
Pending
Sent
Feb 15, 2026
WL
Result
Waitlisted
Sent
Feb 18, 2026
WL
Result
Waitlisted
Sent
Feb 22, 2026
Decision
Mar 11, 2026
WL
Result
Waitlisted
Sent
Feb 13, 2026
R
Result
Rejected
Sent
Feb 13, 2026
Decision
Mar 25, 2026
WL
Result
Waitlisted
Sent
Feb 13, 2026
Received
Feb 13, 2026
WL
Result
Waitlisted
Sent
Feb 17, 2026
R
Result
Rejected
Sent
Feb 13, 2026
R
Result
Rejected
Sent
Feb 13, 2026
Received
Feb 13, 2026
Complete
Feb 13, 2026
A
Result
Accepted
Sent
Feb 13, 2026
Received
Feb 13, 2026
Complete
Feb 13, 2026
Decision
Mar 17, 2026
Scholarship
-
WL
Result
Waitlisted
Sent
Feb 24, 2026
Decision
Mar 26, 2026
WL
Result
Waitlisted
Sent
Feb 20, 2026
WL
Result
Waitlisted
Sent
Feb 19, 2026
Decision
Mar 27, 2026
P
Result
Pending
WL
Result
Waitlisted
Sent
Feb 27, 2026
P
Result
Pending
Sent
Feb 27, 2026
WL
Result
Waitlisted
Sent
Feb 27, 2026
Decision
Apr 01, 2026
P
Result
Pending
Sent
Feb 28, 2026
P
Result
Pending
Sent
Feb 27, 2026
P
Result
Pending
A Accepted
AT Attending
R Rejected
WL Waitlisted
H Hold
D Deferred
P Pending
WD Withdrawn