Applications
2025–2026 cycle
Oct 01
May 01
140d
tracked on LSD.Law
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
2025–2026 cycle
Oct 01
140d
tracked on LSD.Law
|
|||||||||
|
|
Rejected | - | - | - | - |
-
|
- | Jan 23, 2026 | |
|
|
Rejected | - | - | - | - |
-
|
- | Feb 11, 2026 | |
|
|
Rejected | - | - | Dec 11, 2025 | - |
-
|
- | Apr 28, 2026 | |
|
|
Waitlisted | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | Mar 05, 2026 | |
|
|
Waitlisted | - | - | - | Dec 11, 2025 |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | Mar 03, 2026 | |
|
|
Hold, Waitlisted | - | - | Dec 10, 2025 | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | Jan 23, 2026 | |
|
|
Rejected | - | - | - | - |
Jan 06, 2026
|
- | Apr 06, 2026 | |
|
|
Waitlisted | - | - | Dec 09, 2025 | - |
-
|
- | - | |
|
|
Pending | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted | - | Dec 09, 2025 | Dec 09, 2025 | - |
-
|
- | Mar 24, 2026 | |
|
|
Waitlisted | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted | - | - | - | - |
-
|
- | - | |
|
|
Pending | - | - | - | - |
-
|
- | - | |
| Total Applications: 17 | |||||||||
R
Result
Rejected
Decision
Jan 23, 2026
R
Result
Rejected
Decision
Feb 11, 2026
R
Result
Rejected
Received
Dec 11, 2025
Decision
Apr 28, 2026
WL
Result
Waitlisted
R
Result
Rejected
Decision
Mar 05, 2026
WL
Result
Waitlisted
Complete
Dec 11, 2025
R
Result
Rejected
Decision
Mar 03, 2026
H/WL
Result
Hold, Waitlisted
Received
Dec 10, 2025
R
Result
Rejected
Decision
Jan 23, 2026
R
Result
Rejected
UR
Jan 06, 2026
Decision
Apr 06, 2026
WL
Result
Waitlisted
Received
Dec 09, 2025
P
Result
Pending
WL
Result
Waitlisted
Sent
Dec 09, 2025
Received
Dec 09, 2025
Decision
Mar 24, 2026
WL
Result
Waitlisted
WL
Result
Waitlisted
WL
Result
Waitlisted
P
Result
Pending
A Accepted
AT Attending
R Rejected
WL Waitlisted
H Hold
D Deferred
P Pending
WD Withdrawn