Connection lost
Attempting to reconnect
Server error
Reconnecting to server
Creep a rando
Law4Me '25–'26
Old School - Old Student
The dream: Constitution Law. Elder. Appellate. Energy. Space Law.
URM
Non-Trad
10+yr WE
About & Wisdom
Background
- Major
- GRAD: RIT 3.7 | Harvard 3.6 · Undergrad 1980s | damaged by grade inflation. Metric = + .15 per decade.
Law4Me's wisdom
MissEsquiretoBe seeking wisdom for austerity… (◕?◕)
Log in to compare these stats with yours.
Log in
Applications
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
Rejected | - | - | - | - | - | - | Apr 20, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Apr 28, 2025 | |
|
|
Rejected | - | - | - | - | - | - | - | |
|
|
WL, Rejected | - | - | - | - | - | - | Apr 13, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Apr 14, 2025 | |
|
|
Rejected | - | - | - | - | - | - | - | |
|
|
Rejected | - | - | - | - | - | - | Mar 16, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Apr 23, 2025 | |
|
|
Rejected | - | - | - | - | - | - | - | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
Rejected | - | - | - | - | - | - | Apr 25, 2025 | |
|
|
Rejected | - | - | - | - | - | - | - | |
|
|
- | - | Jun 01, 2025 | - | - | - | - | - | |
|
|
Rejected | - | - | - | - | - | - | Apr 16, 2025 | |
|
|
Rejected | - | - | - | - | - | - | - | |
|
|
Rejected | - | Jun 30, 2025 | - | - | - | - | Aug 04, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Apr 02, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Apr 01, 2025 | |
|
|
Rejected | - | - | - | - | - | - | May 14, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Apr 01, 2025 | |
|
|
Accepted, Withdrawn | - | - | - | - | - | - | May 14, 2025 | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | Jun 30, 2025 | - | - | - | - | - | |
|
|
Accepted, Attending |
$90,000
|
Apr 01, 2025 | - | - | - | - | Apr 26, 2025 | |
|
|
Rejected | - | Jul 01, 2025 | - | - | - | - | Aug 11, 2025 | |
|
|
- | - | - | - | - | - | - | - | |
|
|
Rejected | - | - | - | - | - | - | Apr 13, 2025 | |
|
|
Rejected | - | May 15, 2025 | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
Rejected | - | - | - | - | - | - | - | |
|
|
Rejected | - | - | - | - | - | - | - | |
|
|
WL, Accepted, Withdrawn | - | Mar 15, 2025 | - | - | - | - | Jul 16, 2025 | |
|
|
Accepted, Withdrawn | - | Jun 15, 2025 | - | - | - | - | Aug 14, 2025 | |
|
|
Rejected | - | - | - | - | - | - | May 14, 2025 | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
Accepted, Withdrawn |
$120,000
|
- | - | - | - | - | May 14, 2025 | |
|
|
Accepted | - | - | - | - | - | - | Aug 18, 2025 | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
Waitlisted | - | - | - | - | - | - | Jul 15, 2025 | |
| Total Applications: 42 | |||||||||
R
Decision
Apr 20, 2025
R
Decision
Apr 28, 2025
WL/R
Decision
Apr 13, 2025
R
Decision
Apr 14, 2025
R
Decision
Mar 16, 2025
R
Decision
Apr 23, 2025
R
Decision
Apr 25, 2025
P
Sent
Jun 01, 2025
R
Decision
Apr 16, 2025
R
Sent
Jun 30, 2025
Decision
Aug 04, 2025
R
Decision
Apr 02, 2025
R
Decision
Apr 01, 2025
R
Decision
May 14, 2025
R
Decision
Apr 01, 2025
A/WD
Decision
May 14, 2025
P
Sent
Jun 30, 2025
$90,000
A/AT
Sent
Apr 01, 2025
Decision
Apr 26, 2025
R
Sent
Jul 01, 2025
Decision
Aug 11, 2025
R
Decision
Apr 13, 2025
R
Sent
May 15, 2025
WL/A/WD
Sent
Mar 15, 2025
Decision
Jul 16, 2025
A/WD
Sent
Jun 15, 2025
Decision
Aug 14, 2025
R
Decision
May 14, 2025
$120,000
A/WD
Decision
May 14, 2025
A
Decision
Aug 18, 2025
WL
Decision
Jul 15, 2025
A Accepted
AT Attending
R Rejected
WL Waitlisted
H Hold
D Deferred
P Pending
WD Withdrawn