Connection lost
Server error
The young man knows the rules, but the old man knows the exceptions.
✨ Enjoy an ad-free experience with LSD+
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| Stanford University | Pending | - | - | - | - | - | - | - | |
| Yale University | Rejected | - | - | - | - | - | - | Dec 23, 2024 | |
| University of Virginia | Pending | - | - | - | - | - | - | - | |
| University of Pennsylvania | Pending | - | - | - | - | - | - | - | |
| Harvard University | Pending | - | - | - | - | - | - | - | |
| Duke University | Rejected | - | - | - | - | - | - | - | |
| University of Michigan | Pending | - | - | - | - | - | - | - | |
| Columbia University | Pending | - | - | - | - | - | - | - | |
| University of California—Los Angeles | Pending | - | - | - | - | - | - | - | |
| Georgetown University | Pending | - | - | - | - | - | - | - | |
| University of Texas at Austin | Pending | - | - | - | - | - | - | - | |
| Washington University in St. Louis | Pending | - | - | - | - | - | - | - | |
| Vanderbilt University | Pending | - | - | - | - | - | - | - | |
| Cornell University | Rejected | - | - | - | - | - | - | Dec 23, 2024 | |
| University of North Carolina | Pending | - | - | - | - | - | - | - | |
| University of Notre Dame | Pending | - | - | - | - | - | - | - | |
| University of Minnesota | Rejected | - | - | - | - | - | - | - | |
| Texas A&M University | Pending | - | - | - | - | - | - | - | |
| University of Georgia | Pending | - | - | - | - | - | - | - | |
| University of Southern California | Pending | - | - | - | - | - | - | - | |
| University of Alabama | Pending | - | - | - | - | - | - | - | |
| George Washington University | Accepted | - | - | - | - | - | - | Dec 23, 2024 | |
| University of California—Irvine | Pending | - | - | - | - | - | - | - | |
| University of Florida (Levin) | Pending | - | - | - | - | - | - | - | |
| Florida State University | Accepted | - | - | - | - | - | - | Dec 23, 2024 | |
| Southern Methodist University | Accepted | - | - | - | - | - | - | Dec 23, 2024 | |
| Baylor University | Accepted | - | - | - | - | - | - | - | |
| Arizona State University | Accepted | - | - | - | - | - | - | - | |
| Pepperdine University | Pending | - | - | - | - | - | - | - | |
| University of San Diego | Pending | - | - | - | - | - | - | - | |
| University of Arizona | Pending | - | - | - | - | - | - | - | |
| University of South Carolina | Accepted | - | - | - | - | - | - | Dec 23, 2024 | |
| Loyola Marymount University—Los Angeles | Pending | - | - | - | - | - | - | - | |
| Texas Tech University | Hold, Hold | - | - | - | - | - | - | - | |
| Stetson University | Accepted | - | - | - | - | - | - | Dec 23, 2024 | |
| Santa Clara University | Accepted | - | - | - | - | - | - | Dec 23, 2024 | |
| Oklahoma City University | Accepted | - | - | - | - | - | - | Dec 23, 2024 | |
| Total Applications: 37 | |||||||||
If the law is on your side, pound the law. If the facts are on your side, pound the facts. If neither the law nor the facts are on your side, pound the table.
✨ Enjoy an ad-free experience with LSD+
Patent1785