PigasusInParis '21–'22 app cycle Class of 2025 class year
Ad astra per alia porci
The dream: Public Interest, Evironmental Law, Native Law
About & Wisdom
Background
- Major
- Religion
- Work Experience
- Teacher, State Government
Application Profile
- Softs
- Received competitive graduate scholarship, high expertise in graduate area, not published
- LSAT Prep
- 7Sage · 104 weeks · 3 hrs/week · 312 total hours
- Self taught on paper using bibles, switched to 7Sage
PigasusInParis's wisdom
YLS Notes | Almost did not apply but I did because I was invited to via LSAC’s referral service. I admit that I regret applying because of the dong and because I would pick SLS over YLS (if in the nearly impossible position to make that choice).
SLS Notes | Top choice by far, but I have low expectations. I wrote two optional essays (song choice & time machine visit) and wrote my heart out in hopes it might sway AdComms.
HLS Notes | Wrote a DS and put significant time into formatting my P.S. I was very hopeful but now I feel like I got my hopes up. Legally Blonde is dead to me.
CLS Notes | Did not put too much extra effort into this app since it does not make space for supplemental essays. CLS is both a reach and very expensive to attend. I was on the fence at first and I mainly applied because Alexander Hamilton studied law here. I picked only two of my available four LORs. Per the instructions, I picked one academic letter and one work letter because I have significant WE. I was pleasantly surprised by the WL! I intend to write strong LOCI that express my enthusiastic interest every 6 weeks. We will see!
UPenn Notes | Top school I expected to have a decent shot at. I submitted a Core Strengths essay that I edited and proofread oodles of times. Was dismayed by the WL and decided to use the additional WL essay to act as a traditional “Why X?” and LOCI since the CSE is a bit different while also giving summer updates. Will send LOCI per my CLS policy.
UVA Notes | Was invited to apply with a fee waiver. Would not have applied otherwise. I want to practice in CA, not really D.C. but know I could parlay this into a great western job. Over time I talked to students and was impressed by UVA’s offerings. Did NOT submit a “Why UVA?”
Berk Notes | I knew that Berkeley tends to recoil at lower GPAs so I did not intend to apply until I spoke with a rep at an LSAC Forum. I attended several webinars. I felt very welcomed and seen and started to get excited. I submitted a “Why Berk?,” expanded my PS to the 4-page request, but was dismayed that I was donged. I kind of regret applying and paying the application fee.
UMich Notes | Was invited to apply with a fee waiver. While I did not initially intend to apply I quickly came around. I spoke with a rep at an LSAC Forum. I wrote two optional essays: a DS and the “who would you dine with” essays. Still hopeful about my WL as I drafted a clean/simp-like LOCI. Will send LOCI per my CLS policy.
Duke Notes | Was invited to apply with a fee waiver. Would not have applied otherwise but got excited about Duke after I spoke with a rep at an LSAC Forum. I also wrote a “Why Duke?” I set myself up for a little disappointment. With prior WL’s across the T14 I thought my expressed interest would at least net me the same.
NU Notes | Was invited to apply with a fee waiver. Would not have applied otherwise. I spoke with a rep at an LSAC Forum and was unimpressed. I’m worried this showed in my KIRA interview. I did more reading on NU and realize it would be a super great fit for me. Will send LOCI per my CLS policy.
Cornell Notes | Panic applied last minute. I did not complete any additional essays. Frankly surprised by the WL so I wrote a super-strong LOCI. Update: ADMITTED FROM WL. I’m off doing something adventurous that I alluded to in my LOCI. I also went back and forth with AdComms once the my invited me to a KIRA interview. I think the adventure of my settings won them over.
UCLA Notes | First app I submitted. I attended several webinars, I spoke with reps at an LSAC Forum, and attended a virtual class. I wrote an essay for the Epstein PI Program, for the Achievement Fellowship, and the Graton Scholarship (interested in Native PI). Was admitted to EPILP, heard nothing about the AF, and interviewed for Graton (pending). Very happy with this app, its outcome and seriously considering attending.
WashU Notes | I panic applied at the last minute but did not submit any additional essays or material other than PS, Addenda, and DS. Was sent an instant interview invite and aced the interview. Was admitted quickly w/ big money. Very pleased and excited. Debating between WashU and UCLA currently.
USC Notes | I attended several webinars, spoke with reps at an LSAC Forum, and attended a mock class. I wrote an essay for the PI Program. I was SHOCKED when I was donged. Like WTH?! #FightNever
ASU Notes | Safety school, was surprised by the WL, realized that they require some form of “Why ASU?” In your application. Probably would have been an A if I did that. Initially accepted WL invite but withdrew after the UCLA acceptance.
UCD Notes | Safety school that I R&Red from last year. I spoke with a rep at an LSAC Forum. Did not write any additional essays. Still waiting…
UCI Notes | Safety school that I R&Red from last year. I spoke with a rep at an LSAC Forum. I wrote a “Why UCI?” and applied for the UCI Law PSS. Fairly disappointed that I was waitlisted as I am still VERY interested even though they are a “safety” school. Would 100% attend if admitted for personal reasons, (esp. on the additional PSS), ZOT ZOT ZOT!
Pepp Notes | Safety school that I did not submit optional essays for. Would consider attending if I rec’d a bigger scholarship but Pepp says they do not negotiate so: A>WI.
CUB Notes | Safety school that I did not submit optional essays for but I love CO so I am grateful for the admission!
“To the stars on the wings of a pig.”
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
2021–2022 cycle
Oct 01
137d
tracked on LSD.Law
|
|||||||||
|
|
Rejected | - | Dec 10, 2021 | Dec 13, 2021 | Dec 14, 2021 |
-
|
- | Jan 13, 2022 | |
|
|
Rejected | - | Dec 05, 2021 | Dec 06, 2021 | Dec 09, 2021 |
-
|
- | Feb 17, 2022 | |
|
|
Rejected | - | Nov 25, 2021 | Nov 29, 2021 | Dec 06, 2021 |
-
|
- | May 05, 2018 | |
|
|
Waitlisted, Withdrawn | - | Dec 05, 2021 | Dec 05, 2021 | Dec 15, 2021 |
Jan 10, 2022
UR2
Feb 18, 2022
|
- | Feb 23, 2022 | |
|
|
Waitlisted, Withdrawn | - | Nov 22, 2021 | Nov 23, 2021 | Nov 29, 2021 |
-
|
- | Mar 09, 2022 | |
|
|
Rejected | - | Nov 26, 2021 | Nov 29, 2021 | Nov 29, 2021 |
Nov 29, 2021
UR2
Dec 08, 2021
|
- | Apr 07, 2022 | |
|
|
Waitlisted, Withdrawn | - | Dec 08, 2021 | Dec 09, 2021 | Dec 13, 2021 |
-
|
- | Feb 04, 2022 | |
|
|
Rejected | - | Nov 25, 2021 | Nov 26, 2021 | Nov 29, 2021 |
Nov 29, 2021
UR2
Dec 06, 2021
|
- | Feb 17, 2022 | |
|
|
Rejected | - | Nov 27, 2021 | Nov 29, 2021 | Nov 29, 2021 |
Nov 29, 2021
UR2
Mar 07, 2022
|
Mar 18, 2022 | Mar 23, 2022 | |
|
|
Waitlisted, Withdrawn | - | Nov 26, 2021 | Nov 27, 2021 | Dec 06, 2021 |
Dec 06, 2021
|
Dec 06, 2021 | Mar 17, 2022 | |
|
|
Accepted, Attending |
$135,000
|
Nov 21, 2021 | Nov 23, 2021 | Nov 25, 2021 |
-
|
- | Feb 10, 2022 | |
|
|
Accepted |
$60,000
|
Jan 11, 2022 | Jan 12, 2022 | Jan 13, 2022 |
Jan 13, 2022
UR2
Jan 24, 2022
|
- | Feb 08, 2022 | |
|
|
Accepted, Withdrawn |
$165,000
|
Jan 16, 2022 | Jan 17, 2022 | Jan 17, 2022 |
-
|
Jan 17, 2022 | Feb 02, 2022 | |
|
|
Rejected | - | Nov 21, 2021 | Nov 22, 2021 | Nov 24, 2021 |
Dec 17, 2021
UR2
Jan 26, 2022
|
- | Feb 18, 2022 | |
|
|
Waitlisted, Withdrawn | - | Nov 26, 2021 | Nov 26, 2021 | Dec 06, 2021 |
Dec 21, 2021
|
- | Mar 10, 2022 | |
|
|
Waitlisted, Withdrawn | - | Dec 09, 2021 | Dec 10, 2021 | Dec 13, 2021 |
Feb 11, 2022
|
- | Mar 28, 2018 | |
|
|
Waitlisted, Withdrawn | - | Jan 10, 2022 | Jan 14, 2022 | Jan 14, 2022 |
Jan 14, 2022
|
- | Jan 28, 2022 | |
|
|
Accepted, Withdrawn |
$51,500
|
Jan 14, 2022 | Feb 15, 2022 | Feb 15, 2022 |
Mar 04, 2022
|
- | Mar 10, 2022 | |
|
|
Accepted, Withdrawn |
$90,000
|
Dec 09, 2021 | Dec 10, 2021 | Dec 10, 2021 |
Dec 13, 2021
|
- | Jan 03, 2022 | |
| Total Applications: 19 | |||||||||