Connection lost
Server error
Injustice anywhere is a threat to justice everywhere.
✨ Enjoy an ad-free experience with LSD+
PossessiveWistfulChipmunk
Applied '24-'25
PossessiveWistfulChipmunk
Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| Georgetown University | Rejected | - | - | - | - | - | - | Jun 28, 2023 | |
| Texas A&M University | Rejected | - | - | - | - | - | - | May 15, 2024 | |
| University of Florida (Levin) | Waitlisted | - | - | - | - | - | - | Mar 05, 2024 | |
| Catholic University Of America | Rejected | - | - | - | - | - | - | Jun 28, 2023 | |
| University of Miami | Rejected | - | - | - | - | - | - | May 15, 2024 | |
| Stetson University | Rejected | - | - | - | - | - | - | Jun 28, 2023 | |
| Suffolk University | WL, Withdrawn | - | - | - | - | - | - | Mar 05, 2024 | |
| Quinnipiac University | Accepted, Withdrawn | - | - | - | - | - | - | Jul 10, 2023 | |
| Mississippi College | Accepted, Withdrawn | - | - | - | - | - | - | Jun 28, 2023 | |
| New England Law | Boston | Accepted, Withdrawn |
$22,500
|
- | - | - | - | - | Feb 21, 2024 | |
| Florida A&M University | Accepted, Withdrawn | - | - | - | - | - | - | Jun 28, 2023 | |
| Appalachian School of Law | Accepted, Withdrawn |
$16,400
|
- | - | - | - | - | Jun 28, 2023 | |
| Western Michigan University (Cooley) | Accepted, Attending |
$13,600
|
- | - | - | - | - | Mar 28, 2024 | |
| (Part-time) Barry University | WL, Withdrawn | - | - | - | - | - | - | - | |
| (Part-time) University of the District of Columbia | Rejected | - | - | - | - | - | - | Jun 28, 2023 | |
| Total Applications: 15 | |||||||||
Injustice anywhere is a threat to justice everywhere.
✨ Enjoy an ad-free experience with LSD+
Everything happens for a reason. Work hard and know you’ve done your best. Above all, have faith and trust the process, and let the chips fall where they may.