Connection lost
Server error
A judge is a law student who marks his own examination papers.
✨ Enjoy an ad-free experience with LSD+
RFelixFinch
Applied '24-'25
RFelixFinch
"Certainly chose an INTERESTING time to get involved in Law"Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Chicago | Rejected | - | Jan 05, 2025 | Jan 05, 2025 | Feb 07, 2025 | Feb 07, 2025 | - | Mar 21, 2025 | |
| University of Virginia | Rejected | - | Nov 12, 2024 | Nov 13, 2024 | Nov 15, 2024 | Nov 15, 2024 | - | Mar 31, 2025 | |
| University of Pennsylvania | WL, Withdrawn | - | Dec 09, 2024 | Dec 12, 2024 | Jan 03, 2025 | Jan 23, 2025 | - | Mar 04, 2025 | |
| Duke University | Rejected | - | Nov 28, 2024 | Nov 28, 2024 | Feb 06, 2025 | Feb 06, 2025 | - | Apr 22, 2025 | |
| Harvard University | Rejected | - | Oct 07, 2024 | Oct 08, 2024 | Oct 09, 2024 | - | - | Jan 08, 2025 | |
| New York University | Waitlisted | - | Oct 07, 2024 | Oct 07, 2024 | Oct 15, 2024 | Oct 16, 2024 | - | Apr 18, 2025 | |
| University of Michigan | Rejected | - | Sep 12, 2024 | Sep 13, 2024 | Sep 13, 2024 | - | - | Feb 21, 2025 | |
| Northwestern University | Rejected | - | Dec 09, 2024 | Dec 10, 2024 | Dec 16, 2024 | Dec 16, 2024 | - | Mar 21, 2025 | |
| Columbia University | Rejected | - | Oct 27, 2024 | Oct 29, 2024 | Nov 01, 2024 | - | - | Jan 28, 2025 | |
| University of California—Los Angeles | Waitlisted | - | Oct 07, 2024 | Oct 07, 2024 | Oct 09, 2024 | - | - | Jan 10, 2025 | |
| University of California—Berkeley | Rejected | - | Sep 25, 2024 | Sep 25, 2024 | Sep 25, 2024 | Oct 03, 2024 | Sep 27, 2024 | Nov 12, 2024 | |
| Georgetown University | Rejected | - | Oct 07, 2024 | Oct 07, 2024 | Oct 16, 2024 | - | - | Dec 20, 2024 | |
| Vanderbilt University | Rejected | - | Oct 17, 2024 | Oct 18, 2024 | Oct 20, 2024 | Nov 18, 2024 | - | Jan 29, 2025 | |
| University of Texas at Austin | Waitlisted | - | Oct 08, 2024 | Oct 09, 2024 | Oct 15, 2024 | Dec 01, 2024 | Oct 10, 2024 | Feb 07, 2025 | |
| Washington University in St. Louis | WL, Withdrawn, Withdrawn | - | Dec 09, 2024 | Dec 10, 2024 | Dec 11, 2024 | Dec 11, 2024 | Dec 16, 2024 | Mar 07, 2025 | |
| University of North Carolina | Rejected | - | Dec 09, 2024 | Dec 09, 2024 | Dec 17, 2024 | Feb 04, 2025 | - | Feb 27, 2025 | |
| Cornell University | Rejected | - | Jan 05, 2025 | Jan 05, 2025 | Jan 07, 2025 | Jan 10, 2025 | - | Feb 11, 2025 | |
| University of Notre Dame | Rejected | - | Jan 05, 2025 | Jan 05, 2025 | Jan 06, 2025 | Jan 13, 2025 | - | May 02, 2025 | |
| University of Minnesota | WL, Withdrawn | - | Oct 07, 2024 | Oct 08, 2024 | Oct 08, 2024 | Nov 06, 2024 | Oct 09, 2024 | Jan 05, 2025 | |
| Boston University | Rejected | - | Sep 16, 2024 | Sep 17, 2024 | Sep 17, 2024 | - | - | Dec 12, 2024 | |
| Texas A&M University | WL, Withdrawn, Withdrawn | - | Sep 06, 2024 | Sep 06, 2024 | Sep 19, 2024 | Nov 18, 2024 | Sep 19, 2024 | Feb 06, 2025 | |
| Boston College | Rejected | - | Dec 09, 2024 | Dec 11, 2024 | Dec 11, 2024 | - | - | Mar 20, 2025 | |
| University of Southern California | Rejected | - | Sep 18, 2024 | Sep 19, 2024 | Sep 19, 2024 | Nov 05, 2024 | - | Dec 19, 2024 | |
| Ohio State University | Waitlisted | - | Nov 14, 2024 | Nov 15, 2024 | Nov 15, 2024 | Nov 20, 2024 | - | Apr 14, 2025 | |
| Brigham Young University | Rejected | - | Nov 10, 2024 | Nov 25, 2024 | Nov 26, 2024 | - | Jan 02, 2025 | Jan 10, 2025 | |
| University of Utah | Rejected | - | Mar 07, 2025 | Mar 07, 2025 | Mar 10, 2025 | Mar 11, 2025 | - | Apr 26, 2025 | |
| University of Alabama | Waitlisted | - | Nov 01, 2024 | Nov 05, 2024 | Nov 06, 2024 | Nov 06, 2024 | - | Nov 22, 2024 | |
| George Washington University | Accepted, Withdrawn | - | Oct 07, 2024 | Oct 08, 2024 | Oct 10, 2024 | Oct 11, 2024 | - | Nov 07, 2024 | |
| Washington and Lee University | WL, Withdrawn | - | Sep 13, 2024 | Sep 13, 2024 | Sep 16, 2024 | Oct 15, 2024 | - | Mar 12, 2025 | |
| University of Iowa | Rejected | - | Dec 09, 2024 | Dec 10, 2024 | Dec 10, 2024 | Dec 13, 2024 | - | Jan 31, 2025 | |
| Fordham University | Rejected | - | Oct 07, 2024 | Oct 09, 2024 | Oct 09, 2024 | - | - | Feb 10, 2025 | |
| Emory University | Accepted, Attending |
$159,000
|
Dec 04, 2024 | Dec 04, 2024 | Dec 05, 2024 | Dec 11, 2024 | - | Feb 11, 2025 | |
| Baylor University | Rejected | - | Sep 04, 2024 | Sep 05, 2024 | Sep 05, 2024 | - | - | Nov 08, 2024 | |
| Southern Methodist University | WL, Withdrawn, Withdrawn | - | Sep 30, 2024 | Sep 30, 2024 | Oct 02, 2024 | Oct 30, 2024 | - | May 02, 2025 | |
| Arizona State University | WL, Withdrawn | - | Sep 06, 2024 | Sep 09, 2024 | Sep 09, 2024 | - | - | Sep 27, 2024 | |
| Indiana University - Bloomington | Rejected | - | Nov 08, 2024 | Nov 08, 2024 | Nov 08, 2024 | Jan 22, 2025 | - | Mar 27, 2025 | |
| University of California—Davis | WL, Withdrawn | - | Dec 09, 2024 | Dec 09, 2024 | Jan 09, 2025 | Jan 12, 2025 | - | Mar 05, 2025 | |
| Temple University | Rejected | - | Feb 10, 2025 | Feb 10, 2025 | Feb 10, 2025 | Feb 22, 2025 | - | Apr 18, 2025 | |
| University of Arizona | Accepted, Withdrawn |
$94,080
|
Dec 16, 2024 | Dec 17, 2024 | Dec 18, 2024 | Dec 18, 2024 | - | Mar 07, 2025 | |
| St. John's University | Rejected | - | Sep 10, 2024 | Sep 10, 2024 | Sep 10, 2024 | Oct 22, 2024 | - | Jan 15, 2025 | |
| Northeastern University | Rejected | - | Jan 27, 2025 | Jan 28, 2025 | Jan 28, 2025 | Jan 28, 2025 | - | Apr 15, 2025 | |
| University of Richmond | Rejected | - | Oct 22, 2024 | Oct 23, 2024 | Oct 23, 2024 | Oct 23, 2024 | - | Jan 27, 2025 | |
| University of Nebraska | Accepted, Withdrawn, Withdrawn |
$116,000
|
Jan 16, 2025 | Jan 16, 2025 | Jan 17, 2025 | Jan 17, 2025 | - | Feb 11, 2025 | |
| University of Nevada—Las Vegas | Rejected | - | Jan 16, 2025 | Jan 16, 2025 | Jan 16, 2025 | Jan 16, 2025 | - | Feb 05, 2025 | |
| University of California (Hastings) | WL, Withdrawn | - | Oct 13, 2024 | Oct 14, 2024 | Oct 15, 2024 | Oct 15, 2024 | - | Nov 19, 2024 | |
| Case Western Reserve University | Rejected | - | Jan 17, 2025 | Jan 18, 2025 | Jan 22, 2025 | Jan 24, 2025 | - | May 06, 2025 | |
| University of Mississippi | Rejected | - | Dec 03, 2024 | Dec 04, 2024 | Dec 04, 2024 | - | - | Dec 11, 2024 | |
| Vermont Law School | Rejected | - | Dec 03, 2024 | Dec 03, 2024 | Dec 10, 2024 | Jan 02, 2025 | - | Jan 13, 2025 | |
| Rutgers University | Accepted, Withdrawn |
$135,000
|
Jan 27, 2025 | Jan 27, 2025 | Jan 28, 2025 | Jan 31, 2025 | - | Mar 03, 2025 | |
| Total Applications: 49 | |||||||||
Every accomplishment starts with the decision to try.
✨ Enjoy an ad-free experience with LSD+
So, the Application season is upon us, and I’ll do my damndest to share every step of the process from my end. My stats will remain updated but I will also admit that I have Character and Fitness issues that include arrests for theft and fraud over a decade ago. So, let’s begin:
DECISIONS
ACCEPTED!!!
GW:
Applied: 10/07
Decision: 11/07
Result: ACCEPTED!!! Seriously…NO SCHOLARSHIP OFFER?!?! WHAT THE FRENCH, TOAST?!?!
Withdrawn 04/15
Nebraska:
Applied: 01/16
Decision: 02/11
Result: ACCEPTED!!! (FULL RIDE) Came literally 2 minutes after my Cornell Rejection
Emory:
Applied: 12/04
Decision: 02/11
Result: ACCEPTED!!! ($53k/yr ~78.5%)
Rutgers:
Applied: 01/27
Decision: 03/03
Result: ACCEPTED!!! ($45k/yr ~99.66%)
Withdrawn: 04/15
UArizona:
Applied: 12/16
Decision: 03/07
Result: ACCEPTED!!! (FULL RIDE)
Withdrawn: 04/15
Waitlist
Alabama:
Applied: 11/01
Result: WAITLIST
UCLA:
Applied: 10/07
Decision: 01/10
Result: Waitlist
Texas A&M:
Applied 09/06
Decision: 02/06
Result: Waitlist
UT Austin:
Applied: 10/08
Decision: 02/07
Result: Waitlist
WashU:
Applied: 12/09
Decision: 03/07
Result: Waitlist
Ohio State:
Applied: 11/14
Decision: 04/14
Result: Waitlist
NYU:
Applied: 10/07
Decision: 04/18
Result: Hold 02/14, Waitlist
SMU:
Applied: 09/30
Decision: 05/02
Result: Waitlist