Connection lost
Server error
If the law is on your side, pound the law. If the facts are on your side, pound the facts. If neither the law nor the facts are on your side, pound the table.
✨ Enjoy an ad-free experience with LSD+
SilverEmergentClam
Applied '24-'25
SilverEmergentClam
Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Chicago | Rejected | - | Nov 20, 2024 | Nov 20, 2024 | Nov 25, 2024 | Dec 02, 2024 | - | Feb 19, 2025 | |
| University of Virginia | Rejected | - | Oct 18, 2024 | Oct 18, 2024 | Oct 21, 2024 | Oct 21, 2024 | - | Jan 14, 2025 | |
| University of Pennsylvania | Rejected | - | Oct 28, 2024 | Oct 28, 2024 | Oct 31, 2024 | Nov 20, 2024 | - | Jan 22, 2025 | |
| Harvard University | Rejected | - | Oct 06, 2024 | - | - | - | - | Jan 08, 2025 | |
|
Duke University
Early
|
Waitlisted | - | Oct 14, 2024 | Oct 15, 2024 | - | Oct 15, 2024 | - | Dec 04, 2024 | |
| University of Michigan | Waitlisted | - | Nov 02, 2024 | - | Nov 07, 2024 | - | - | Feb 12, 2025 | |
| Columbia University | Rejected | - | Oct 06, 2024 | - | - | - | - | Jan 28, 2025 | |
| Northwestern University | Waitlisted | - | Oct 06, 2024 | - | Oct 18, 2024 | Oct 18, 2024 | - | Jan 09, 2025 | |
| University of California—Los Angeles | WL, Withdrawn | - | Oct 09, 2024 | Oct 10, 2024 | - | - | - | Jan 10, 2025 | |
| University of California—Berkeley | Rejected | - | Jan 06, 2025 | Jan 06, 2025 | - | Jan 27, 2025 | - | Apr 01, 2025 | |
| Washington University in St. Louis | WL, Withdrawn | - | Oct 04, 2024 | - | - | Oct 14, 2024 | - | Mar 07, 2025 | |
| Georgetown University | Waitlisted | - | Nov 20, 2024 | Nov 20, 2024 | Nov 22, 2024 | - | Jan 09, 2025 | Mar 11, 2025 | |
| University of Texas at Austin | WL, Withdrawn | - | Oct 07, 2024 | - | Oct 11, 2024 | Dec 01, 2024 | - | Feb 07, 2025 | |
| Vanderbilt University | WL, Withdrawn | - | Oct 14, 2024 | Oct 15, 2024 | Oct 17, 2024 | - | - | Mar 26, 2025 | |
| Cornell University | Rejected | - | Oct 07, 2024 | - | Oct 17, 2024 | Oct 18, 2024 | - | Dec 03, 2024 | |
| University of North Carolina | Accepted, Attending |
$51,000
|
Oct 04, 2024 | Oct 29, 2024 | - | Nov 19, 2024 | - | Jan 21, 2025 | |
| University of Southern California | Accepted, Withdrawn |
$120,000
|
Oct 11, 2024 | Oct 12, 2024 | Oct 14, 2024 | Nov 18, 2024 | - | Feb 13, 2025 | |
| George Washington University | Accepted, Withdrawn |
$120,000
|
Oct 04, 2024 | - | - | Oct 07, 2024 | - | Dec 05, 2024 | |
| William & Mary Law School | WL, Accepted, Withdrawn |
$156,525
|
Oct 04, 2024 | Oct 10, 2024 | - | - | Jan 21, 2025 | Jan 02, 2025 | |
| Total Applications: 19 | |||||||||
Where you see wrong or inequality or injustice, speak out, because this is your country. This is your democracy. Make it. Protect it. Pass it on.
✨ Enjoy an ad-free experience with LSD+
William and Mary WL 1/2 -> meeting with dean mid-january -> A 1/31 ??
Schools that are dead to me:
Harvard
UVA
Penn
Cornell
Columbia
UChicago
Berkeley