Connection lost
Server error
A good lawyer knows the law; a great lawyer knows the judge.
✨ Enjoy an ad-free experience with LSD+
YoloLawApplicant
Applied '22-'23
YoloLawApplicant
Applied '22-'23
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| Stanford University | Rejected | - | Oct 01, 2022 | Oct 03, 2022 | Oct 05, 2022 | Oct 05, 2022 | - | Feb 10, 2023 | |
| University of Chicago | Rejected | - | Oct 02, 2022 | Oct 02, 2022 | Oct 05, 2022 | Oct 05, 2022 | - | Jan 20, 2023 | |
| University of Virginia | Rejected | - | Oct 03, 2022 | Oct 04, 2022 | Oct 05, 2022 | Dec 01, 2022 | - | Jan 09, 2023 | |
| Duke University | Rejected | - | Oct 02, 2022 | Oct 02, 2022 | Oct 03, 2022 | Nov 03, 2022 | - | Feb 24, 2023 | |
| Harvard University | Rejected | - | Oct 01, 2022 | Oct 03, 2022 | Oct 14, 2022 | Oct 14, 2022 | - | Jan 11, 2023 | |
| New York University | Rejected | - | Oct 02, 2022 | Oct 03, 2022 | Oct 03, 2022 | Oct 03, 2022 | - | Jan 12, 2023 | |
| Northwestern University | Waitlisted | - | Oct 02, 2022 | Oct 03, 2022 | Oct 03, 2022 | Oct 04, 2022 | - | Jan 12, 2023 | |
| Columbia University | Rejected | - | Oct 02, 2022 | Oct 03, 2022 | Oct 10, 2022 | Oct 10, 2022 | - | - | |
| University of California—Berkeley | Rejected | - | Oct 03, 2022 | Oct 03, 2022 | Nov 01, 2022 | Nov 03, 2022 | - | - | |
| Boston University | Waitlisted | - | Oct 03, 2022 | - | - | - | - | - | |
| Boston College | Waitlisted | - | Oct 03, 2022 | - | - | - | - | - | |
| University of Southern California | Rejected | - | Oct 01, 2022 | - | - | - | - | - | |
| University of California—Davis | Waitlisted | - | Oct 03, 2022 | - | - | - | - | - | |
| Pepperdine University | Waitlisted | - | Oct 03, 2022 | - | - | - | - | - | |
| University of California (Hastings) | Accepted | - | Oct 03, 2022 | - | - | - | - | - | |
| University of New Hampshire | Accepted |
$60,000
|
Oct 02, 2022 | - | - | - | - | Oct 28, 2022 | |
| (Part-time) University of Houston | Accepted | - | Oct 02, 2022 | - | - | - | - | - | |
| (Part-time) Loyola Marymount University—Los Angeles | Accepted | - | Oct 02, 2022 | - | - | - | - | - | |
| (Part-time) University of Maryland | Accepted |
$60,000
|
Oct 02, 2022 | - | - | - | - | - | |
|
(Part-time) Georgetown University
Early
|
Waitlisted | - | Sep 27, 2022 | - | - | - | - | - | |
| (Part-time) Fordham University | Accepted | - | Oct 02, 2022 | - | - | - | - | - | |
| (Part-time) University of San Diego | Waitlisted | - | - | - | - | - | - | - | |
| (Part-time) American University | Waitlisted | - | Sep 24, 2022 | - | - | - | - | - | |
|
(Part-time) George Washington University
Early
|
Waitlisted | - | Sep 24, 2022 | - | - | - | - | - | |
| (Part-time) George Mason University | Rejected | - | Sep 24, 2022 | - | - | - | - | - | |
| Total Applications: 25 | |||||||||
Justice is truth in action.
✨ Enjoy an ad-free experience with LSD+
Taking the path less traveled