Applications
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
Rejected | - | Feb 11, 2026 | - | - |
-
|
- | Apr 17, 2026 | |
|
|
Rejected | - | Feb 11, 2026 | - | - |
-
|
- | Apr 20, 2026 | |
|
|
Rejected | - | Feb 12, 2026 | - | - |
-
|
- | Mar 20, 2026 | |
|
|
Pending | - | Feb 16, 2026 | - | - |
-
|
- | - | |
|
|
Rejected | - | Feb 10, 2026 | - | - |
-
|
- | Apr 10, 2026 | |
|
|
Rejected | - | Feb 10, 2026 | - | - |
-
|
- | Mar 10, 2026 | |
|
|
Pending | - | Feb 11, 2026 | - | - |
-
|
- | - | |
|
|
Pending | - | Feb 09, 2026 | - | Feb 10, 2026 |
-
|
- | - | |
|
|
Waitlisted | - | Feb 11, 2026 | - | - |
-
|
- | - | |
|
|
Pending | - | Feb 08, 2026 | - | - |
-
|
- | - | |
|
|
Waitlisted | - | Feb 11, 2026 | - | - |
-
|
- | Mar 24, 2026 | |
|
|
Pending | - | Feb 09, 2026 | - | - |
-
|
- | - | |
| Total Applications: 12 | |||||||||
R
Result
Rejected
Sent
Feb 11, 2026
Decision
Apr 17, 2026
R
Result
Rejected
Sent
Feb 11, 2026
Decision
Apr 20, 2026
R
Result
Rejected
Sent
Feb 12, 2026
Decision
Mar 20, 2026
P
Result
Pending
Sent
Feb 16, 2026
R
Result
Rejected
Sent
Feb 10, 2026
Decision
Apr 10, 2026
R
Result
Rejected
Sent
Feb 10, 2026
Decision
Mar 10, 2026
P
Result
Pending
Sent
Feb 11, 2026
P
Result
Pending
Sent
Feb 09, 2026
Complete
Feb 10, 2026
WL
Result
Waitlisted
Sent
Feb 11, 2026
P
Result
Pending
Sent
Feb 08, 2026
WL
Result
Waitlisted
Sent
Feb 11, 2026
Decision
Mar 24, 2026
P
Result
Pending
Sent
Feb 09, 2026
A Accepted
AT Attending
R Rejected
WL Waitlisted
H Hold
D Deferred
P Pending
WD Withdrawn