Connection lost
Server error
Law school is a lot like juggling. With chainsaws. While on a unicycle.
✨ Enjoy an ad-free experience with LSD+
borderlinebarbie
Applied '24-'25
borderlinebarbie
Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Michigan | Rejected | - | Nov 15, 2024 | - | - | - | - | Jan 24, 2025 | |
| University of California—Berkeley | Withdrawn, Withdrawn | - | Nov 29, 2024 | - | - | - | - | - | |
| Washington University in St. Louis | Withdrawn, Withdrawn | - | Nov 29, 2024 | - | - | - | - | - | |
| University of Texas at Austin | Withdrawn, Withdrawn | - | Nov 29, 2024 | - | - | - | - | - | |
| University of Colorado—Boulder | Accepted, Withdrawn |
$27,000
|
Nov 15, 2024 | - | - | - | - | Feb 28, 2025 | |
| University of Washington | Accepted, Withdrawn |
$81,000
|
Nov 15, 2024 | - | - | - | - | Feb 14, 2025 | |
| University of Ottawa | Accepted | - | Nov 01, 2024 | - | Jan 15, 2025 | - | - | Mar 21, 2025 | |
| University of British Columbia | Pending | - | Dec 01, 2024 | - | Dec 20, 2024 | - | - | - | |
| University of Toronto | Rejected | - | Nov 01, 2024 | - | Jan 15, 2025 | - | - | Mar 19, 2025 | |
| Total Applications: 9 | |||||||||
I feel like I'm in a constant state of 'motion to compel' more sleep.
✨ Enjoy an ad-free experience with LSD+
Withdrew from all red states and HCOL areas post-2024 election.
Note: whatever stat they have for the 50th percentile or 25th percentile, remember that means 50% or 25% of people are below that! it could be you! <3