Applications
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted, Withdrawn | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
WL, Accepted, Attending |
-
|
- | - | - |
-
|
- | - | |
|
|
Hold, Rejected | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted, Withdrawn | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted, Withdrawn | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
Hold, Rejected | - | - | - | - |
-
|
- | - | |
|
|
Rejected | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted, Withdrawn | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted, Withdrawn | - | - | - | - |
-
|
- | - | |
|
|
Waitlisted, Withdrawn | - | - | - | - |
-
|
- | - | |
|
|
Accepted, Withdrawn |
-
|
- | - | - |
-
|
- | - | |
| Total Applications: 20 | |||||||||
R
Result
Rejected
R
Result
Rejected
R
Result
Rejected
R
Result
Rejected
WL/WD
Result
Waitlisted, Withdrawn
R
Result
Rejected
WL/A/AT
Result
WL, Accepted, Attending
Scholarship
-
H/R
Result
Hold, Rejected
R
Result
Rejected
R
Result
Rejected
R
Result
Rejected
WL/WD
Result
Waitlisted, Withdrawn
WL/WD
Result
Waitlisted, Withdrawn
R
Result
Rejected
H/R
Result
Hold, Rejected
R
Result
Rejected
WL/WD
Result
Waitlisted, Withdrawn
WL/WD
Result
Waitlisted, Withdrawn
WL/WD
Result
Waitlisted, Withdrawn
A/WD
Result
Accepted, Withdrawn
Scholarship
-
A Accepted
AT Attending
R Rejected
WL Waitlisted
H Hold
D Deferred
P Pending
WD Withdrawn