Connection lost
Attempting to reconnect
Server error
Reconnecting to server
legalweapon
Applied '24-'25
legalweapon
Applied '24-'25
legalweapon's Applications
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| St. John's University | Rejected | - | Nov 28, 2024 | Nov 28, 2024 | - | - | - | Jan 15, 2025 | |
| Northeastern University | Rejected | - | Nov 28, 2024 | Nov 28, 2024 | - | Feb 10, 2025 | - | Feb 15, 2025 | |
| Catholic University Of America | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Drexel University | Pending | - | Nov 28, 2024 | Nov 28, 2024 | - | - | - | - | |
| University of Maine | Pending | - | - | - | - | - | - | - | |
| Duquesne University | Pending | - | - | - | - | - | - | - | |
| Stetson University | Pending | - | - | - | - | - | - | - | |
| Albany Law School Of Union University | Pending | - | - | - | - | - | - | - | |
| Brooklyn Law School | Pending | - | Nov 28, 2024 | Nov 28, 2024 | - | - | - | - | |
| New York Law School | Waitlisted | - | Nov 28, 2024 | Nov 28, 2024 | - | - | - | Feb 11, 2025 | |
| Hofstra University | Pending | - | Nov 28, 2024 | Nov 28, 2024 | - | - | - | - | |
| University of New Hampshire | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Suffolk University | Pending | - | Nov 28, 2024 | Nov 28, 2024 | - | - | - | - | |
| Campbell University | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Pace University | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Quinnipiac University | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Gonzaga University | Pending | - | - | - | - | - | - | - | |
| Ave Maria School Of Law | Accepted |
$90,000
|
Feb 12, 2025 | - | - | - | - | Mar 04, 2025 | |
| Elon University | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| University of Massachusetts Dartmouth | Accepted | - | Feb 12, 2025 | - | - | - | - | Mar 04, 2025 | |
| New England Law | Boston | Accepted |
$120,000
|
Nov 28, 2024 | Nov 28, 2024 | - | - | - | Mar 04, 2025 | |
| Western New England University | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Lincoln Memorial | Accepted |
$84,000
|
Feb 12, 2025 | - | - | - | - | Feb 18, 2025 | |
| Widener University—Delaware | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Touro College | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Nova Southeastern University | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Charleston School Of Law | Pending | - | Feb 12, 2025 | - | - | - | - | - | |
| Barry University | Pending | - | - | - | - | - | - | - | |
| Total Applications: 28 | |||||||||
The difference between ordinary and extraordinary is practice.
✨ Enjoy an ad-free experience with LSD+
legalweapon's wisdom for future generations
Take a chance, you never know
Total Scholarships
-
0 scholarship offers
Career Goal
Generational Wealth Transfer
Undergraduate
Private
Work Experience
Not specified
URM Status
No
Non-Traditional
No
Traditional law school applicant
International Status
No
Military Status
No
Character & Fitness
No Issues