Connection lost
Server error
Bangingavels
Applied '23-'24
Bangingavels
Applied '23-'24
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Michigan | Rejected | - | - | - | - | - | - | Mar 15, 2024 | |
| Georgetown University | Rejected | - | - | - | - | - | - | Apr 29, 2024 | |
| University of Texas at Austin | Rejected | - | - | - | - | - | - | Mar 25, 2024 | |
| University of North Carolina | Waitlisted | - | - | - | - | - | - | Feb 29, 2024 | |
| Texas A&M University | Rejected | - | - | - | - | - | - | Mar 15, 2024 | |
| Boston College | Rejected | - | - | - | - | - | - | Apr 22, 2024 | |
| Wake Forest University | Rejected | - | - | - | - | - | - | Mar 15, 2024 | |
| William & Mary Law School | WL, Withdrawn | - | - | - | - | - | - | Feb 21, 2024 | |
| George Washington University | Rejected | - | - | - | - | - | - | Mar 28, 2024 | |
| George Mason University | WL, Withdrawn | - | - | - | - | - | - | - | |
| Washington and Lee University | Rejected | - | - | - | - | - | - | Mar 20, 2024 | |
| Baylor University | Accepted |
$108,000
|
- | - | - | - | - | Mar 29, 2024 | |
| Southern Methodist University | Waitlisted | - | - | - | - | - | - | - | |
| Arizona State University | Rejected | - | - | - | - | - | - | Mar 05, 2024 | |
| University of Colorado—Boulder | Waitlisted | - | - | - | - | - | - | Mar 21, 2024 | |
| Indiana University - Bloomington | Accepted, Withdrawn |
$90,000
|
- | - | - | - | - | Mar 07, 2024 | |
| University of Illinois—Urbana Champaign | Accepted |
$30,000
|
- | - | - | - | - | May 06, 2024 | |
| Villanova University | Rejected | - | - | - | - | - | - | Mar 25, 2024 | |
| Temple University | WL, Withdrawn | - | - | - | - | - | - | - | |
| University of Arizona | WL, Withdrawn | - | - | - | - | - | - | - | |
| St. John's University | WL, Withdrawn | - | - | - | - | - | - | - | |
| University of Houston | Waitlisted | - | - | - | - | - | - | Apr 01, 2024 | |
| University of Maryland | Accepted, Withdrawn |
$120,000
|
- | - | - | - | - | Mar 13, 2024 | |
| Northeastern University | WL, Withdrawn | - | - | - | - | - | - | - | |
| Seton Hall University | WL, Withdrawn | - | - | - | - | - | - | - | |
| Loyola University—Chicago | Accepted |
$75,000
|
- | - | - | - | - | May 06, 2024 | |
| Texas Tech University | Accepted |
$22,500
|
- | - | - | - | - | Mar 20, 2024 | |
| American University | Accepted, Withdrawn |
$120,000
|
- | - | - | - | - | Mar 27, 2024 | |
| South Texas College Of Law—Houston | Accepted |
$48,000
|
- | - | - | - | - | Apr 26, 2024 | |
| Rutgers University | WL, Withdrawn | - | - | - | - | - | - | - | |
| Total Applications: 30 | |||||||||
The law is reason, free from passion.
✨ Enjoy an ad-free experience with LSD+
If you are first gen law school applicant, take a year to learn about application process, then apply early in the following cycle. I would have changed so many things knowing what I know now.
Also, I wouldn’t listen too much to the “shoot your shot” advice. In my experience with good softs (imho), I didn’t get in anywhere if I was under medians.