Connection lost
Server error
I object!... to how much coffee I need to function during finals.
✨ Enjoy an ad-free experience with LSD+
SoggyParsimoniousPossum
Applied '23-'24
SoggyParsimoniousPossum
Applied '23-'24
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
Washington University in St. Louis
Ed-to-rd
|
Rejected | - | Sep 29, 2023 | Oct 02, 2023 | Oct 02, 2023 | Oct 26, 2023 | Oct 10, 2023 | Mar 08, 2024 | |
|
University of Minnesota
Early
|
Rejected | - | Sep 28, 2023 | Oct 03, 2023 | Oct 05, 2023 | Oct 16, 2023 | - | Nov 20, 2023 | |
| University of Wisconsin | Rejected | - | Nov 28, 2023 | Nov 29, 2023 | Dec 01, 2023 | Jan 03, 2024 | - | Apr 15, 2024 | |
| George Washington University | Rejected | - | Oct 02, 2023 | Oct 06, 2023 | Oct 06, 2023 | Oct 06, 2023 | - | Nov 30, 2023 | |
| Baylor University | Waitlisted | - | Nov 28, 2023 | Nov 28, 2023 | Nov 29, 2023 | - | - | Dec 20, 2023 | |
| Southern Methodist University | Waitlisted | - | Dec 01, 2023 | Dec 01, 2023 | Dec 04, 2023 | - | - | Mar 19, 2024 | |
| University of Colorado—Boulder | Rejected | - | - | - | - | - | - | Nov 10, 2023 | |
| University of Washington | Rejected | - | Oct 19, 2023 | Oct 20, 2023 | Oct 24, 2023 | Dec 18, 2023 | - | Feb 16, 2024 | |
| University of Kansas | Accepted |
$15,000
|
Oct 02, 2023 | Oct 03, 2023 | Oct 04, 2023 | Oct 31, 2023 | Jan 04, 2024 | Feb 16, 2024 | |
| Marquette University | Waitlisted | - | Oct 10, 2023 | Oct 11, 2023 | Oct 18, 2023 | Oct 18, 2023 | - | Dec 16, 2023 | |
| Pennsylvania State - Dickinson Law | Rejected | - | Nov 21, 2023 | Nov 21, 2023 | Nov 27, 2023 | Nov 27, 2023 | - | Jan 03, 2024 | |
| St. John's University | Waitlisted | - | Sep 29, 2023 | Oct 02, 2023 | Oct 03, 2023 | Oct 03, 2023 | - | Dec 11, 2023 | |
| University of Maryland | Accepted, Withdrawn | - | Nov 01, 2023 | Nov 01, 2023 | Nov 03, 2023 | Nov 06, 2023 | Nov 13, 2023 | Nov 21, 2023 | |
| University of Richmond | Waitlisted | - | Nov 29, 2023 | Nov 29, 2023 | Nov 30, 2023 | Nov 30, 2023 | - | Jan 17, 2024 | |
| Loyola University—Chicago | Waitlisted | - | Nov 07, 2023 | Nov 08, 2023 | Nov 14, 2023 | - | - | Feb 23, 2024 | |
| Georgia State University | Rejected | - | Dec 05, 2023 | Dec 05, 2023 | Dec 08, 2023 | Jan 17, 2024 | - | Feb 09, 2024 | |
| Drake University | Waitlisted | - | Dec 01, 2023 | Dec 05, 2023 | - | - | - | Mar 05, 2024 | |
| University of Denver | Rejected | - | Sep 28, 2023 | Sep 29, 2023 | Oct 02, 2023 | Oct 02, 2023 | - | Dec 12, 2023 | |
| Duquesne University | Waitlisted | - | Dec 01, 2023 | Dec 01, 2023 | Dec 07, 2023 | Dec 07, 2023 | - | Feb 21, 2024 | |
| University of St. Thomas (Minnesota) | Rejected | - | Nov 28, 2023 | Nov 28, 2023 | Nov 29, 2023 | Dec 01, 2023 | - | Mar 13, 2024 | |
| Saint Louis University | Accepted |
$96,000
|
Sep 28, 2023 | Sep 29, 2023 | Oct 02, 2023 | Oct 18, 2023 | - | Jan 23, 2024 | |
| University of Missouri—Kansas City | Accepted, Withdrawn | - | Sep 28, 2023 | Sep 28, 2023 | Oct 02, 2023 | Oct 04, 2023 | Oct 04, 2023 | Nov 27, 2023 | |
| Chapman University | Accepted, Withdrawn | - | Nov 21, 2023 | Nov 22, 2023 | Dec 05, 2023 | Dec 18, 2023 | - | Jan 10, 2024 | |
| Case Western Reserve University | Rejected | - | Dec 02, 2023 | Dec 02, 2023 | Dec 04, 2023 | Jan 24, 2024 | - | Mar 15, 2024 | |
| Michigan State University | Accepted, Withdrawn |
$151,800
|
Nov 21, 2023 | Nov 27, 2023 | Nov 27, 2023 | Nov 27, 2023 | - | Mar 15, 2024 | |
| Albany Law School Of Union University | Rejected | - | Sep 28, 2023 | Sep 30, 2023 | Oct 02, 2023 | Oct 10, 2023 | - | Apr 03, 2024 | |
| Cleveland State University | Accepted, Withdrawn |
$56,000
|
Nov 20, 2023 | Nov 20, 2023 | Nov 21, 2023 | - | - | Mar 06, 2024 | |
| Seattle University | Waitlisted | - | Oct 03, 2023 | Oct 04, 2023 | Nov 01, 2023 | - | - | Jan 04, 2024 | |
| University of Tulsa | Accepted, Withdrawn |
$29,000
|
Nov 22, 2023 | Nov 27, 2023 | Nov 27, 2023 | Nov 27, 2023 | - | Jan 16, 2024 | |
| DePaul University | Accepted, Withdrawn |
$90,000
|
Oct 23, 2023 | Oct 23, 2023 | Oct 26, 2023 | Oct 26, 2023 | - | Nov 06, 2023 | |
| Northern Kentucky University | Accepted, Withdrawn | - | Dec 04, 2023 | Dec 05, 2023 | Dec 05, 2023 | - | - | Jan 16, 2024 | |
| University of Baltimore | Accepted, Withdrawn | - | Oct 18, 2023 | Oct 18, 2023 | Oct 19, 2023 | Oct 23, 2023 | - | Nov 16, 2023 | |
| University of Memphis | Waitlisted | - | Nov 20, 2023 | Nov 21, 2023 | Nov 27, 2023 | Dec 01, 2023 | - | Jan 16, 2024 | |
| Northern Illinois University | Rejected | - | Dec 06, 2023 | Dec 07, 2023 | Dec 07, 2023 | - | - | Jan 03, 2024 | |
| Oklahoma City University | Accepted, Withdrawn |
$72,000
|
Dec 04, 2023 | Dec 04, 2023 | - | - | - | Jan 29, 2024 | |
| Elon University | Accepted, Withdrawn | - | Nov 20, 2023 | Nov 20, 2023 | Nov 29, 2023 | - | - | Feb 21, 2024 | |
| Vermont Law School | Accepted |
$161,304
|
Dec 20, 2023 | Dec 20, 2023 | Dec 25, 2023 | Jan 17, 2024 | - | Feb 20, 2024 | |
| New England Law | Boston | Waitlisted | - | Oct 19, 2023 | Oct 20, 2023 | Oct 30, 2023 | - | - | Jan 09, 2024 | |
| Capital University | Accepted, Withdrawn |
$56,000
|
Dec 04, 2023 | Dec 04, 2023 | - | - | - | Jan 31, 2024 | |
| Charleston School Of Law | Rejected | - | Dec 06, 2023 | Dec 07, 2023 | - | - | - | Feb 06, 2024 | |
| Ohio Northern University | Rejected | - | Dec 12, 2023 | Dec 19, 2023 | Dec 19, 2023 | Jan 17, 2024 | - | Apr 11, 2024 | |
| Jones School of Law | Accepted, Withdrawn |
$30,000
|
Dec 04, 2023 | - | - | - | - | Feb 02, 2024 | |
| Total Applications: 42 | |||||||||
It's every lawyer's dream to help shape the law, not just react to it.
✨ Enjoy an ad-free experience with LSD+
LSAC slaughtered my GPA (how the fuck do withdrawals count?).
My LSAC GPA is actually sub-2. Degree GPA is 3.1. I wrote a really nice addendum.
LSAT Strategy- I had an extremely demanding job while studying for LSAT. I’m fine at LR and RC, so I just spent all possible time doing logic games over and over and over and over. Had I more time, I probably could’ve gotten upper 160’s but 164 was fine enough.
Start of Cycle
Trying to go to DU or SLU because those are the two cities I want to live in. I’m going to apply very broadly because of the GPA issues. I am applying to every school that gives a full fee waiver, that’s why it looks so random.
Very complicated app! No clue what’s going to happen, but trying to enjoy the ride. (Narrator: he hated the ride)
Mid-Cycle
Learning that the bottom 100 has no problem looking past the GPA (probably because LSAT is so far above median).
This is not so for the top 100. Even with great addendum, 15 years removed from any academic negativity, and tons of very high-level work experience it’s not going great up there…
End-Cycle
It got wild at the end, as I was somehow able to pull off a full-ride+ to MSU and leverage that to get money at SLU. I’m from St. Louis and want to move back there, so SLU here we come.
Ultimately the lesson I would convey to someone beginning this process is to be patient and settle in for a long ride. It’s a long process and can easily go up to and beyond the deposit deadlines. Also just go for it… My GPA was brutal, but was still able to make it work.