Warning

Info

Warning

Info

Search results

Found 47 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
91 University of Pittsburgh 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
89 University of Denver 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of Miami 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
178 University of the District of Columbia 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
89 Case Western Reserve University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
28 University of Utah 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
165 Lincoln Memorial 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 William & Mary Law School 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
28 George Mason University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
94 Catholic University Of America 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
120 University of Tulsa 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
36 Arizona State University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
68 Florida International University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
120 Gonzaga University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
48 University of Colorado—Boulder 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
68 University of San Diego 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
91 Louisiana State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 Stetson University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
66 University of South Carolina 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
140 Liberty University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
94 University of New Mexico 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
48 Florida State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
61 Loyola Marymount University—Los Angeles 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
82 University of Oregon 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
178 Florida A&M University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of California (Hastings) 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
117 Albany Law School Of Union University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
145 University of Idaho 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 Marquette University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
145 Willamette University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
52 Pepperdine University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
26 Texas A&M University 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
82 Lewis And Clark College 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
114 Brooklyn Law School 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
114 Seattle University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 University of Houston 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
94 Duquesne University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
161 University of Illinois—Chicago 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 University of Wisconsin 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
52 University of Tennessee 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
178 Barry University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 American University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
41 George Washington University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
68 St. John's University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
letsseehowitgoesnow
14:31
you got it!
I finally got the LOR I was holding out for this weekend so I've been proofreading and sending them out like crazy
congrats on finishing!
letsseehowitgoesnow
14:38
Thank you!
letsseehowitgoesnow
14:39
you got it. you have great stats
lol thank you so much. I have crazy imposter syndrome
What are people’s fordham takes
just got back my September lsat and am taking it again in November. Any reqs from you all to maximize improvement in 1ish months?
15:09
@shittyasscrack, Fordham punches above its weight when it comes to business law. If you want to practice in NY or something, could be a really good school.
I’m in the same boat purple penguin, I’m just gonna drill and do sections of LR on 7sage as much as possible
[] jb2028
15:29
Fordham: punches above its weight (primarily in NY), as Dkkm11 said. But don't assume 22-23 hiring numbers. Those were the summer classes of 2021/2022, during the hottest legal market in recent memory.
[] jb2028
15:32
In a normal market, their biglaw placement will drop. Not to 2012 levels (26% of the class), but somewhere below 2023 (51%), so slightly below coin-flip odds if that's your goal.
Heyy everyone I have a question I graduated college at the age of 19. Here are my stats 143 LSAT and a 3.36 gpa can I get into any law school?
I would love to stay in Illinois as that is the state I am from. But would any school accept or are numbers just to low.
you are absolutely griefing the rest of your life if you apply with a 143 lsat
there is no reason someone who could handle a college course load at 19 can’t at least get a 160. and the much better school choice that comes with it
[] jb2028
17:24
Yeah, grind LSAT prep for 4-6 months and apply next cycle
[] jb2028
17:31
3.4/143 will limit your options to predatory schools where half the class does not find legal employment, 3.4/160 gives you a shot at scholarships for ~2/3 of tuition at Loyola or DePaul among others
17:36
@GrotesqueChangeableTadpole: not any law school but an incredibly bad law school. That's the bottom 20% of applicants and it was literally my diagnostic score lol.
17:37
U.S. News and world report says with those stats there are no law schools available: https://www.usnews.com/best-graduate-schools/top-law-schools/law-rankings?tuition-state=Illinois&gpa=3.3&lsat=143
17:37
At least in illinois
[] jb2028
17:46
They could likely get into UIC law (formerly known as John Marshall), because UIC will take anyone with a pulse, but UIC is firmly in "life-derailing mistake" territory. The average borrower takes out $120K in loans, 40% fail the bar the first time (20% are *never* admitted even after retakes), 40% don't find legal employment
[] jb2028
17:46
(OP, stay far far away from UIC)
@jb2028: how are you man? how’s harvard?
19:41
good evening chat
1a2b3c4d26z
19:45
Happy sunday fellas
1a2b3c4d26z
19:45
Hope everyone had a restful weekend and is ready to kill it this week
1a2b3c4d26z
19:45
I made smashburgers last night
19:47
i am sooo ready to kill it. hope the smashburgers were good those are great
So exhausted
LSD+ is ad-free, with DMs, discounts, case briefs & more.