Warning

Info

Warning

Info

Search results

Found 6,042 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
91 University of Pittsburgh 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
150 CUNY 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
89 University of Denver 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
78 University of Cincinnati 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of Miami 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
89 Case Western Reserve University 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
28 University of Utah 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
103 Mercer University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 William & Mary Law School 3 0 / 3 0.0 3 / 3 100.0 0 / 3 0.0
28 George Mason University 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
28 University of Florida (Levin) 36 36 / 36 100.0 0 / 36 0.0 0 / 36 0.0
36 Arizona State University 63 51 / 63 80.95 11 / 63 17.46 1 / 63 1.59
33 Fordham University 50 44 / 50 88.0 5 / 50 10.0 1 / 50 2.0
159 New England Law | Boston 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of Southern California 103 67 / 103 65.05 33 / 103 32.04 3 / 103 2.91
48 University of Colorado—Boulder 21 21 / 21 100.0 0 / 21 0.0 0 / 21 0.0
13 University of California—Los Angeles 271 155 / 271 57.2 114 / 271 42.07 2 / 271 0.74
25 Wake Forest University 17 16 / 17 94.12 1 / 17 5.88 0 / 17 0.0
26 Ohio State University 17 17 / 17 100.0 0 / 17 0.0 0 / 17 0.0
78 Loyola University—Chicago 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
68 University of San Diego 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
55 University of Maryland 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
82 University of Nebraska 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 University of St. Thomas (Minnesota) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
33 University of Alabama 15 15 / 15 100.0 0 / 15 0.0 0 / 15 0.0
98 Stetson University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
66 University of South Carolina 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
20 University of Georgia 48 48 / 48 100.0 0 / 48 0.0 0 / 48 0.0
55 University of Connecticut 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
46 University of Kansas 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
68 Northeastern University 16 16 / 16 100.0 0 / 16 0.0 0 / 16 0.0
4 University of Pennsylvania 443 165 / 443 37.25 277 / 443 62.53 1 / 443 0.23
94 University of New Mexico 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
9 Northwestern University 272 182 / 272 66.91 88 / 272 32.35 2 / 272 0.74
16 Washington University in St. Louis 150 142 / 150 94.67 8 / 150 5.33 0 / 150 0.0
48 Florida State University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
61 Loyola Marymount University—Los Angeles 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
82 University of Oregon 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
8 Columbia University 261 158 / 261 60.54 96 / 261 36.78 7 / 261 2.68
55 University of Oklahoma 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
117 West Virginia University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Indiana University - Bloomington 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
36 University of Illinois—Urbana Champaign 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
19 Vanderbilt University 132 122 / 132 92.42 10 / 132 7.58 0 / 132 0.0
136 Pace University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
46 Baylor University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
9 University of Michigan 396 86 / 396 21.72 240 / 396 60.61 70 / 396 17.68
94 Saint Louis University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
134 DePaul University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of California (Hastings) 13 4 / 13 30.77 9 / 13 69.23 0 / 13 0.0
42 University of California—Irvine 19 12 / 19 63.16 7 / 19 36.84 0 / 19 0.0
61 Yeshiva University (Cardozo) 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
66 University of Richmond 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
145 Willamette University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
98 University of New Hampshire 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
130 Suffolk University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
4 Harvard University 482 173 / 482 35.89 101 / 482 20.95 208 / 482 43.15
24 Boston University 106 80 / 106 75.47 24 / 106 22.64 2 / 106 1.89
4 University of Virginia 276 150 / 276 54.35 106 / 276 38.41 20 / 276 7.25
55 University of California—Davis 14 14 / 14 100.0 0 / 14 0.0 0 / 14 0.0
1 Stanford University 182 57 / 182 31.32 63 / 182 34.62 62 / 182 34.07
9 New York University 290 236 / 290 81.38 50 / 290 17.24 4 / 290 1.38
54 Temple University 12 12 / 12 100.0 0 / 12 0.0 0 / 12 0.0
52 Pepperdine University 16 16 / 16 100.0 0 / 16 0.0 0 / 16 0.0
26 Texas A&M University 25 25 / 25 100.0 0 / 25 0.0 0 / 25 0.0
36 University of Iowa 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
165 University of San Francisco 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
16 University of Minnesota 54 53 / 54 98.15 1 / 54 1.85 0 / 54 0.0
3 University of Chicago 434 148 / 434 34.1 254 / 434 58.53 32 / 434 7.37
82 Lewis And Clark College 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
114 Brooklyn Law School 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
12 University of California—Berkeley 241 160 / 241 66.39 48 / 241 19.92 33 / 241 13.69
75 Georgia State University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
68 University of Houston 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
48 Villanova University 5 4 / 5 80.0 1 / 5 20.0 0 / 5 0.0
14 Cornell University 216 178 / 216 82.41 30 / 216 13.89 8 / 216 3.7
28 Brigham Young University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
20 University of Notre Dame 42 39 / 42 92.86 3 / 42 7.14 0 / 42 0.0
108 Michigan State University 2 0 / 2 0.0 1 / 2 50.0 1 / 2 50.0
42 Emory University 11 10 / 11 90.91 1 / 11 9.09 0 / 11 0.0
61 University of Missouri 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
36 University of Wisconsin 9 8 / 9 88.89 1 / 9 11.11 0 / 9 0.0
33 Washington and Lee University 10 10 / 10 100.0 0 / 10 0.0 0 / 10 0.0
127 New York Law School 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 Boston College 35 22 / 35 62.86 12 / 35 34.29 1 / 35 2.86
20 University of North Carolina 20 17 / 20 85.0 3 / 20 15.0 0 / 20 0.0
14 Georgetown University 349 308 / 349 88.25 40 / 349 11.46 1 / 349 0.29
55 University of Arizona 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
161 University of Massachusetts Dartmouth 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
103 Rutgers State University Newark (old) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
91 Belmont University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
52 University of Tennessee 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
108 Chapman University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
1 Yale University 309 38 / 309 12.3 31 / 309 10.03 240 / 309 77.67
120 University of Maine 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
16 University of Texas at Austin 112 102 / 112 91.07 10 / 112 8.93 0 / 112 0.0
4 Duke University 235 109 / 235 46.38 118 / 235 50.21 8 / 235 3.4
48 University of Washington 17 13 / 17 76.47 4 / 17 23.53 0 / 17 0.0
98 American University 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
120 University of Mississippi 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
41 George Washington University 43 37 / 43 86.05 5 / 43 11.63 1 / 43 2.33
68 St. John's University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
RoaldDahl
16:55
early NOV
fart
starfishies
17:14
end of October
has anyone heard from baylor recently
18:22
penn dont want me
My cycle is finally over aside from negotiations
mushroomroundtop01
18:30
yayyyyy good luck!
Thanks!
Might hold off on negotiations until march?
anyone else's BC portal say decision rendered?
@starfishies: same boat
starfishies
19:06
hoping its a morning wave ;-;
Anyone know what the typical Cornell timeline is from ii -> decision? Thanks
I am scared it will be a rainbow wave
starfishies
19:40
it most likely will be though
So no one wants to talk about Chicago, Irvine, or Davis today? This chat is dead.
ChiefComplexHammerHead
19:48
anyone else decision rendered at BC?
I also got decision rendered at BC
Why does it just say decision rendered at BC
bc the decision will be released prolly tomorrow or later this week
i applied mid nov and it still says complete
am i cooked?
Very cooked
feels bad man
even if its R i wish i had that decision rendered status
It could be a good sign sometimes no decision is better than an R
22:07
how tf did people apply the week of the app deadline to UCLA last year and get decisions in two weeks?
22:14
@HeadyInvincibleRabbit: I just looked at your profile, I hope you applied to safety schools. All those schools are reach
22:19
any know if davis is rendering decision today?
@AnchorDevil: kinda shot my shot with this cycle.. didn't really want to go to any safety schools
LSD+ is ad-free, with DMs, discounts, case briefs & more.