Warning

Info

Warning

Info

Search results

Found 4,632 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
91 University of Pittsburgh 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
150 CUNY 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
78 University of Cincinnati 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
89 Case Western Reserve University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
28 University of Utah 6 6 / 6 100.0 0 / 6 0.0 0 / 6 0.0
28 George Mason University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
28 University of Florida (Levin) 29 29 / 29 100.0 0 / 29 0.0 0 / 29 0.0
36 Arizona State University 43 30 / 43 69.77 13 / 43 30.23 0 / 43 0.0
33 Fordham University 35 32 / 35 91.43 2 / 35 5.71 1 / 35 2.86
20 University of Southern California 64 46 / 64 71.88 15 / 64 23.44 3 / 64 4.69
48 University of Colorado—Boulder 10 10 / 10 100.0 0 / 10 0.0 0 / 10 0.0
13 University of California—Los Angeles 187 89 / 187 47.59 96 / 187 51.34 2 / 187 1.07
25 Wake Forest University 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
26 Ohio State University 12 12 / 12 100.0 0 / 12 0.0 0 / 12 0.0
61 University of Kentucky 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
78 Loyola University—Chicago 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
68 University of San Diego 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
55 University of Maryland 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
82 University of Nebraska 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
33 University of Alabama 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
98 Stetson University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
66 University of South Carolina 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
55 Wayne State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of Georgia 27 26 / 27 96.3 1 / 27 3.7 0 / 27 0.0
55 University of Connecticut 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
46 University of Kansas 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
68 Northeastern University 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
4 University of Pennsylvania 353 114 / 353 32.29 238 / 353 67.42 1 / 353 0.28
94 University of New Mexico 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
9 Northwestern University 234 150 / 234 64.1 83 / 234 35.47 1 / 234 0.43
16 Washington University in St. Louis 149 147 / 149 98.66 2 / 149 1.34 0 / 149 0.0
48 Florida State University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
61 Loyola Marymount University—Los Angeles 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
8 Columbia University 204 114 / 204 55.88 86 / 204 42.16 4 / 204 1.96
55 University of Oklahoma 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Indiana University - Bloomington 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
36 University of Illinois—Urbana Champaign 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
19 Vanderbilt University 99 91 / 99 91.92 8 / 99 8.08 0 / 99 0.0
136 Pace University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
46 Baylor University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
9 University of Michigan 296 62 / 296 20.95 181 / 296 61.15 53 / 296 17.91
94 Saint Louis University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of California (Hastings) 10 5 / 10 50.0 5 / 10 50.0 0 / 10 0.0
42 University of California—Irvine 11 5 / 11 45.45 5 / 11 45.45 1 / 11 9.09
61 Yeshiva University (Cardozo) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
66 University of Richmond 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
145 Willamette University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 University of New Hampshire 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
4 Harvard University 372 146 / 372 39.25 74 / 372 19.89 152 / 372 40.86
24 Boston University 71 54 / 71 76.06 16 / 71 22.54 1 / 71 1.41
4 University of Virginia 188 108 / 188 57.45 74 / 188 39.36 6 / 188 3.19
55 University of California—Davis 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
1 Stanford University 174 52 / 174 29.89 64 / 174 36.78 58 / 174 33.33
9 New York University 238 194 / 238 81.51 37 / 238 15.55 7 / 238 2.94
54 Temple University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
52 Pepperdine University 9 8 / 9 88.89 0 / 9 0.0 1 / 9 11.11
26 Texas A&M University 18 17 / 18 94.44 1 / 18 5.56 0 / 18 0.0
36 University of Iowa 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
165 University of San Francisco 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
108 Illinois Institute of Technology (Kent) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Minnesota 31 30 / 31 96.77 1 / 31 3.23 0 / 31 0.0
3 University of Chicago 345 141 / 345 40.87 187 / 345 54.2 17 / 345 4.93
82 Lewis And Clark College 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
114 Brooklyn Law School 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
12 University of California—Berkeley 173 114 / 173 65.9 43 / 173 24.86 16 / 173 9.25
68 University of Houston 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
48 Villanova University 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
14 Cornell University 168 141 / 168 83.93 22 / 168 13.1 5 / 168 2.98
28 Brigham Young University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
20 University of Notre Dame 23 23 / 23 100.0 0 / 23 0.0 0 / 23 0.0
108 Michigan State University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
42 Emory University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
61 Seton Hall University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
161 University of Illinois—Chicago 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
61 University of Missouri 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 University of Wisconsin 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
33 Washington and Lee University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
28 Boston College 33 14 / 33 42.42 18 / 33 54.55 1 / 33 3.03
20 University of North Carolina 12 9 / 12 75.0 3 / 12 25.0 0 / 12 0.0
14 Georgetown University 278 239 / 278 85.97 37 / 278 13.31 2 / 278 0.72
55 University of Arizona 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
103 Rutgers State University Newark (old) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
108 Chapman University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
1 Yale University 286 36 / 286 12.59 26 / 286 9.09 224 / 286 78.32
120 University of Maine 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Texas at Austin 74 60 / 74 81.08 13 / 74 17.57 1 / 74 1.35
4 Duke University 201 94 / 201 46.77 102 / 201 50.75 5 / 201 2.49
48 University of Washington 9 5 / 9 55.56 3 / 9 33.33 1 / 9 11.11
41 George Washington University 26 21 / 26 80.77 5 / 26 19.23 0 / 26 0.0
68 St. John's University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
14:39
Go to results, double tap the number and then double tap the date to see all waves.
14:40
Looks like no mich wave
14:40
Should say the pound sign or hashtag is what I mean by number sign.
omelette
14:44
mich E wave possible but isn't mich As on wednesdays?
BestYMApplicant
14:45
UMich As are on Wednesday yea
BestYMApplicant
14:46
Doesn't seem like a wave today tho
BestYMApplicant
14:46
*an R
15:35
Gimme Jimmy
JohnCena
16:11
shhh
17:08
🚨🚨🚨ALERT ALERT🚨🚨🚨
17:08
🚨🚨🚨VANDY INCOMING🚨🚨🚨
17:08
🚨🚨🚨WEEWOOWEEWOO🚨🚨
17:08
🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨
JohnCena
17:16
woah
17:25
Does everyone want to guess when they will get a decision from NYU
17:25
My money’s on early April for me
For people who got vabdy decision, when did u apply? I applied on dec 16
CheeseIsMyLoveLanguage
17:46
@RottenElegantTadpole: If you go to Vandy's page on here, you can sort by decision date, then look to the left to see when those people applied (if they entered that info)
17:56
@dubiously: End of April like the email says. You gunna go to Chinatown in San Francisco?
17:57
@RottenElegantTadpole: You applied December 16th? You mean January 7th right cus of the holidays?
18:00
Gimme JIMMY
18:02
You really like this Jimmy guy huh: https://www.youtube.com/watch?v=iChFEr38Nt0
18:05
YEs
CheeseIsMyLoveLanguage
18:07
I'm sorry. Your request for Jimmy has been denied. Henceforth, you are solely responsible for procuring your own Jimmy.
JohnCena
19:05
juicy apple
do y'all think im effed for vandy? I applied in october
and nyu
19:34
Gimme Jimmy
LSD+ is ad-free, with DMs, discounts, case briefs & more.