Warning

Info

Warning

Info

Search results

Found 3,514 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
91 University of Pittsburgh 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
130 Loyola University—New Orleans 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
150 CUNY 6 4 / 6 66.67 2 / 6 33.33 0 / 6 0.0
89 University of Denver 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
78 University of Cincinnati 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
82 University of Miami 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
89 Case Western Reserve University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
28 University of Utah 12 12 / 12 100.0 0 / 12 0.0 0 / 12 0.0
103 Mercer University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 William & Mary Law School 6 2 / 6 33.33 4 / 6 66.67 0 / 6 0.0
28 George Mason University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
28 University of Florida (Levin) 30 29 / 30 96.67 1 / 30 3.33 0 / 30 0.0
78 University of Nevada—Las Vegas 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
158 Santa Clara University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 Arizona State University 46 38 / 46 82.61 7 / 46 15.22 1 / 46 2.17
33 Fordham University 53 48 / 53 90.57 5 / 53 9.43 0 / 53 0.0
159 New England Law | Boston 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
20 University of Southern California 46 33 / 46 71.74 11 / 46 23.91 2 / 46 4.35
68 Florida International University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
48 University of Colorado—Boulder 20 19 / 20 95.0 0 / 20 0.0 1 / 20 5.0
13 University of California—Los Angeles 156 82 / 156 52.56 69 / 156 44.23 5 / 156 3.21
25 Wake Forest University 19 16 / 19 84.21 3 / 19 15.79 0 / 19 0.0
26 Ohio State University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
61 University of Kentucky 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
78 Loyola University—Chicago 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 University of San Diego 4 3 / 4 75.0 0 / 4 0.0 1 / 4 25.0
55 University of Maryland 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
98 University of St. Thomas (Minnesota) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
33 University of Alabama 19 19 / 19 100.0 0 / 19 0.0 0 / 19 0.0
68 Pennsylvania State - Penn State Law 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
98 Stetson University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
66 University of South Carolina 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
55 Wayne State University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
20 University of Georgia 43 43 / 43 100.0 0 / 43 0.0 0 / 43 0.0
55 University of Connecticut 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
46 University of Kansas 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
68 Northeastern University 14 14 / 14 100.0 0 / 14 0.0 0 / 14 0.0
134 Campbell University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
4 University of Pennsylvania 247 53 / 247 21.46 178 / 247 72.06 16 / 247 6.48
9 Northwestern University 150 87 / 150 58.0 59 / 150 39.33 4 / 150 2.67
16 Washington University in St. Louis 64 62 / 64 96.88 2 / 64 3.13 0 / 64 0.0
48 Florida State University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
98 Indiana University - Indianapolis 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
61 Loyola Marymount University—Los Angeles 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of Oregon 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
8 Columbia University 129 87 / 129 67.44 35 / 129 27.13 7 / 129 5.43
55 University of Oklahoma 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
117 West Virginia University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
148 Elon University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Indiana University - Bloomington 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
36 University of Illinois—Urbana Champaign 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
19 Vanderbilt University 73 69 / 73 94.52 4 / 73 5.48 0 / 73 0.0
136 Pace University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
46 Baylor University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
9 University of Michigan 257 57 / 257 22.18 137 / 257 53.31 63 / 257 24.51
94 Saint Louis University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
134 DePaul University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of California (Hastings) 12 3 / 12 25.0 9 / 12 75.0 0 / 12 0.0
42 University of California—Irvine 12 9 / 12 75.0 3 / 12 25.0 0 / 12 0.0
61 Yeshiva University (Cardozo) 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
108 Regent University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
66 University of Richmond 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
145 Willamette University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 University of New Hampshire 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
130 Suffolk University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
4 Harvard University 253 58 / 253 22.92 54 / 253 21.34 141 / 253 55.73
24 Boston University 93 61 / 93 65.59 30 / 93 32.26 2 / 93 2.15
4 University of Virginia 154 81 / 154 52.6 53 / 154 34.42 20 / 154 12.99
55 University of California—Davis 14 13 / 14 92.86 1 / 14 7.14 0 / 14 0.0
1 Stanford University 37 12 / 37 32.43 0 / 37 0.0 25 / 37 67.57
9 New York University 96 91 / 96 94.79 4 / 96 4.17 1 / 96 1.04
54 Temple University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
52 Pepperdine University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
26 Texas A&M University 26 25 / 26 96.15 0 / 26 0.0 1 / 26 3.85
36 University of Iowa 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
120 Washburn University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
165 University of San Francisco 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
108 Illinois Institute of Technology (Kent) 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
16 University of Minnesota 48 46 / 48 95.83 1 / 48 2.08 1 / 48 2.08
3 University of Chicago 228 40 / 228 17.54 149 / 228 65.35 39 / 228 17.11
82 Lewis And Clark College 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
114 Brooklyn Law School 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
12 University of California—Berkeley 108 78 / 108 72.22 23 / 108 21.3 7 / 108 6.48
75 Georgia State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 University of Houston 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
48 Villanova University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
78 Tulane University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
14 Cornell University 114 75 / 114 65.79 35 / 114 30.7 4 / 114 3.51
28 Brigham Young University 6 6 / 6 100.0 0 / 6 0.0 0 / 6 0.0
20 University of Notre Dame 34 33 / 34 97.06 1 / 34 2.94 0 / 34 0.0
108 Michigan State University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
42 Emory University 21 21 / 21 100.0 0 / 21 0.0 0 / 21 0.0
61 Seton Hall University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
161 University of Illinois—Chicago 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
61 University of Missouri 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
36 University of Wisconsin 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
33 Washington and Lee University 11 11 / 11 100.0 0 / 11 0.0 0 / 11 0.0
127 New York Law School 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
28 Boston College 41 22 / 41 53.66 19 / 41 46.34 0 / 41 0.0
20 University of North Carolina 21 20 / 21 95.24 1 / 21 4.76 0 / 21 0.0
14 Georgetown University 207 159 / 207 76.81 45 / 207 21.74 3 / 207 1.45
55 University of Arizona 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
75 Drexel University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
103 Rutgers State University Newark (old) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
52 University of Tennessee 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
108 Chapman University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
1 Yale University 145 5 / 145 3.45 0 / 145 0.0 140 / 145 96.55
120 University of Maine 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
16 University of Texas at Austin 69 58 / 69 84.06 10 / 69 14.49 1 / 69 1.45
4 Duke University 135 53 / 135 39.26 78 / 135 57.78 4 / 135 2.96
48 University of Washington 5 3 / 5 60.0 2 / 5 40.0 0 / 5 0.0
98 American University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
120 University of Mississippi 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
41 George Washington University 54 49 / 54 90.74 4 / 54 7.41 1 / 54 1.85
68 St. John's University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
pinkandblue
16:31
fart
IrishDinosaur
16:36
Mich R gang lesgooo
Did anyone else get that random get to know nova email?
HopefullyInLawSchool
17:21
Ya it was sent to all YM applicants
starfishies
17:37
Anyone get the NDLS email inviting you to apply for something even though they haven’t made a decision on your app yet
17:38
Better yet I got the email and I was rejected last month
starfishies
17:38
Wtf
starfishies
17:39
and the deadline is in like a week what is this
any cardozo movement?
BatmanBeyond
18:01
Sent a LOCI via portal, but I'm wondering if email would have gotten me a swifter response
BatmanBeyond
18:02
This whole hold/wait-list/reserve system is a headache
loci already?
BatmanBeyond
18:09
If the odds are like 1-2% I don't think it matters much by the numbers
12:11
I got the same NDLS email
OrangeThing
12:18
I think the user profiles are broken
19:29
Any word out of Notre Dame?
19:29
Only the invitation to apply for LSE
19:29
Anyone received a decision from NDLS?
19:50
when did u guys apply that just heard from umich? they havent even glanced at my app yet
0:30
how am i supposed to spy on people when profile links are broken?
Right. Broken links smh
I've been UR since first/second week of Jan, no updates otherwise, is that a bad sign? At or above median LSAT and above 75th gpa.
The profile links are not working for me. anybody else?
13:18
i’m in the same boat mastermonkey but with lower stats. i hope i hear back by mid march
CheeseIsMyLoveLanguage
13:24
@mastermonkey45: Looking at some of the recent decisions in relation to when they went complete, I'd say it's a good sign. It seems many declines were sent within about 5-6 weeks of completion. Given those were applications that were SENT in January, I'd say that means you're still solidly in the running. :)
14:30
Sent an app to OSU in early december and have STILL not heard back
Give it 4 more weeks at least. Everyone in this chat needs to wait longer.
TrumpSucks
19:58
@steelrift99: Same for me at Arizona
TrumpSucks
20:00
It is frustrating when people are admitted who applied after you. But that’s just part of the game I guess
was friday a umich R wave?
LSD+ is ad-free, with DMs, discounts, case briefs & more.