Warning

Info

Warning

Info

Search results

Found 671 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
150 CUNY 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
78 University of Cincinnati 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of Miami 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
89 Case Western Reserve University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 University of Utah 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
103 Mercer University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 William & Mary Law School 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
28 George Mason University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
28 University of Florida (Levin) 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
36 Arizona State University 8 7 / 8 87.5 1 / 8 12.5 0 / 8 0.0
33 Fordham University 10 10 / 10 100.0 0 / 10 0.0 0 / 10 0.0
159 New England Law | Boston 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of Southern California 7 4 / 7 57.14 2 / 7 28.57 1 / 7 14.29
48 University of Colorado—Boulder 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
13 University of California—Los Angeles 33 21 / 33 63.64 12 / 33 36.36 0 / 33 0.0
25 Wake Forest University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
61 University of Kentucky 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
78 Loyola University—Chicago 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
33 University of Alabama 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
98 Stetson University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
55 Wayne State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of Georgia 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
46 University of Kansas 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 Northeastern University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
134 Campbell University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
4 University of Pennsylvania 39 10 / 39 25.64 29 / 39 74.36 0 / 39 0.0
9 Northwestern University 27 19 / 27 70.37 8 / 27 29.63 0 / 27 0.0
16 Washington University in St. Louis 10 9 / 10 90.0 1 / 10 10.0 0 / 10 0.0
82 University of Oregon 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
8 Columbia University 37 30 / 37 81.08 7 / 37 18.92 0 / 37 0.0
55 University of Oklahoma 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Indiana University - Bloomington 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
36 University of Illinois—Urbana Champaign 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
19 Vanderbilt University 16 15 / 16 93.75 1 / 16 6.25 0 / 16 0.0
46 Baylor University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
9 University of Michigan 47 12 / 47 25.53 28 / 47 59.57 7 / 47 14.89
82 University of California (Hastings) 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
61 Yeshiva University (Cardozo) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
66 University of Richmond 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
98 University of New Hampshire 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
4 Harvard University 47 15 / 47 31.91 16 / 47 34.04 16 / 47 34.04
24 Boston University 16 15 / 16 93.75 1 / 16 6.25 0 / 16 0.0
4 University of Virginia 28 15 / 28 53.57 11 / 28 39.29 2 / 28 7.14
55 University of California—Davis 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
1 Stanford University 7 5 / 7 71.43 0 / 7 0.0 2 / 7 28.57
9 New York University 33 33 / 33 100.0 0 / 33 0.0 0 / 33 0.0
54 Temple University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
52 Pepperdine University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
26 Texas A&M University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
36 University of Iowa 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
16 University of Minnesota 10 9 / 10 90.0 0 / 10 0.0 1 / 10 10.0
3 University of Chicago 29 5 / 29 17.24 24 / 29 82.76 0 / 29 0.0
82 Lewis And Clark College 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
114 Brooklyn Law School 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
12 University of California—Berkeley 24 22 / 24 91.67 1 / 24 4.17 1 / 24 4.17
68 University of Houston 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
48 Villanova University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
14 Cornell University 20 13 / 20 65.0 6 / 20 30.0 1 / 20 5.0
20 University of Notre Dame 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
42 Emory University 6 6 / 6 100.0 0 / 6 0.0 0 / 6 0.0
61 Seton Hall University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
61 University of Missouri 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 University of Wisconsin 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
33 Washington and Lee University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
127 New York Law School 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 Boston College 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
20 University of North Carolina 5 4 / 5 80.0 1 / 5 20.0 0 / 5 0.0
14 Georgetown University 40 33 / 40 82.5 7 / 40 17.5 0 / 40 0.0
103 Rutgers State University Newark (old) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
1 Yale University 27 1 / 27 3.7 0 / 27 0.0 26 / 27 96.3
120 University of Maine 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Texas at Austin 10 9 / 10 90.0 1 / 10 10.0 0 / 10 0.0
4 Duke University 26 13 / 26 50.0 13 / 26 50.0 0 / 26 0.0
41 George Washington University 8 7 / 8 87.5 1 / 8 12.5 0 / 8 0.0
68 St. John's University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
14:47
it has significantly impacted my opinion on their law school
14:48
week* frick
BluePacedCephalopod
14:49
yeah like i've gotten radio silence from them since october
BluePacedCephalopod
14:49
like if you don't want me that's fine but why not reject or WL people? too busy having Zoom seminars
BluePacedCephalopod
14:50
like it's actually so rude that they don't have the decency to R/WL before like April
15:03
Lmaoo the Zoom seminars
GW is requesting my fall transcripts (I had intended to apply during the fall semester when I requested them, but had three hurricanes-one with water rescues in my neighborhood-an emergency 2 1/2 week trip to Colorado to say goodbye to my mother-in-law, then I received my service dog, which required another eight days away from school for training), so I ended up applying this month. If I request new transcripts through LSAC, does each school I applied to receive them? I'm hoping to not have to write an addendum of why all of my narrative evaluations mention my busy schedule or that I had to miss classes and whatnot. (My school doesn't do letter grades.)
AnotherUsername1
16:31
Yes, they receive them automatically from LSAC
@AnotherUsername1: Thank you! :)
1a2b3c4d26z
17:00
hi
omelette
17:22
yooo 1a
omelette
17:22
its eggan
omelette
17:22
eff i missed him
Do y'all think Berkeley's gonna reject me or waitlist me. An A seems unlikely atp.
omelette
18:24
i feel the same way
'tis very sad
It sucks cause I feel like I fucked up my video statement but the rest of my app was strong and now the video statement isn't even a requirement
I think as long as you haven't been R or WL, you're still in the running! I don't think they'd leave anyone hanging if they already knew! <3
BatmanBeyond
19:12
Tried negotiating scholarships with the school but they basically called my bluff saying I have to share other letters by the deposit deadline to get any $. It feels good to bet on myself though
1a2b3c4d26z
19:37
EGGGGG
1a2b3c4d26z
19:38
MY MAN
1a2b3c4d26z
19:38
How's it goin
[M] hw03
20:46
how's everyone doing
did anyone have a penn date change? mine went into review early feb, then the date on the portal changed to a couple days ago.. but no email update wondering if anyone else is in the same boat
omelette
22:24
@1a2b3c4d26z: im ok just waiting on a few more schools
0:32
how do you fuck up a video statement when youre well aware its going to happen and its straightforward
Obama
2:13
You’re an idiot
Obama
2:14
There’s a variety of ways for it to go awry
omelette
2:59
yeah true, an alarm noise went off in the middle of my video statement and i just kept going but it could have prevented the adcomms from hearing what i was saying
I have hemorrhoids, how do I negotiate for more gibs when I don't have a competing offer
LSD+ is ad-free, with DMs, discounts, case briefs & more.