Warning

Info

Search results

Found 393 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
91 University of Pittsburgh 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
89 University of Denver 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
178 University of the District of Columbia 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
89 Case Western Reserve University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
28 University of Utah 3 0 / 3 0.0 2 / 3 66.67 1 / 3 33.33
36 William & Mary Law School 4 1 / 4 25.0 3 / 4 75.0 0 / 4 0.0
159 University of the Pacific (Mcgeorge) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 George Mason University 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
94 Catholic University Of America 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 University of Florida (Levin) 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
120 University of Tulsa 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
158 Santa Clara University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
36 Arizona State University 10 8 / 10 80.0 2 / 10 20.0 0 / 10 0.0
33 Fordham University 4 1 / 4 25.0 1 / 4 25.0 2 / 4 50.0
20 University of Southern California 4 0 / 4 0.0 1 / 4 25.0 3 / 4 75.0
68 Florida International University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
178 Charleston School Of Law 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
136 University of Detroit Mercy 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
120 Gonzaga University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
48 University of Colorado—Boulder 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
13 University of California—Los Angeles 9 1 / 9 11.11 2 / 9 22.22 6 / 9 66.67
25 Wake Forest University 7 2 / 7 28.57 2 / 7 28.57 3 / 7 42.86
26 Ohio State University 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
78 Loyola University—Chicago 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 University of San Diego 4 2 / 4 50.0 2 / 4 50.0 0 / 4 0.0
55 University of Maryland 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
82 University of Nebraska 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
98 University of St. Thomas (Minnesota) 2 1 / 2 50.0 0 / 2 0.0 1 / 2 50.0
91 Louisiana State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
33 University of Alabama 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
114 University of Arkansas, Fayetteville 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 Pennsylvania State - Penn State Law 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
98 Stetson University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
66 University of South Carolina 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
55 Wayne State University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
20 University of Georgia 6 3 / 6 50.0 3 / 6 50.0 0 / 6 0.0
46 University of Kansas 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
103 University of Montana 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 Northeastern University 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
4 University of Pennsylvania 8 0 / 8 0.0 1 / 8 12.5 7 / 8 87.5
9 Northwestern University 8 0 / 8 0.0 4 / 8 50.0 4 / 8 50.0
16 Washington University in St. Louis 11 0 / 11 0.0 11 / 11 100.0 0 / 11 0.0
48 Florida State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
61 Loyola Marymount University—Los Angeles 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
82 University of Oregon 3 1 / 3 33.33 2 / 3 66.67 0 / 3 0.0
8 Columbia University 3 0 / 3 0.0 1 / 3 33.33 2 / 3 66.67
55 University of Oklahoma 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Indiana University - Bloomington 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
36 University of Illinois—Urbana Champaign 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
19 Vanderbilt University 9 0 / 9 0.0 9 / 9 100.0 0 / 9 0.0
46 Baylor University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
9 University of Michigan 9 1 / 9 11.11 1 / 9 11.11 7 / 9 77.78
94 Saint Louis University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
153 Oklahoma City University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of California (Hastings) 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
42 University of California—Irvine 5 0 / 5 0.0 5 / 5 100.0 0 / 5 0.0
61 Yeshiva University (Cardozo) 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
108 Regent University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
66 University of Richmond 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
117 Albany Law School Of Union University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
68 Marquette University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
98 University of New Hampshire 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
130 Suffolk University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
4 Harvard University 6 0 / 6 0.0 1 / 6 16.67 5 / 6 83.33
24 Boston University 7 1 / 7 14.29 3 / 7 42.86 3 / 7 42.86
4 University of Virginia 10 0 / 10 0.0 3 / 10 30.0 7 / 10 70.0
55 University of California—Davis 5 3 / 5 60.0 0 / 5 0.0 2 / 5 40.0
1 Stanford University 4 1 / 4 25.0 0 / 4 0.0 3 / 4 75.0
9 New York University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
54 Temple University 4 2 / 4 50.0 2 / 4 50.0 0 / 4 0.0
52 Pepperdine University 5 3 / 5 60.0 2 / 5 40.0 0 / 5 0.0
26 Texas A&M University 6 2 / 6 33.33 3 / 6 50.0 1 / 6 16.67
168 Vermont Law School 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 University of Iowa 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
75 Pennsylvania State - Dickinson Law 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
165 University of San Francisco 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
108 Illinois Institute of Technology (Kent) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Minnesota 7 4 / 7 57.14 2 / 7 28.57 1 / 7 14.29
3 University of Chicago 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
114 Seattle University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
12 University of California—Berkeley 5 1 / 5 20.0 1 / 5 20.0 3 / 5 60.0
75 Georgia State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 University of Houston 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
48 Villanova University 5 0 / 5 0.0 2 / 5 40.0 3 / 5 60.0
78 Tulane University 3 1 / 3 33.33 2 / 3 66.67 0 / 3 0.0
14 Cornell University 4 2 / 4 50.0 2 / 4 50.0 0 / 4 0.0
20 University of Notre Dame 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
108 Michigan State University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
42 Emory University 4 0 / 4 0.0 2 / 4 50.0 2 / 4 50.0
153 St. Mary's University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
94 Duquesne University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
61 Seton Hall University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
61 University of Missouri 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
178 Western New England University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 University of Wisconsin 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
33 Washington and Lee University 8 5 / 8 62.5 3 / 8 37.5 0 / 8 0.0
127 New York Law School 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 Boston College 9 1 / 9 11.11 6 / 9 66.67 2 / 9 22.22
20 University of North Carolina 4 0 / 4 0.0 1 / 4 25.0 3 / 4 75.0
130 Howard University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
14 Georgetown University 12 1 / 12 8.33 6 / 12 50.0 5 / 12 41.67
55 University of Arizona 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
75 Drexel University 3 1 / 3 33.33 2 / 3 66.67 0 / 3 0.0
91 Belmont University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
52 University of Tennessee 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
108 Chapman University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
1 Yale University 4 0 / 4 0.0 0 / 4 0.0 4 / 4 100.0
120 University of Maine 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
16 University of Texas at Austin 8 0 / 8 0.0 4 / 8 50.0 4 / 8 50.0
4 Duke University 5 0 / 5 0.0 2 / 5 40.0 3 / 5 60.0
48 University of Washington 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
98 American University 6 0 / 6 0.0 6 / 6 100.0 0 / 6 0.0
41 George Washington University 15 10 / 15 66.67 5 / 15 33.33 0 / 15 0.0
68 St. John's University 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
19:12
My crypto also flows in 5 day epochs too.
19:16
what do you do with your days as an unemployed crypto guy? do you play an instrument or something
19:47
please lawd
19:47
forgive me
19:47
its time to go back to tha old me
19:50
this is what i feel like when i get one single drill question right
19:50
when u get one wrong ;(
therapist slander detected
1a2b3c4d26z
20:37
Anyone got any polymarket locks
1a2b3c4d26z
20:37
Is anyone in here cool like fr cool
1a2b3c4d26z
20:37
Like watch college football cool
1a2b3c4d26z
20:37
Or like
1a2b3c4d26z
20:38
Frat
1a2b3c4d26z
20:39
Sorry guys I'm bored trying to get my Berkeley essay to 4 pages
20:40
no way they want four pages that’s crazy
20:41
bitches wanna be different sooo bad 😴
1a2b3c4d26z
20:42
Technically they want 3 to be completely fair to the powers that be, so I'm really trying to push out to 3
1a2b3c4d26z
20:42
But it's 1/2 inch margins
20:44
assuming it was 2 already, you’ve totally got 3 double spaced pages in you
20:45
should I watch the quirky umich dean videos? i feel like all of you have seen them except me but I can’t work up any enthusiasm for the idea
1a2b3c4d26z
20:54
I like Dean Z not sure why she gets slandered sometimes
1a2b3c4d26z
20:54
I would say yeah, they're helpful. But they can verge on unproductive and stress-inducing if you watch enough of them (especially the application read-through ones)
21:07
okay I’ll check them out
21:40
hey so where do i see my LSAC GPA bc i know they calculate it differently
21:40
sorry new to dis
You can calculate it here
LSD+ is ad-free, with DMs, discounts, case briefs & more.