Warning

Info

Warning

Info

Search results

Found 1,268 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
108 University of Dayton 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
91 University of Pittsburgh 10 10 / 10 100.0 0 / 10 0.0 0 / 10 0.0
130 Loyola University—New Orleans 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
150 CUNY 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
178 Capital University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
89 University of Denver 11 10 / 11 90.91 1 / 11 9.09 0 / 11 0.0
78 University of Cincinnati 5 4 / 5 80.0 1 / 5 20.0 0 / 5 0.0
82 University of Miami 15 8 / 15 53.33 4 / 15 26.67 3 / 15 20.0
89 Case Western Reserve University 14 14 / 14 100.0 0 / 14 0.0 0 / 14 0.0
153 Creighton University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 University of Utah 9 1 / 9 11.11 3 / 9 33.33 5 / 9 55.56
140 University of Baltimore 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
103 Mercer University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
36 William & Mary Law School 10 0 / 10 0.0 9 / 10 90.0 1 / 10 10.0
159 University of the Pacific (Mcgeorge) 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
28 George Mason University 5 0 / 5 0.0 5 / 5 100.0 0 / 5 0.0
94 Catholic University Of America 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
28 University of Florida (Levin) 8 0 / 8 0.0 3 / 8 37.5 5 / 8 62.5
176 Atlanta's John Marshall Law School 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
120 University of Tulsa 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
78 University of Nevada—Las Vegas 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
158 Santa Clara University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
164 Mitchell Hamline 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
36 Arizona State University 24 0 / 24 0.0 12 / 24 50.0 12 / 24 50.0
33 Fordham University 27 0 / 27 0.0 4 / 27 14.81 23 / 27 85.19
159 New England Law | Boston 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
20 University of Southern California 16 0 / 16 0.0 1 / 16 6.25 15 / 16 93.75
68 Florida International University 6 4 / 6 66.67 2 / 6 33.33 0 / 6 0.0
178 Charleston School Of Law 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
178 Nova Southeastern University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
136 University of Detroit Mercy 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
48 University of Colorado—Boulder 17 5 / 17 29.41 1 / 17 5.88 11 / 17 64.71
117 University of Missouri—Kansas City 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
13 University of California—Los Angeles 15 1 / 15 6.67 0 / 15 0.0 14 / 15 93.33
25 Wake Forest University 21 3 / 21 14.29 9 / 21 42.86 9 / 21 42.86
26 Ohio State University 12 1 / 12 8.33 4 / 12 33.33 7 / 12 58.33
61 University of Kentucky 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
78 Loyola University—Chicago 16 14 / 16 87.5 2 / 16 12.5 0 / 16 0.0
68 University of San Diego 9 7 / 9 77.78 2 / 9 22.22 0 / 9 0.0
55 University of Maryland 16 2 / 16 12.5 13 / 16 81.25 1 / 16 6.25
82 University of Nebraska 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
82 Texas Tech University 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
98 University of St. Thomas (Minnesota) 6 6 / 6 100.0 0 / 6 0.0 0 / 6 0.0
140 University of Memphis 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
127 University of Hawaii 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
172 Roger Williams University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
91 Louisiana State University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
33 University of Alabama 5 0 / 5 0.0 3 / 5 60.0 2 / 5 40.0
114 University of Arkansas, Fayetteville 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
68 Pennsylvania State - Penn State Law 10 10 / 10 100.0 0 / 10 0.0 0 / 10 0.0
98 Stetson University 13 13 / 13 100.0 0 / 13 0.0 0 / 13 0.0
66 University of South Carolina 18 13 / 18 72.22 4 / 18 22.22 1 / 18 5.56
172 St. Thomas University (Florida) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of Georgia 12 0 / 12 0.0 4 / 12 33.33 8 / 12 66.67
145 Southwestern Law School 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
55 University of Connecticut 10 6 / 10 60.0 3 / 10 30.0 1 / 10 10.0
46 University of Kansas 5 4 / 5 80.0 1 / 5 20.0 0 / 5 0.0
103 University of Montana 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 Northeastern University 23 6 / 23 26.09 16 / 23 69.57 1 / 23 4.35
134 Campbell University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
4 University of Pennsylvania 13 0 / 13 0.0 1 / 13 7.69 12 / 13 92.31
94 University of New Mexico 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
9 Northwestern University 8 0 / 8 0.0 0 / 8 0.0 8 / 8 100.0
16 Washington University in St. Louis 18 1 / 18 5.56 15 / 18 83.33 2 / 18 11.11
48 Florida State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 Indiana University - Indianapolis 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
61 Loyola Marymount University—Los Angeles 11 8 / 11 72.73 3 / 11 27.27 0 / 11 0.0
82 University of Oregon 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
8 Columbia University 4 0 / 4 0.0 1 / 4 25.0 3 / 4 75.0
55 University of Oklahoma 5 3 / 5 60.0 2 / 5 40.0 0 / 5 0.0
117 West Virginia University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
148 Elon University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Indiana University - Bloomington 10 1 / 10 10.0 6 / 10 60.0 3 / 10 30.0
36 University of Illinois—Urbana Champaign 3 1 / 3 33.33 0 / 3 0.0 2 / 3 66.67
19 Vanderbilt University 15 0 / 15 0.0 14 / 15 93.33 1 / 15 6.67
178 Florida A&M University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
136 Pace University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
143 Quinnipiac University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
46 Baylor University 10 5 / 10 50.0 5 / 10 50.0 0 / 10 0.0
103 Cleveland State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
108 University of Buffalo—SUNY 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
9 University of Michigan 17 0 / 17 0.0 1 / 17 5.88 16 / 17 94.12
94 Saint Louis University 6 6 / 6 100.0 0 / 6 0.0 0 / 6 0.0
136 University of Louisville 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
134 DePaul University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
178 Widener University—Delaware 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of California (Hastings) 18 12 / 18 66.67 5 / 18 27.78 1 / 18 5.56
42 University of California—Irvine 10 0 / 10 0.0 7 / 10 70.0 3 / 10 30.0
61 Yeshiva University (Cardozo) 11 4 / 11 36.36 7 / 11 63.64 0 / 11 0.0
66 University of Richmond 7 3 / 7 42.86 4 / 7 57.14 0 / 7 0.0
117 Albany Law School Of Union University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
68 Marquette University 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
145 Willamette University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
98 University of New Hampshire 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
82 Drake University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
130 Suffolk University 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
4 Harvard University 9 0 / 9 0.0 0 / 9 0.0 9 / 9 100.0
24 Boston University 15 0 / 15 0.0 4 / 15 26.67 11 / 15 73.33
4 University of Virginia 11 0 / 11 0.0 4 / 11 36.36 7 / 11 63.64
55 University of California—Davis 13 3 / 13 23.08 9 / 13 69.23 1 / 13 7.69
1 Stanford University 3 0 / 3 0.0 1 / 3 33.33 2 / 3 66.67
9 New York University 8 0 / 8 0.0 0 / 8 0.0 8 / 8 100.0
54 Temple University 19 9 / 19 47.37 10 / 19 52.63 0 / 19 0.0
52 Pepperdine University 13 2 / 13 15.38 11 / 13 84.62 0 / 13 0.0
172 Southern Illinois University—Carbondale 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
26 Texas A&M University 16 1 / 16 6.25 8 / 16 50.0 7 / 16 43.75
150 South Texas College Of Law—Houston 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
168 Touro College 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
168 Vermont Law School 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
36 University of Iowa 7 6 / 7 85.71 0 / 7 0.0 1 / 7 14.29
75 Pennsylvania State - Dickinson Law 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
165 University of San Francisco 5 4 / 5 80.0 1 / 5 20.0 0 / 5 0.0
108 Illinois Institute of Technology (Kent) 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
178 Appalachian School of Law 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Minnesota 18 0 / 18 0.0 9 / 18 50.0 9 / 18 50.0
3 University of Chicago 5 0 / 5 0.0 0 / 5 0.0 5 / 5 100.0
82 Lewis And Clark College 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
114 Brooklyn Law School 16 15 / 16 93.75 0 / 16 0.0 1 / 16 6.25
114 Seattle University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
12 University of California—Berkeley 14 0 / 14 0.0 1 / 14 7.14 13 / 14 92.86
75 Georgia State University 10 10 / 10 100.0 0 / 10 0.0 0 / 10 0.0
120 Syracuse University 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
68 University of Houston 17 17 / 17 100.0 0 / 17 0.0 0 / 17 0.0
48 Villanova University 20 7 / 20 35.0 8 / 20 40.0 5 / 20 25.0
78 Tulane University 10 9 / 10 90.0 1 / 10 10.0 0 / 10 0.0
14 Cornell University 4 0 / 4 0.0 0 / 4 0.0 4 / 4 100.0
28 Brigham Young University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
20 University of Notre Dame 6 0 / 6 0.0 1 / 6 16.67 5 / 6 83.33
108 Michigan State University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
172 University of North Texas at Dallas 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Emory University 11 2 / 11 18.18 3 / 11 27.27 6 / 11 54.55
178 California Western School Of Law 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
153 St. Mary's University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
94 Duquesne University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
61 Seton Hall University 13 12 / 13 92.31 1 / 13 7.69 0 / 13 0.0
161 University of Illinois—Chicago 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
103 Samford University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
61 University of Missouri 6 5 / 6 83.33 1 / 6 16.67 0 / 6 0.0
36 University of Wisconsin 8 0 / 8 0.0 7 / 8 87.5 1 / 8 12.5
33 Washington and Lee University 13 2 / 13 15.38 7 / 13 53.85 4 / 13 30.77
127 New York Law School 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
28 Boston College 28 0 / 28 0.0 9 / 28 32.14 19 / 28 67.86
20 University of North Carolina 12 0 / 12 0.0 3 / 12 25.0 9 / 12 75.0
143 University of Arkansas, Little Rock 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
148 University of Toledo 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
14 Georgetown University 24 0 / 24 0.0 13 / 24 54.17 11 / 24 45.83
55 University of Arizona 4 1 / 4 25.0 3 / 4 75.0 0 / 4 0.0
161 University of Massachusetts Dartmouth 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
75 Drexel University 13 11 / 13 84.62 2 / 13 15.38 0 / 13 0.0
103 Rutgers State University Newark (old) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
91 Belmont University 8 7 / 8 87.5 0 / 8 0.0 1 / 8 12.5
52 University of Tennessee 7 1 / 7 14.29 4 / 7 57.14 2 / 7 28.57
108 Chapman University 3 1 / 3 33.33 2 / 3 66.67 0 / 3 0.0
1 Yale University 4 0 / 4 0.0 0 / 4 0.0 4 / 4 100.0
153 Ohio Northern University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
120 University of Maine 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
16 University of Texas at Austin 13 0 / 13 0.0 3 / 13 23.08 10 / 13 76.92
4 Duke University 7 0 / 7 0.0 0 / 7 0.0 7 / 7 100.0
48 University of Washington 13 3 / 13 23.08 10 / 13 76.92 0 / 13 0.0
150 Northern Kentucky University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
178 Barry University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 American University 28 18 / 28 64.29 10 / 28 35.71 0 / 28 0.0
120 University of Mississippi 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
41 George Washington University 40 1 / 40 2.5 8 / 40 20.0 31 / 40 77.5
68 St. John's University 13 8 / 13 61.54 2 / 13 15.38 3 / 13 23.08
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
NEIN NEIN NEIN
boglue
20:31
it seems like UCLA went on a spree throughout the afternoon
Lemme copy n paste concorde
boglue
20:31
so maybe they arent done? it is still 5:30 for them
boglue
20:31
for berk^
WorthlessAttractiveZombie
20:31
Boglue what time did you get your email
did berk do a rainbow wave?
Thank you for submitting an application to Berkeley Law. Your file is now under review. Because we review each application holistically and the process of reading and evaluating files does take some time, we request that you refrain from contacting us unless the matter is urgent. We appreciate your patience during this period. After a final decision on your application has been made, we will notify you of the decision via email which will be sent to the primary email address that you provided in your application.
boglue
20:31
7:38pm EST and yes rainbow minus the yellow
concorde
20:31
thx yak
also yeah, one of my friends got in at like 11pm est lol
concorde
20:32
mine doesn't have that, disappeared for good i guess
20:32
i dont even have that message wtaf @AcousticUnequalYak also i'm out of messages
it was a phone call too
im almost out of messages but it might be ggs for me guys lmao
they did two waves a day a few times last cycle
1a2b3c4d26z
20:32
Ooooo yak I don’t have that
u might get a decision today then
WorthlessAttractiveZombie
20:33
I am confident that if your paragraph disappears it means they have looked at your file (I had a paragraph, then mine disappeared, then my status checker page had my GRE box checked off...it didn't have that previously)
Dkk
20:34
@bunny politically worse to you but that is subjective. Also just cus I have opinions and standards I live by and others don't doesn't make me wrong.
Dkk
20:35
Good luck in future relationships @Windy
[] baddestbunny
20:35
I didn’t say politically worse you said some bad stuff about Down syndrome guys and their dicks
[] baddestbunny
20:35
I feel like that’s nonpartisan
Dkk
20:35
I was complimenting them on their size. Wtf.
what is happening ......
20:36
@WorthlessAttractiveZombie omg so they really did make a decision? ARE THEY WAITLISTING ME AGAIN??!??!?!??!! im gonna be so devastated if so. i really hope i get in :((
UR GETTING IN EGGAN TRUST
UR GETTING IN!!!!!!!!!!!!!
WorthlessAttractiveZombie
20:37
I don't know Eggan, all I can say is that they have looked at your file and they have looked at mine too. Only time will tell
LSD+ is ad-free, with DMs, discounts, case briefs & more.