Warning

Info

Warning

Info

Search results

Found 6,713 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
91 University of Pittsburgh 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
150 CUNY 5 3 / 5 60.0 2 / 5 40.0 0 / 5 0.0
89 University of Denver 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
78 University of Cincinnati 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of Miami 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
89 Case Western Reserve University 3 1 / 3 33.33 2 / 3 66.67 0 / 3 0.0
28 University of Utah 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
103 Mercer University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 William & Mary Law School 3 0 / 3 0.0 3 / 3 100.0 0 / 3 0.0
28 George Mason University 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
28 University of Florida (Levin) 41 40 / 41 97.56 0 / 41 0.0 1 / 41 2.44
36 Arizona State University 68 55 / 68 80.88 12 / 68 17.65 1 / 68 1.47
33 Fordham University 61 55 / 61 90.16 5 / 61 8.2 1 / 61 1.64
159 New England Law | Boston 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of Southern California 109 70 / 109 64.22 35 / 109 32.11 4 / 109 3.67
68 Florida International University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
178 Nova Southeastern University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
48 University of Colorado—Boulder 23 23 / 23 100.0 0 / 23 0.0 0 / 23 0.0
13 University of California—Los Angeles 294 156 / 294 53.06 135 / 294 45.92 3 / 294 1.02
25 Wake Forest University 20 18 / 20 90.0 2 / 20 10.0 0 / 20 0.0
26 Ohio State University 21 20 / 21 95.24 1 / 21 4.76 0 / 21 0.0
78 Loyola University—Chicago 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
68 University of San Diego 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
55 University of Maryland 5 4 / 5 80.0 1 / 5 20.0 0 / 5 0.0
82 University of Nebraska 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 University of St. Thomas (Minnesota) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
33 University of Alabama 16 16 / 16 100.0 0 / 16 0.0 0 / 16 0.0
98 Stetson University 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
66 University of South Carolina 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
55 Wayne State University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
20 University of Georgia 54 52 / 54 96.3 1 / 54 1.85 1 / 54 1.85
55 University of Connecticut 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
46 University of Kansas 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
68 Northeastern University 17 17 / 17 100.0 0 / 17 0.0 0 / 17 0.0
134 Campbell University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
4 University of Pennsylvania 485 155 / 485 31.96 327 / 485 67.42 3 / 485 0.62
94 University of New Mexico 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
9 Northwestern University 300 191 / 300 63.67 106 / 300 35.33 3 / 300 1.0
16 Washington University in St. Louis 166 154 / 166 92.77 12 / 166 7.23 0 / 166 0.0
48 Florida State University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
61 Loyola Marymount University—Los Angeles 6 5 / 6 83.33 1 / 6 16.67 0 / 6 0.0
82 University of Oregon 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
8 Columbia University 301 178 / 301 59.14 113 / 301 37.54 10 / 301 3.32
55 University of Oklahoma 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
117 West Virginia University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Indiana University - Bloomington 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
36 University of Illinois—Urbana Champaign 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
19 Vanderbilt University 149 133 / 149 89.26 16 / 149 10.74 0 / 149 0.0
136 Pace University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
46 Baylor University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
108 University of Buffalo—SUNY 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
9 University of Michigan 436 97 / 436 22.25 260 / 436 59.63 79 / 436 18.12
94 Saint Louis University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
134 DePaul University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
82 University of California (Hastings) 14 6 / 14 42.86 8 / 14 57.14 0 / 14 0.0
42 University of California—Irvine 19 13 / 19 68.42 6 / 19 31.58 0 / 19 0.0
61 Yeshiva University (Cardozo) 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
66 University of Richmond 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
145 Willamette University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
98 University of New Hampshire 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
130 Suffolk University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
4 Harvard University 525 174 / 525 33.14 108 / 525 20.57 243 / 525 46.29
24 Boston University 126 98 / 126 77.78 25 / 126 19.84 3 / 126 2.38
4 University of Virginia 308 159 / 308 51.62 125 / 308 40.58 24 / 308 7.79
55 University of California—Davis 16 15 / 16 93.75 1 / 16 6.25 0 / 16 0.0
1 Stanford University 195 55 / 195 28.21 63 / 195 32.31 77 / 195 39.49
9 New York University 319 256 / 319 80.25 56 / 319 17.55 7 / 319 2.19
54 Temple University 12 12 / 12 100.0 0 / 12 0.0 0 / 12 0.0
52 Pepperdine University 14 14 / 14 100.0 0 / 14 0.0 0 / 14 0.0
26 Texas A&M University 30 28 / 30 93.33 1 / 30 3.33 1 / 30 3.33
36 University of Iowa 6 6 / 6 100.0 0 / 6 0.0 0 / 6 0.0
165 University of San Francisco 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
108 Illinois Institute of Technology (Kent) 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
16 University of Minnesota 61 60 / 61 98.36 1 / 61 1.64 0 / 61 0.0
3 University of Chicago 464 151 / 464 32.54 271 / 464 58.41 42 / 464 9.05
82 Lewis And Clark College 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
114 Brooklyn Law School 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
12 University of California—Berkeley 267 173 / 267 64.79 56 / 267 20.97 38 / 267 14.23
75 Georgia State University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
68 University of Houston 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
48 Villanova University 6 4 / 6 66.67 1 / 6 16.67 1 / 6 16.67
14 Cornell University 242 197 / 242 81.4 36 / 242 14.88 9 / 242 3.72
28 Brigham Young University 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
20 University of Notre Dame 46 43 / 46 93.48 3 / 46 6.52 0 / 46 0.0
108 Michigan State University 3 1 / 3 33.33 1 / 3 33.33 1 / 3 33.33
42 Emory University 19 17 / 19 89.47 1 / 19 5.26 1 / 19 5.26
61 Seton Hall University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
161 University of Illinois—Chicago 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
61 University of Missouri 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
36 University of Wisconsin 8 7 / 8 87.5 1 / 8 12.5 0 / 8 0.0
33 Washington and Lee University 12 12 / 12 100.0 0 / 12 0.0 0 / 12 0.0
127 New York Law School 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
28 Boston College 45 25 / 45 55.56 18 / 45 40.0 2 / 45 4.44
20 University of North Carolina 26 21 / 26 80.77 5 / 26 19.23 0 / 26 0.0
14 Georgetown University 384 324 / 384 84.38 58 / 384 15.1 2 / 384 0.52
55 University of Arizona 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
161 University of Massachusetts Dartmouth 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
75 Drexel University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
103 Rutgers State University Newark (old) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
91 Belmont University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
52 University of Tennessee 2 1 / 2 50.0 0 / 2 0.0 1 / 2 50.0
108 Chapman University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
1 Yale University 333 34 / 333 10.21 30 / 333 9.01 269 / 333 80.78
120 University of Maine 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
16 University of Texas at Austin 130 118 / 130 90.77 11 / 130 8.46 1 / 130 0.77
4 Duke University 270 118 / 270 43.7 143 / 270 52.96 9 / 270 3.33
48 University of Washington 20 16 / 20 80.0 4 / 20 20.0 0 / 20 0.0
98 American University 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
120 University of Mississippi 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
41 George Washington University 51 41 / 51 80.39 9 / 51 17.65 1 / 51 1.96
68 St. John's University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
fart
starfishies
17:14
end of October
has anyone heard from baylor recently
18:22
penn dont want me
My cycle is finally over aside from negotiations
mushroomroundtop01
18:30
yayyyyy good luck!
Thanks!
Might hold off on negotiations until march?
anyone else's BC portal say decision rendered?
@starfishies: same boat
starfishies
19:06
hoping its a morning wave ;-;
Anyone know what the typical Cornell timeline is from ii -> decision? Thanks
I am scared it will be a rainbow wave
starfishies
19:40
it most likely will be though
So no one wants to talk about Chicago, Irvine, or Davis today? This chat is dead.
ChiefComplexHammerHead
19:48
anyone else decision rendered at BC?
I also got decision rendered at BC
Why does it just say decision rendered at BC
bc the decision will be released prolly tomorrow or later this week
i applied mid nov and it still says complete
am i cooked?
Very cooked
feels bad man
even if its R i wish i had that decision rendered status
It could be a good sign sometimes no decision is better than an R
22:07
how tf did people apply the week of the app deadline to UCLA last year and get decisions in two weeks?
22:14
@HeadyInvincibleRabbit: I just looked at your profile, I hope you applied to safety schools. All those schools are reach
22:19
any know if davis is rendering decision today?
@AnchorDevil: kinda shot my shot with this cycle.. didn't really want to go to any safety schools
6:42
Would you like to check out mine? Is it a reasonable list
LSD+ is ad-free, with DMs, discounts, case briefs & more.