Warning

Info

Warning

Info

Search results

Found 279 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
91 University of Pittsburgh 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
89 University of Denver 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
178 University of the District of Columbia 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
89 Case Western Reserve University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
28 University of Utah 2 0 / 2 0.0 1 / 2 50.0 1 / 2 50.0
36 William & Mary Law School 3 0 / 3 0.0 3 / 3 100.0 0 / 3 0.0
159 University of the Pacific (Mcgeorge) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 George Mason University 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
94 Catholic University Of America 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 University of Florida (Levin) 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
120 University of Tulsa 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
158 Santa Clara University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
36 Arizona State University 7 7 / 7 100.0 0 / 7 0.0 0 / 7 0.0
33 Fordham University 2 0 / 2 0.0 1 / 2 50.0 1 / 2 50.0
20 University of Southern California 3 0 / 3 0.0 1 / 3 33.33 2 / 3 66.67
68 Florida International University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
178 Charleston School Of Law 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
136 University of Detroit Mercy 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
120 Gonzaga University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
48 University of Colorado—Boulder 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
13 University of California—Los Angeles 7 1 / 7 14.29 0 / 7 0.0 6 / 7 85.71
25 Wake Forest University 5 1 / 5 20.0 2 / 5 40.0 2 / 5 40.0
26 Ohio State University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
78 Loyola University—Chicago 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 University of San Diego 3 1 / 3 33.33 2 / 3 66.67 0 / 3 0.0
55 University of Maryland 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
82 University of Nebraska 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 University of St. Thomas (Minnesota) 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
91 Louisiana State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
33 University of Alabama 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
114 University of Arkansas, Fayetteville 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 Pennsylvania State - Penn State Law 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
98 Stetson University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
66 University of South Carolina 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
55 Wayne State University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
20 University of Georgia 5 2 / 5 40.0 3 / 5 60.0 0 / 5 0.0
46 University of Kansas 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 Northeastern University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
4 University of Pennsylvania 5 0 / 5 0.0 0 / 5 0.0 5 / 5 100.0
9 Northwestern University 4 0 / 4 0.0 1 / 4 25.0 3 / 4 75.0
16 Washington University in St. Louis 8 0 / 8 0.0 8 / 8 100.0 0 / 8 0.0
48 Florida State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
61 Loyola Marymount University—Los Angeles 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
82 University of Oregon 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
8 Columbia University 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
55 University of Oklahoma 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Indiana University - Bloomington 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
36 University of Illinois—Urbana Champaign 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
19 Vanderbilt University 6 0 / 6 0.0 6 / 6 100.0 0 / 6 0.0
46 Baylor University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
9 University of Michigan 4 0 / 4 0.0 0 / 4 0.0 4 / 4 100.0
153 Oklahoma City University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of California (Hastings) 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
42 University of California—Irvine 5 0 / 5 0.0 5 / 5 100.0 0 / 5 0.0
61 Yeshiva University (Cardozo) 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
66 University of Richmond 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
117 Albany Law School Of Union University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
68 Marquette University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
98 University of New Hampshire 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
130 Suffolk University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
4 Harvard University 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
24 Boston University 6 0 / 6 0.0 3 / 6 50.0 3 / 6 50.0
4 University of Virginia 7 0 / 7 0.0 1 / 7 14.29 6 / 7 85.71
55 University of California—Davis 5 3 / 5 60.0 0 / 5 0.0 2 / 5 40.0
1 Stanford University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
9 New York University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
54 Temple University 3 1 / 3 33.33 2 / 3 66.67 0 / 3 0.0
52 Pepperdine University 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
26 Texas A&M University 4 1 / 4 25.0 2 / 4 50.0 1 / 4 25.0
75 Pennsylvania State - Dickinson Law 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
165 University of San Francisco 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
108 Illinois Institute of Technology (Kent) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Minnesota 4 2 / 4 50.0 1 / 4 25.0 1 / 4 25.0
12 University of California—Berkeley 4 1 / 4 25.0 0 / 4 0.0 3 / 4 75.0
75 Georgia State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 University of Houston 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
48 Villanova University 3 0 / 3 0.0 1 / 3 33.33 2 / 3 66.67
78 Tulane University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
14 Cornell University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
108 Michigan State University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
42 Emory University 4 0 / 4 0.0 2 / 4 50.0 2 / 4 50.0
94 Duquesne University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
61 Seton Hall University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
61 University of Missouri 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
178 Western New England University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 University of Wisconsin 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
33 Washington and Lee University 6 4 / 6 66.67 2 / 6 33.33 0 / 6 0.0
127 New York Law School 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 Boston College 6 1 / 6 16.67 4 / 6 66.67 1 / 6 16.67
20 University of North Carolina 4 0 / 4 0.0 1 / 4 25.0 3 / 4 75.0
130 Howard University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
14 Georgetown University 8 0 / 8 0.0 3 / 8 37.5 5 / 8 62.5
55 University of Arizona 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
75 Drexel University 3 1 / 3 33.33 2 / 3 66.67 0 / 3 0.0
91 Belmont University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
52 University of Tennessee 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
108 Chapman University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
1 Yale University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
120 University of Maine 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Texas at Austin 4 0 / 4 0.0 0 / 4 0.0 4 / 4 100.0
4 Duke University 4 0 / 4 0.0 1 / 4 25.0 3 / 4 75.0
136 University of Akron 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
48 University of Washington 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
98 American University 5 0 / 5 0.0 5 / 5 100.0 0 / 5 0.0
41 George Washington University 11 8 / 11 72.73 3 / 11 27.27 0 / 11 0.0
68 St. John's University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
StandingOnBusiness
23:26
one is certainly a heck of a lot closer, at least lol
[] baddestbunny
23:27
if your goal isn’t a clerkship you don’t need to go to notre dame
[] baddestbunny
23:28
prob super easy to get a DC gov-adjacent job when you’re in law school in DC
StandingOnBusiness
23:37
yeah I'm a nURM 169/3.75 + 7 years in army/deployed, would like to count on a Gtown A but you really can't with how they treat stats lol
StandingOnBusiness
23:37
I think I will go for GMU, ty ty
23:40
@1a2b3c4d26z: thank you! I appreciate it!
[] baddestbunny
23:41
is GW on your list too? they have pretty similar medians
[] baddestbunny
23:42
if you’re looking specifically for a more conservative environment I can understand GMU over GW
StandingOnBusiness
23:45
I get the impression that GMU kind of has their own individual "thing" with their conservatism, whereas GW gives me the impression of trying to compete directly (but in most ways falls below) Gtown
StandingOnBusiness
23:46
I'm not necessarily a conservative fella but i feel like my personal statement and story would be championed by a conservative school, and with an enrollment of 97 this recent cycle i find the small class size to be interesting too
XJK
23:49
anyone else getting "500 An unexpected error has occured preventing the page from loading." when looking up a school?
Yup, cant even go to profile
23:49
@StandingOnBusiness: add 3 points to your LSAT score if you are a veteran lol. At least, that is how I was told UCLA would scale it off a 169. You are probably gunna get an A to Georgetown.
StandingOnBusiness
23:50
It was that thought that lead to my Duke Early Decision gamble lol
StandingOnBusiness
23:51
I do appreciate those encouraging words thank you
23:51
What branch/mos were you?
StandingOnBusiness
23:52
Army 68W (combat medic)
[] baddestbunny
23:56
yeah I really don’t think georgetown is out of the question for you
23:57
Ahh yeah that's a good Mos. Nice!
[] baddestbunny
23:59
dk what’s your dream school?
StandingOnBusiness
23:59
Thank yall!
0:02
Duke and then w&m
ajhammo1
0:03
Should I submit early decision to my number 1 school?
Would you go there if you got no money?
0:10
Yes I would!
0:10
Yeah you should submit if willing to go with no scholarship.
ajhammo1
0:13
I think I would survive with no scholly
ajhammo1
0:14
My LSAT is in their 25th so I doubt I'd get in without ED
go for it! best of lulck
ajhammo1
0:31
TY
LSD+ is ad-free, with DMs, discounts, case briefs & more.