Connection lost
Server error
I feel like I'm in a constant state of 'motion to compel' more sleep.
✨ Enjoy an ad-free experience with LSD+
llama
Applied '24-'25
llama
"https://beacons.ai/lawspreadsheets"Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Michigan | Rejected | - | Aug 29, 2024 | - | - | - | - | Jan 10, 2025 | |
| Washington University in St. Louis | Rejected | - | Sep 09, 2024 | - | - | - | - | Mar 08, 2025 | |
| University of Wisconsin | Hold, Rejected | - | Sep 24, 2024 | Sep 24, 2024 | - | - | - | Jul 16, 2025 | |
| University of Utah | Hold, Rejected | - | Sep 04, 2024 | - | - | - | - | May 06, 2025 | |
| University of Alabama | Hold, Rejected | - | Sep 05, 2024 | Sep 25, 2024 | - | - | - | May 13, 2025 | |
| Washington and Lee University | Rejected | - | Aug 29, 2024 | - | - | Oct 15, 2024 | - | May 13, 2025 | |
| Baylor University | Rejected | - | Sep 03, 2024 | - | - | - | - | Oct 15, 2024 | |
| Arizona State University | Waitlisted | - | Sep 02, 2024 | - | - | - | - | Sep 23, 2024 | |
| Indiana University - Bloomington | Hold, Rejected | - | Aug 28, 2024 | - | - | - | - | May 16, 2025 | |
| Villanova University | Hold, Rejected | - | Sep 04, 2024 | Oct 04, 2024 | - | - | - | May 20, 2025 | |
| University of Tennessee | Hold, Rejected | - | Sep 05, 2024 | - | - | - | - | Jan 23, 2025 | |
| University of Missouri | Accepted, Withdrawn |
$6,300
|
Sep 04, 2024 | - | - | - | - | Feb 06, 2025 | |
| Pennsylvania State - Dickinson Law | Hold, Rejected | - | Sep 21, 2024 | - | - | - | - | Jan 29, 2025 | |
| University of Oklahoma | Pending | - | Sep 03, 2024 | - | - | - | - | - | |
| University of Houston | Pending | - | - | - | - | - | - | - | |
| University of South Carolina | Hold, Rejected | - | Sep 04, 2024 | - | - | - | - | May 01, 2025 | |
| University of Nebraska | Hold, WL | - | Sep 03, 2024 | - | - | - | - | May 02, 2025 | |
| University of Pittsburgh | Hold, Rejected | - | Sep 05, 2024 | - | - | - | - | Jun 05, 2025 | |
| Georgia State University | Hold, Hold, Rejected | - | Sep 03, 2024 | - | - | - | - | Jun 23, 2025 | |
| Louisiana State University | Rejected | - | Sep 21, 2024 | - | Oct 14, 2024 | - | - | Nov 27, 2024 | |
| Duquesne University | Rejected | - | Sep 04, 2024 | - | - | - | - | Jan 24, 2025 | |
| University of St. Thomas (Minnesota) | Rejected | - | Oct 15, 2024 | - | - | - | - | Dec 02, 2024 | |
| American University | Rejected | - | Sep 02, 2024 | - | - | - | - | Feb 19, 2025 | |
| Case Western Reserve University | Hold, Rejected | - | Dec 15, 2024 | - | - | - | - | Jun 03, 2025 | |
| Indiana University - Indianapolis | Rejected | - | Sep 05, 2024 | - | - | - | - | Dec 16, 2024 | |
| Illinois Institute of Technology (Kent) | Hold, Rejected | - | Sep 21, 2024 | - | - | - | - | May 06, 2025 | |
| Michigan State University | Pending | - | Sep 05, 2024 | - | - | - | - | - | |
| Brooklyn Law School | Rejected | - | Sep 11, 2024 | - | - | - | - | May 20, 2025 | |
| New York Law School | Pending | - | May 05, 2025 | May 05, 2025 | - | - | - | - | |
| Cleveland State University | Accepted, Withdrawn |
$30,000
|
Oct 01, 2024 | Oct 01, 2024 | - | - | - | Feb 07, 2025 | |
| University of Tulsa | Rejected | - | Aug 30, 2024 | - | - | - | - | Sep 16, 2024 | |
| Northern Kentucky University | Accepted, Withdrawn |
$90,000
|
Sep 21, 2024 | - | Oct 09, 2024 | - | - | Oct 30, 2024 | |
| Liberty University | Rejected | - | Sep 26, 2024 | - | - | - | - | Nov 20, 2024 | |
| University of Memphis | Pending | - | Sep 21, 2024 | Sep 25, 2024 | - | - | - | - | |
| Creighton University | Accepted, Withdrawn |
$42,000
|
Sep 23, 2024 | - | - | - | - | Oct 14, 2024 | |
| Willamette University | Rejected | - | Sep 30, 2024 | - | - | - | - | Oct 19, 2024 | |
| Elon University | Rejected | - | Sep 11, 2024 | - | - | - | - | Dec 17, 2024 | |
| Oklahoma City University | Accepted, Withdrawn |
$51,000
|
Oct 01, 2024 | - | - | - | - | Oct 14, 2024 | |
| University of Massachusetts Dartmouth | Rejected | - | Oct 01, 2024 | - | - | - | - | Jan 21, 2025 | |
| Western New England University | Accepted, Attending |
$126,000
|
Sep 06, 2024 | - | - | - | - | Nov 25, 2024 | |
| New England Law | Boston | Accepted, Withdrawn |
$120,000
|
Sep 30, 2024 | Oct 07, 2024 | - | - | - | Nov 25, 2024 | |
| Capital University | Accepted, Withdrawn |
$28,000
|
Oct 01, 2024 | Oct 01, 2024 | - | - | - | Oct 18, 2024 | |
| Appalachian School of Law | Accepted, Withdrawn |
$5,500
|
Sep 11, 2024 | Oct 09, 2024 | - | - | - | Nov 15, 2024 | |
| Nova Southeastern University | Rejected | - | Sep 21, 2024 | - | - | - | - | Dec 11, 2024 | |
| Charleston School Of Law | Accepted, Withdrawn |
$75,000
|
Sep 27, 2024 | Sep 27, 2024 | - | - | - | Dec 11, 2024 | |
| Total Applications: 45 | |||||||||
A lawyer is a person who writes a 10,000-word document and calls it a 'brief'.
✨ Enjoy an ad-free experience with LSD+
I am a human Leatherman multi-tool: I can do a lot of things, yet I have mastered none. Law school to me is like jail- a situation where I will have no choice but to focus on one thing for 3 years. Please, do not fall into the trap that is the woman in the red dress/ shiny object syndrome, just because something is interesting does not mean it is worth spending time exploring. Master something in life and become an expert. Related: ‘networking’ : https://youtu.be/Wm4pkU02vbM?t=517
Spreadsheetz: https://beacons.ai/lawspreadsheets
2024 Law Schools by the numbers, improved is live:
https://docs.google.com/spreadsheets/d/1sHLKXAPP8icwEJK1VSJ3Wm25BVHVarfaB6zbZU1oaWk/edit?usp=sharing