Warning

Info

Warning

Info

Search results

Found 1,510 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
91 University of Pittsburgh 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
150 CUNY 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
89 University of Denver 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
82 University of Miami 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 University of Utah 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
103 Mercer University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
36 William & Mary Law School 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
28 George Mason University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
28 University of Florida (Levin) 20 20 / 20 100.0 0 / 20 0.0 0 / 20 0.0
36 Arizona State University 28 21 / 28 75.0 6 / 28 21.43 1 / 28 3.57
33 Fordham University 18 18 / 18 100.0 0 / 18 0.0 0 / 18 0.0
159 New England Law | Boston 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of Southern California 18 17 / 18 94.44 1 / 18 5.56 0 / 18 0.0
48 University of Colorado—Boulder 10 10 / 10 100.0 0 / 10 0.0 0 / 10 0.0
13 University of California—Los Angeles 79 59 / 79 74.68 19 / 79 24.05 1 / 79 1.27
25 Wake Forest University 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
26 Ohio State University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
55 University of Maryland 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
98 University of St. Thomas (Minnesota) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
33 University of Alabama 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
98 Stetson University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
66 University of South Carolina 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of Georgia 25 25 / 25 100.0 0 / 25 0.0 0 / 25 0.0
46 University of Kansas 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
68 Northeastern University 6 6 / 6 100.0 0 / 6 0.0 0 / 6 0.0
4 University of Pennsylvania 78 25 / 78 32.05 53 / 78 67.95 0 / 78 0.0
9 Northwestern University 81 61 / 81 75.31 20 / 81 24.69 0 / 81 0.0
16 Washington University in St. Louis 49 49 / 49 100.0 0 / 49 0.0 0 / 49 0.0
48 Florida State University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
82 University of Oregon 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
8 Columbia University 40 39 / 40 97.5 1 / 40 2.5 0 / 40 0.0
55 University of Oklahoma 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
117 West Virginia University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
42 Indiana University - Bloomington 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
36 University of Illinois—Urbana Champaign 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
19 Vanderbilt University 30 30 / 30 100.0 0 / 30 0.0 0 / 30 0.0
46 Baylor University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
9 University of Michigan 71 37 / 71 52.11 0 / 71 0.0 34 / 71 47.89
94 Saint Louis University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
82 University of California (Hastings) 4 2 / 4 50.0 2 / 4 50.0 0 / 4 0.0
42 University of California—Irvine 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
66 University of Richmond 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
145 Willamette University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
98 University of New Hampshire 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
130 Suffolk University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
4 Harvard University 76 43 / 76 56.58 0 / 76 0.0 33 / 76 43.42
24 Boston University 31 31 / 31 100.0 0 / 31 0.0 0 / 31 0.0
4 University of Virginia 97 59 / 97 60.82 30 / 97 30.93 8 / 97 8.25
55 University of California—Davis 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
1 Stanford University 12 11 / 12 91.67 0 / 12 0.0 1 / 12 8.33
9 New York University 74 74 / 74 100.0 0 / 74 0.0 0 / 74 0.0
54 Temple University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
52 Pepperdine University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
26 Texas A&M University 13 13 / 13 100.0 0 / 13 0.0 0 / 13 0.0
36 University of Iowa 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
108 Illinois Institute of Technology (Kent) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Minnesota 28 27 / 28 96.43 1 / 28 3.57 0 / 28 0.0
3 University of Chicago 99 31 / 99 31.31 62 / 99 62.63 6 / 99 6.06
82 Lewis And Clark College 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
12 University of California—Berkeley 63 46 / 63 73.02 14 / 63 22.22 3 / 63 4.76
14 Cornell University 56 44 / 56 78.57 12 / 56 21.43 0 / 56 0.0
28 Brigham Young University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
20 University of Notre Dame 12 12 / 12 100.0 0 / 12 0.0 0 / 12 0.0
42 Emory University 8 8 / 8 100.0 0 / 8 0.0 0 / 8 0.0
61 University of Missouri 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
36 University of Wisconsin 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
33 Washington and Lee University 6 6 / 6 100.0 0 / 6 0.0 0 / 6 0.0
127 New York Law School 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of North Carolina 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
14 Georgetown University 98 97 / 98 98.98 1 / 98 1.02 0 / 98 0.0
55 University of Arizona 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
75 Drexel University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
52 University of Tennessee 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
1 Yale University 105 8 / 105 7.62 0 / 105 0.0 97 / 105 92.38
120 University of Maine 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
16 University of Texas at Austin 22 22 / 22 100.0 0 / 22 0.0 0 / 22 0.0
4 Duke University 29 17 / 29 58.62 12 / 29 41.38 0 / 29 0.0
48 University of Washington 5 2 / 5 40.0 3 / 5 60.0 0 / 5 0.0
41 George Washington University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
GodsPlanUltimately
12:05
@CurvyHypnoticSheepdog: Goated. @BulbasaurNotLikeCardio it will bring the flavors to you :o
12:05
like one of those 400 pound neckbeards on reddit saying shrekula is sexy
GodsPlanUltimately
12:05
@DigiFartHoe: Bro why you being so unhinged right now? That's uncalled for.
PuppyBot
12:05
im skinny
12:05
I know you like cocaine
PuppyBot
12:06
i do
PuppyBot
12:06
here let me give you some more ammo
PuppyBot
12:06
im a mixed black girl
GodsPlanUltimately
12:06
@BulbasaurNoLikeCardio: You should make the salmon dish and then tell me if you and your spouse like it. :D
12:07
dont tell me youre autistic too, a diversity hire unicorn, make fucking kamala harris combust from being so dehydrated from getting turned on
PuppyBot
12:07
LMAO
whoa what did i walk in on this fine morning
I can't believe Evol is back
PuppyBot
12:08
nooo i wanted to play with him
Thought they lived in a mine in Australia
puppybot got a cool vibe, i’d bet she’s hot irl
PuppyBot
12:08
ask lily
She is so hot she is the girl that makes you feel liek you need a promotion at work just to buy her a drink at the bar
PuppyBot
12:09
as if she'd say anything different hahaha imagine if i actually was ugly
shaquilleoatmeal
12:09
Pups sexy, I can tell by how she talks and what she likes
PuppyBot
12:09
i am ugh its so awesome
JumpySubsequentDolphin
12:09
can confirm puppy is 10/10
GodsPlanUltimately
12:10
Currently got looked at strangely for laughing in the library about this lol.
shaquilleoatmeal
12:10
Pup, Philly was dope, I’ll have to check out Pitt sometime if I end up being there for 3 years
shaquilleoatmeal
12:11
I always thought u were from ohio lol
PuppyBot
12:11
oh yeah! im nearing the end of my allotted messages. im from pitt but i just went to ohio state. home is pitt
lilypadfrog
12:11
I drank too much coffee today I might have to log off so I don’t start bullying shaq
shaquilleoatmeal
12:12
I missed u too lil😙
GodsPlanUltimately
12:12
@PuppyBot: As an Ohioan, don't sleep on us. 15/15
I will never go to Ohio
LSD+ is ad-free, with DMs, discounts, case briefs & more.