Connection lost
Server error
I object!... to how much coffee I need to function during finals.
✨ Enjoy an ad-free experience with LSD+
FeignedTiresomeGrasshopper
Applied '24-'25
FeignedTiresomeGrasshopper
Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Cincinnati | Rejected | - | - | - | - | - | - | Jun 24, 2025 | |
| Louisiana State University | Hold, Rejected | - | - | - | - | - | - | Jul 09, 2025 | |
| University of Maine | Accepted | - | - | - | - | - | - | Jul 15, 2025 | |
| University of Dayton | Rejected | - | - | - | - | - | - | Apr 14, 2025 | |
| Mercer University | Rejected | - | - | - | - | - | - | Jul 07, 2025 | |
| Cleveland State University | Accepted |
$12,000
|
- | - | - | - | - | Jun 30, 2025 | |
| New York Law School | Hold, Hold | - | - | - | - | - | - | May 21, 2025 | |
| Hofstra University | Rejected | - | - | - | - | - | - | Jul 18, 2025 | |
| University of Akron | Accepted | - | - | - | - | - | - | Jul 02, 2025 | |
| Suffolk University | Rejected | - | - | - | - | - | - | May 19, 2025 | |
| Northern Kentucky University | Rejected | - | - | - | - | - | - | Jun 09, 2025 | |
| Loyola University—New Orleans | WL, Accepted | - | - | - | - | - | - | Jul 18, 2025 | |
| University of Detroit Mercy | Rejected | - | - | - | - | - | - | Jun 12, 2025 | |
| Quinnipiac University | Rejected, Withdrawn | - | - | - | - | - | - | Jul 08, 2025 | |
| University of Louisville | Accepted, Attending | - | - | - | - | - | - | Jul 02, 2025 | |
| University of Memphis | Rejected | - | - | - | - | - | - | Jun 27, 2025 | |
| Northern Illinois University | Rejected | - | - | - | - | - | - | Apr 06, 2025 | |
| University of Toledo | WL, Rejected | - | - | - | - | - | - | Jun 30, 2025 | |
| Ave Maria School Of Law | Accepted |
$105,000
|
- | - | - | - | - | Mar 19, 2025 | |
| Elon University | Waitlisted | - | - | - | - | - | - | May 14, 2025 | |
| University of Massachusetts Dartmouth | Rejected | - | - | - | - | - | - | May 30, 2025 | |
| New England Law | Boston | Waitlisted | - | - | - | - | - | - | Apr 10, 2025 | |
| Western New England University | Accepted |
$90,000
|
- | - | - | - | - | May 27, 2025 | |
| University of Illinois—Chicago | Rejected | - | - | - | - | - | - | Jul 08, 2025 | |
| Lincoln Memorial | Accepted |
$60,000
|
- | - | - | - | - | Apr 16, 2025 | |
| Capital University | Accepted |
$50,000
|
- | - | - | - | - | Mar 20, 2025 | |
| Florida A&M University | Rejected | - | - | - | - | - | - | Mar 26, 2025 | |
| Barry University | Waitlisted | - | - | - | - | - | - | Mar 31, 2025 | |
| St. Thomas University (Florida) | Accepted | - | - | - | - | - | - | Mar 18, 2025 | |
| Nova Southeastern University | Accepted |
$75,000
|
- | - | - | - | - | Jul 02, 2025 | |
| Ohio Northern University | Waitlisted | - | - | - | - | - | - | Mar 18, 2025 | |
| Total Applications: 31 | |||||||||
If we desire respect for the law, we must first make the law respectable.
✨ Enjoy an ad-free experience with LSD+