Connection lost
Server error
If the law is on your side, pound the law. If the facts are on your side, pound the facts. If neither the law nor the facts are on your side, pound the table.
✨ Enjoy an ad-free experience with LSD+
MassiveHorror3636
Applied '24-'25
MassiveHorror3636
Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Virginia | Rejected | - | Mar 01, 2025 | - | - | - | - | Mar 31, 2025 | |
| University of Pennsylvania | Rejected | - | Mar 03, 2025 | - | - | - | - | Apr 18, 2025 | |
| New York University | Rejected | - | Feb 15, 2025 | - | - | - | - | Apr 23, 2025 | |
| Columbia University | Rejected | - | Feb 15, 2025 | - | - | - | - | Apr 23, 2025 | |
| Northwestern University | Rejected | - | Feb 15, 2025 | - | - | - | - | Apr 18, 2025 | |
| University of California—Los Angeles | Waitlisted | - | Jan 31, 2025 | - | - | - | - | May 22, 2025 | |
| University of California—Berkeley | Waitlisted, Withdrawn | - | Mar 03, 2025 | - | - | - | - | Mar 31, 2025 | |
| Georgetown University | Accepted, Attending |
$45,000
|
Mar 03, 2025 | - | - | - | - | Apr 25, 2025 | |
| Washington University in St. Louis | WL, Rejected | - | Mar 22, 2025 | - | - | - | - | May 19, 2025 | |
| Vanderbilt University | Waitlisted | - | Mar 23, 2025 | - | - | - | - | Jun 13, 2025 | |
| Cornell University | WL, Rejected | - | Mar 01, 2025 | - | - | - | - | Jul 07, 2025 | |
| Boston University | Waitlisted, Withdrawn | - | Mar 21, 2025 | - | - | - | - | Apr 08, 2025 | |
| Boston College | Waitlisted | - | Mar 22, 2025 | - | - | - | - | Jun 09, 2025 | |
| University of Southern California | Rejected | - | Mar 26, 2025 | - | - | - | - | Jun 13, 2025 | |
| Fordham University | Waitlisted | - | Mar 14, 2025 | - | - | - | - | May 19, 2025 | |
| Emory University | Rejected | - | Mar 01, 2025 | - | - | - | - | Apr 15, 2025 | |
| Yeshiva University (Cardozo) | Waitlisted | - | Mar 14, 2025 | - | - | - | - | May 19, 2025 | |
| St. John's University | WL, Accepted, Withdrawn |
$120,000
|
Mar 15, 2025 | - | - | - | - | Jun 17, 2025 | |
| University of Miami | Waitlisted | - | Mar 23, 2025 | - | - | - | - | May 22, 2025 | |
| Brooklyn Law School | Accepted, Withdrawn |
$90,000
|
Mar 14, 2025 | - | - | - | - | Apr 25, 2025 | |
| New York Law School | Waitlisted, Withdrawn | - | Mar 23, 2025 | - | - | - | - | May 16, 2025 | |
| Total Applications: 21 | |||||||||
If we desire respect for the law, we must first make the law respectable.
✨ Enjoy an ad-free experience with LSD+