Warning

Info

Law School Rankings for 2024

Top law school rankings for 2024.

One way to compare schools is the USNews law school rankings of top law schools (but not the only way).

Below you will find the law school rankings for 2024 as well as the GPA and LSAT scores of accepted students. Click on a school name for in-depth information on that school. If you scroll to the bottom you can find Top-5s on different metrics. We hope with these other rankings you will start to look beyond USNews to determine the top law schools for you.

Rankings for other years: 2021 (published 2020), 2022 (published 2021), 2023 (published 2022), 2024 (published 2023), 2024 (published 2024).

LSAT GPA
Rank Name 25th 50th 75th 25th 50th 75th Acceptance
91 Belmont University 157 160 162 3.56 3.77 3.91 39.6%
14 Cornell University 169 172 175 3.78 3.9 3.97 19.3%
61 Loyola Marymount University—Los Angeles 157 161 163 3.51 3.71 3.83 33.9%
147-193 Ave Maria School Of Law 150 152 155 2.98 3.35 3.64 45.2%
147-193 University of Puerto Rico 144 148 151 3.57 3.76 3.89 42.3%
1 Stanford University 171 173 175 3.83 3.95 3.99 7.3%
136 University of Akron 151 153 157 3.16 3.52 3.8 62.1%
14 Georgetown University 166 171 173 3.7 3.91 3.97 19.6%
82 Lewis And Clark College 158 160 164 3.22 3.59 3.78 67.9%
94 University of New Mexico 151 155 160 3.36 3.61 3.72 53.5%
114 Brooklyn Law School 157 160 162 3.35 3.56 3.7 50.0%
147-193 Elon University 151 153 156 3.06 3.43 3.72 45.9%
147-193 University of the Pacific (Mcgeorge) 152 155 158 2.94 3.4 3.63 61.3%
55 University of Connecticut 155 160 162 3.4 3.71 3.86 29.3%
82 University of Nebraska 154 158 160 3.47 3.75 3.94 65.9%
127 New York Law School 153 156 158 3.29 3.51 3.72 53.1%
147-193 Western State College Of Law 150 152 154 2.91 3.16 3.38 45.1%
19 Vanderbilt University 164 170 171 3.65 3.89 3.96 16.8%
114 Seattle University 152 157 160 3.14 3.51 3.71 52.3%
4 Harvard University 171 174 176 3.84 3.93 3.99 9.6%
147-193 Capital University 147 150 155 3.06 3.45 3.7 77.5%
147-193 South Texas College Of Law—Houston 151 153 156 3.02 3.36 3.59 44.0%
54 Temple University 159 163 165 3.45 3.65 3.81 39.4%
147-193 Southern University 145 147 149 2.8 3.12 3.48 53.5%
147-193 Oklahoma City University 146 149 152 3.02 3.36 3.62 65.4%
48 Florida State University 158 165 166 3.67 3.85 3.93 21.1%
13 University of California—Los Angeles 165 170 171 3.72 3.92 3.98 16.8%
147-193 Santa Clara University 155 159 162 3.31 3.55 3.72 52.4%
9 University of Michigan 165 171 172 3.64 3.85 3.92 12.6%
147-193 University of Illinois—Chicago 149 152 155 3.1 3.39 3.64 69.5%
147-193 Appalachian School of Law 145 146 151 2.65 3.13 3.5 54.2%
78 University of Nevada—Las Vegas 155 160 162 3.42 3.78 3.89 33.6%
108 Illinois Institute of Technology (Kent) 154 159 162 3.39 3.67 3.8 50.4%
75 Georgia State University 157 159 162 3.35 3.56 3.77 31.0%
91 University of Pittsburgh 157 160 163 3.3 3.56 3.73 39.5%
147-193 Lincoln Memorial 148 151 153 3.14 3.49 3.75 52.2%
108 University of Dayton 152 155 158 3.36 3.61 3.83 34.3%
61 Yeshiva University (Cardozo) 160 164 166 3.55 3.79 3.88 37.6%
36 University of Illinois—Urbana Champaign 162 165 167 3.54 3.75 3.87 43.7%
120 University of Mississippi 152 157 159 3.32 3.62 3.82 43.5%
4 Duke University 168 170 172 3.78 3.87 3.96 10.5%
48 Villanova University 157 164 165 3.58 3.8 3.9 22.5%
147-193 St. Thomas University (Florida) 149 152 154 3.09 3.4 3.61 51.4%
55 University of California—Davis 159 165 167 3.49 3.69 3.82 29.0%
26 Ohio State University 161 165 167 3.57 3.83 3.95 33.1%
33 Fordham University 164 167 169 3.57 3.75 3.84 21.1%
108 Chapman University 153 161 162 3.3 3.67 3.77 30.7%
4 University of Virginia 167 171 172 3.72 3.94 3.99 11.5%
16 University of Minnesota 162 168 169 3.62 3.85 3.93 39.8%
52 Pepperdine University 159 164 166 3.48 3.86 3.93 28.2%
89 Case Western Reserve University 156 160 162 3.45 3.7 3.84 41.8%
68 Marquette University 152 155 158 3.39 3.61 3.75 45.5%
103 University of Montana 150 154 158 3.23 3.48 3.69 71.5%
134 Campbell University 153 155 159 3.17 3.48 3.73 38.7%
4 University of Pennsylvania 168 172 174 3.66 3.92 3.98 9.9%
145 Willamette University 152 3.26 69.3%
3 University of Chicago 169 173 175 3.83 3.94 3.99 12.8%
147-193 Jones School of Law 148 150 152 2.77 3.21 3.57 58.3%
147-193 Nova Southeastern University 151 153 155 3.05 3.36 3.62 55.1%
89 University of Denver 156 160 162 3.31 3.58 3.75 50.4%
147-193 (Part-time) Widener University—Pennsylvania (Commonwealth) 146 148 152 3.0 3.34 3.61 65.0%
82 University of Miami 158 162 164 3.52 3.72 3.85 32.9%
147-193 Barry University 147 149 152 2.95 3.24 3.51 55.6%
68 Northeastern University 158 163 165 3.52 3.72 3.83 37.3%
130 Hofstra University 150 156 159 3.3 3.59 3.82 50.4%
103 Cleveland State University 152 155 157 3.0 3.42 3.72 35.9%
20 University of Notre Dame 164 169 170 3.67 3.83 3.92 24.4%
68 University of Houston 158 161 163 3.5 3.72 3.85 32.3%
136 University of Louisville 152 156 158 3.31 3.68 3.83 57.6%
147-193 University of North Dakota 146 150 153 3.1 3.37 3.59 62.0%
78 Tulane University 157 161 163 3.41 3.64 3.78 48.0%
94 Saint Louis University 152 155 160 3.31 3.59 3.81 61.9%
120 Gonzaga University 152 154 157 3.28 3.48 3.69 61.7%
108 University of Buffalo—SUNY 153 156 159 3.48 3.72 3.89 41.1%
147-193 Florida A&M University 148 151 154 3.24 3.52 3.68 35.8%
117 University of Missouri—Kansas City 152 154 158 3.22 3.55 3.75 58.9%
66 University of Richmond 157 164 165 3.5 3.75 3.86 41.5%
66 University of South Carolina 156 160 162 3.45 3.7 3.84 34.0%
98 American University 156 162 163 3.43 3.63 3.75 35.7%
42 Indiana University - Bloomington 157 164 165 3.62 3.86 3.97 46.9%
25 Wake Forest University 160 165 166 3.64 3.79 3.88 31.5%
68 Florida International University 157 160 161 3.5 3.74 3.88 25.2%
75 Pennsylvania State - Dickinson Law 157 162 163 3.29 3.63 3.84 35.4%
94 Catholic University Of America 155 159 161 3.39 3.63 3.75 31.8%
28 University of Florida (Levin) 169 3.91 17.0%
82 Texas Tech University 155 158 160 3.37 3.63 3.81 38.1%
61 Seton Hall University 155 160 163 3.4 3.66 3.79 45.6%
68 St. John's University 155 162 164 3.42 3.71 3.87 41.5%
16 University of Texas at Austin 168 171 172 3.72 3.86 3.96 14.9%
120 University of Maine 154 157 160 3.41 3.62 3.77 58.3%
98 Indiana University - Indianapolis 151 155 158 3.3 3.61 3.79 62.3%
61 University of Kentucky 155 157 160 3.35 3.67 3.87 52.5%
147-193 University of North Texas at Dallas 150 153 155 3.14 3.43 3.65 30.1%
9 New York University 168 172 174 3.77 3.9 3.96 16.8%
46 University of Kansas 155 160 162 3.45 3.71 3.88 48.7%
147-193 Inter American University School of Law 140 142 147 3.07 3.36 3.56 58.4%
28 George Mason University 160 168 169 3.53 3.89 3.95 14.0%
143 Quinnipiac University 150 153 156 3.22 3.51 3.77 58.3%
147-193 St. Mary's University 150 152 156 3.04 3.38 3.65 35.9%
48 University of Washington 160 164 167 3.57 3.74 3.86 34.7%
68 Pennsylvania State - Penn State Law 157 161 163 3.62 3.77 3.9 36.9%
147-193 Southern Illinois University—Carbondale 146 149 152 2.94 3.3 3.62 60.5%
33 University of Alabama 159 167 168 3.63 3.95 4.0 26.6%
98 University of St. Thomas (Minnesota) 152 155 159 3.41 3.62 3.79 72.2%
140 University of Baltimore 151 154 157 3.09 3.39 3.6 58.7%
120 Washburn University 150 154 157 3.25 3.59 3.83 66.1%
147-193 Charleston School Of Law 149 153 155 3.2 3.49 3.72 53.1%
98 Stetson University 156 158 159 3.34 3.59 3.77 38.4%
147-193 CUNY 150 153 157 3.12 3.45 3.73 39.9%
20 University of North Carolina 162 166 167 3.61 3.78 3.9 16.3%
52 University of Tennessee 158 162 163 3.54 3.78 3.9 30.2%
82 University of Oregon 155 158 160 3.18 3.52 3.7 75.2%
42 University of California—Irvine 164 167 169 3.49 3.72 3.84 18.2%
127 University of South Dakota 148 151 154 3.18 3.56 3.72 76.2%
78 University of Cincinnati 154 158 161 3.54 3.8 3.92 47.7%
103 Mercer University 153 155 158 3.33 3.59 3.71 47.0%
147-193 Pontifical Catholic University 135 138 141 2.92 3.32 3.63 39.9%
130 Loyola University—New Orleans 149 151 155 3.07 3.37 3.62 64.7%
140 Liberty University 151 154 159 3.13 3.56 3.8 56.4%
98 University of New Hampshire 151 155 159 3.05 3.41 3.65 57.4%
147-193 Creighton University 149 152 156 3.01 3.35 3.63 71.4%
136 University of Detroit Mercy 154 3.46 52.2%
120 University of Wyoming 152 154 158 3.18 3.51 3.81 55.1%
48 University of Colorado—Boulder 159 164 166 3.51 3.81 3.92 34.2%
24 Boston University 164 170 171 3.7 3.86 3.91 17.8%
8 Columbia University 169 173 175 3.81 3.9 3.97 12.2%
91 Louisiana State University 154 157 159 3.37 3.65 3.83 48.9%
147-193 Western Michigan University (Cooley) 146 148 151 2.71 3.07 3.42 46.1%
117 Albany Law School Of Union University 152 155 157 3.22 3.47 3.68 54.9%
78 Loyola University—Chicago 157 160 162 3.37 3.6 3.77 43.9%
147-193 Atlanta's John Marshall Law School 149 150 153 2.78 3.19 3.51 46.9%
75 Drexel University 153 159 160 3.38 3.7 3.84 34.2%
33 Washington and Lee University 159 165 166 3.4 3.72 3.8 31.4%
41 George Washington University 160 168 170 3.54 3.85 3.91 28.7%
120 Syracuse University 154 157 160 3.1 3.58 3.8 42.6%
114 University of Arkansas, Fayetteville 153 156 159 3.45 3.67 3.85 42.6%
147-193 New England Law | Boston 148 153 157 3.12 3.44 3.68 74.3%
94 Duquesne University 153 156 158 3.2 3.55 3.75 55.4%
120 University of Tulsa 154 156 159 3.18 3.53 3.86 43.2%
1 Yale University 172 175 177 3.89 3.96 4.0 5.6%
134 DePaul University 153 157 159 3.27 3.59 3.79 43.6%
103 Rutgers State University Newark (old) 154 157 160 3.37 3.6 3.81 38.9%
20 University of Georgia 159 169 170 3.56 3.83 3.95 14.8%
147-193 North Carolina Central University 146 149 151 3.13 3.35 3.57 34.6%
55 University of Oklahoma 154 159 160 3.49 3.71 3.87 47.2%
36 Arizona State University 157 167 169 3.47 3.9 3.97 21.3%
82 Drake University 151 154 157 3.29 3.49 3.77 69.4%
147-193 Vermont Law School 148 151 156 2.8 3.3 3.62 64.2%
26 Texas A&M University 159 166 167 3.61 3.97 4.0 14.6%
145 Southwestern Law School 152 155 158 3.17 3.44 3.63 49.9%
82 University of California (Hastings) 157 160 162 3.4 3.59 3.74 30.9%
36 William & Mary Law School 162 166 168 3.54 3.77 3.87 27.3%
68 University of San Diego 157 161 163 3.52 3.8 3.89 33.6%
145 University of Idaho 148 151 155 3.09 3.35 3.67 75.3%
9 Northwestern University 166 172 174 3.66 3.92 3.97 15.5%
55 University of Maryland 156 163 164 3.42 3.76 3.88 30.2%
55 University of Arizona 159 163 164 3.58 3.79 3.88 29.3%
140 University of Memphis 152 155 157 3.1 3.4 3.68 43.7%
147-193 Texas Southern University 148 150 152 2.68 3.16 3.53 39.6%
16 Washington University in St. Louis 162 173 174 3.49 3.95 4.0 17.2%
147-193 Widener University—Delaware 148 150 153 2.93 3.26 3.58 67.8%
46 Baylor University 160 164 165 3.53 3.73 3.89 17.8%
147-193 Ohio Northern University 144 148 152 3.04 3.4 3.73 68.3%
108 Regent University 152 157 160 3.4 3.68 3.88 40.9%
130 Howard University 153 155 158 3.2 3.43 3.64 33.6%
36 University of Wisconsin 165 3.79 35.6%
12 University of California—Berkeley 168 170 173 3.77 3.87 3.97 14.9%
61 University of Missouri 155 160 162 3.35 3.7 3.92 52.5%
127 University of Hawaii 154 157 160 3.27 3.48 3.79 28.8%
143 University of Arkansas, Little Rock 149 152 155 3.15 3.39 3.68 59.2%
103 Samford University 152 155 157 3.37 3.61 3.79 55.7%
147-193 University of Toledo 149 151 154 3.22 3.53 3.84 61.6%
130 Suffolk University 150 154 158 3.33 3.55 3.72 64.3%
147-193 Roger Williams University 147 150 154 2.93 3.3 3.65 65.2%
136 Pace University 150 152 155 3.2 3.47 3.69 53.3%
147-193 Golden Gate University 150 153 155 3.02 3.28 3.46 22.4%
28 Brigham Young University 162 168 170 3.74 3.94 3.97 28.8%
108 Michigan State University 157 159 161 3.25 3.55 3.77 39.4%
147-193 Mitchell Hamline 149 151 155 2.87 3.26 3.55 67.4%
147-193 University of Massachusetts Dartmouth 147 150 153 3.05 3.39 3.64 67.3%
147-193 California Western School Of Law 150 153 156 3.11 3.38 3.57 55.4%
20 University of Southern California 165 169 169 3.77 3.88 3.96 12.5%
147-193 Touro College 149 151 154 2.85 3.22 3.47 50.5%
28 University of Utah 160 164 166 3.65 3.85 3.95 30.2%
42 Emory University 161 166 168 3.62 3.82 3.93 40.9%
28 Boston College 161 167 168 3.59 3.77 3.85 13.4%
147-193 Western New England University 147 150 153 2.92 3.3 3.57 59.8%
147-193 University of the District of Columbia 147 151 153 2.92 3.27 3.55 44.3%
147-193 Mississippi College 147 150 154 3.02 3.33 3.61 67.4%
55 Wayne State University 155 162 164 3.49 3.83 3.93 27.4%
147-193 Northern Kentucky University 149 152 156 3.07 3.38 3.66 71.9%
36 University of Iowa 160 163 165 3.54 3.76 3.88 47.7%
117 West Virginia University 152 155 158 3.25 3.59 3.88 45.1%
147-193 University of San Francisco 151 153 156 3.09 3.46 3.67 55.2%
147-193 Northern Illinois University 147 150 152 3.13 3.43 3.65 54.5%
A rank of 147-193 means that the school is in the bottom tier as ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.
Can I get into with aGPA andLSAT?

Summary

The U.S. News & World Report (USNWR) law school rankings for 2024 showcase a highly competitive landscape among top-tier institutions. Stanford University and Yale University share the first spot, followed by the University of Chicago. Tied in fourth place are Duke University, Harvard University, University of Pennsylvania, and University of Virginia. The USNews rankings consider a multitude of factors including (but not limited to) the 25th, 50th, and 75th percentile LSAT scores and GPAs of first year enrolled students, as well as the acceptance rate, in an effort to paint a comprehensive picture of each school's selectivity and the quality of its students.

Stanford and Yale Law Schools both have 25th percentile LSAT scores of 171 or above and 75th percentile scores reaching 175 and 177 respectively, indicating a highly accomplished student body. Yale, however, has a slightly lower acceptance rate at 5.6%, reflecting a higher level of competitiveness for admission. Both schools also boast strong GPA percentiles, with 75th percentile GPAs hitting 3.99 for Stanford and 4.0 for Yale, illustrating the high academic achievements of their students.

In the fourth spot, UPenn, Duke, Harvard, and UVA exhibit a diverse range of LSAT and GPA percentiles, which for many feel much more achievable (especially the 75th percentile, Harvard excluded) than Stanford or Yale. Duke, UChicago, and UVA stand out due to their acceptance rates above 10%. Interestingly, in the past high acceptance rates have led to increased applicants which drive down acceptance rates leading to much of the T-6 floating around a 5-10% acceptance rate, and the rest of T-14 around 10-15%.

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
13:41
i’m listening to bladee at the train station
good luck bunny!
hi everyone! I've been in DC for the past days. Anybody else get a WashU interview?
14:20
oh I already took it lol
14:20
i’m going to nyc to hang out today
ahh thought you took it today
how do you feel it went?
14:54
@RollTide316: I will be an October test taker.
manifestmoreadmissions
15:10
wait is glove taking their test today
manifestmoreadmissions
15:11
manifesting the easiest most stellar and almost fun questions for glove (and everyone else)
Nel folks that could be a 147 i just put up
manifestmoreadmissions
15:14
its a 180 trust
manifestmoreadmissions
15:14
but i know the feeling
manifestmoreadmissions
15:15
its gonna be so good its already so good
manifesting a “it’s gonna be so good” for glove
i paid for the secret extra special same day score preview for gloves lsat and i just read the score and it says “10 points over your highest pt” in the score band
Holy sheeet huge if true wasp
was this lsat weekend?
18:15
Yeah
AssortedTiredKingfisher
18:37
yuh
19:24
the movie 弟弟 is so good. movie of the summer
19:39
I watched the trailer and it reminded me of Ladybird. I think I will pass but if I'm 5-10 years from now people are still talking about it, I will give it a shot.
19:39
Right now with Asian cinema I am stuck in the Zatoichi series.
19:40
In*
LSD+ is ad-free, with DMs, discounts, case briefs & more.