Connection lost
Server error
WaryAboardGoat
Applied '24-'25
WaryAboardGoat
Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Virginia | Waitlisted | - | Nov 27, 2024 | Dec 02, 2024 | Dec 09, 2024 | Dec 09, 2024 | - | Mar 05, 2025 | |
| Duke University | Rejected | - | Dec 09, 2024 | Dec 10, 2024 | Dec 10, 2024 | Dec 10, 2024 | - | Feb 21, 2025 | |
| New York University | Rejected | - | Dec 04, 2024 | - | - | Dec 05, 2024 | - | Apr 23, 2025 | |
| University of Michigan | Rejected | - | Nov 27, 2024 | Nov 27, 2024 | - | - | - | Feb 21, 2025 | |
| Northwestern University | Rejected | - | Nov 27, 2024 | Dec 02, 2024 | - | Dec 17, 2024 | - | Mar 06, 2025 | |
| Columbia University | Rejected | - | Nov 27, 2024 | - | - | - | - | Mar 13, 2025 | |
| University of California—Los Angeles | Waitlisted | - | Dec 04, 2024 | - | - | - | - | Mar 11, 2025 | |
| Washington University in St. Louis | WL, Accepted |
$80,750
|
Oct 23, 2024 | - | Oct 23, 2024 | - | Oct 25, 2024 | Mar 07, 2025 | |
| Georgetown University | Rejected | - | Nov 27, 2024 | Nov 27, 2024 | - | - | - | Feb 18, 2025 | |
| University of Texas at Austin | Rejected | - | Nov 27, 2024 | Nov 27, 2024 | - | Dec 06, 2024 | - | Feb 22, 2025 | |
| Cornell University | Rejected | - | Nov 27, 2024 | Nov 27, 2024 | - | Dec 03, 2024 | - | Jan 07, 2025 | |
| University of North Carolina | Hold, WL | - | Nov 27, 2024 | Nov 27, 2024 | - | - | - | Mar 05, 2025 | |
| University of Minnesota | Rejected | - | Dec 04, 2024 | Dec 04, 2024 | - | - | - | Feb 10, 2025 | |
| Boston University | Rejected | - | Nov 27, 2024 | Nov 28, 2024 | - | - | - | Jan 16, 2025 | |
| University of Georgia | Hold, WL | - | Nov 27, 2024 | Nov 27, 2024 | - | Nov 27, 2024 | - | Mar 17, 2025 | |
| Boston College | Rejected | - | Nov 28, 2024 | Dec 02, 2024 | - | - | - | Apr 03, 2025 | |
| Ohio State University | Pending | - | Mar 14, 2025 | - | - | - | - | - | |
| University of Wisconsin | WL, Withdrawn | - | Nov 27, 2024 | Nov 27, 2024 | - | Dec 09, 2024 | May 08, 2025 | Mar 26, 2025 | |
| William & Mary Law School | WL, Accepted |
$45,000
|
Dec 04, 2024 | - | - | - | Mar 27, 2025 | Mar 20, 2025 | |
| George Washington University | WL, Withdrawn | - | Nov 27, 2024 | Nov 27, 2024 | - | Dec 06, 2024 | - | - | |
| University of Alabama | WL, Withdrawn | - | Nov 27, 2024 | - | - | Dec 06, 2024 | - | Apr 16, 2025 | |
| University of California—Irvine | WL, Withdrawn | - | Dec 10, 2024 | Dec 10, 2024 | - | - | - | Mar 17, 2025 | |
| Florida State University | WL, Withdrawn | - | Nov 27, 2024 | Nov 27, 2024 | - | - | - | Apr 02, 2025 | |
| University of Florida (Levin) | WL, Withdrawn | - | Nov 27, 2024 | Nov 28, 2024 | - | Dec 02, 2024 | - | Jan 24, 2025 | |
| Fordham University | Rejected | - | Nov 27, 2024 | Dec 02, 2024 | - | Dec 05, 2024 | - | Feb 03, 2025 | |
| Indiana University - Bloomington | Accepted, Withdrawn |
$30,000
|
Sep 26, 2024 | - | - | - | - | Jan 08, 2025 | |
| University of Illinois—Urbana Champaign | WL, Withdrawn | - | Nov 27, 2024 | Dec 02, 2024 | - | - | - | Feb 13, 2025 | |
| University of Connecticut | Accepted | - | Mar 13, 2025 | Mar 13, 2025 | - | - | - | Jun 26, 2025 | |
| Yeshiva University (Cardozo) | Waitlisted | - | Nov 27, 2024 | Dec 02, 2024 | - | Dec 04, 2024 | - | - | |
| St. John's University | Accepted, Withdrawn |
$30,000
|
Nov 28, 2024 | Nov 28, 2024 | - | Jan 29, 2025 | - | Feb 05, 2025 | |
| University of Maryland | Accepted, Withdrawn |
$15,000
|
Sep 30, 2024 | - | - | - | Nov 18, 2024 | Nov 26, 2024 | |
| Drexel University | WL, Withdrawn | - | Sep 26, 2024 | - | - | - | Oct 24, 2024 | - | |
| University of Pittsburgh | Accepted, Withdrawn | - | Oct 17, 2024 | Oct 17, 2024 | Oct 18, 2024 | Oct 24, 2024 | - | Nov 19, 2024 | |
| University of Miami | Hold, Withdrawn, Withdrawn | - | Sep 29, 2024 | - | - | - | - | - | |
| American University | WL, Withdrawn | - | Oct 02, 2024 | - | - | - | - | Mar 03, 2025 | |
| New York Law School | Accepted, Withdrawn |
$103,000
|
Sep 30, 2024 | - | Sep 30, 2024 | - | - | Nov 28, 2024 | |
| Total Applications: 36 | |||||||||
If the law is on your side, pound the law. If the facts are on your side, pound the facts. If neither the law nor the facts are on your side, pound the table.
✨ Enjoy an ad-free experience with LSD+