Connection lost
Server error
The young man knows the rules, but the old man knows the exceptions.
✨ Enjoy an ad-free experience with LSD+
BootlegBlackElleWoods
Applied '24-'25
BootlegBlackElleWoods
Applied '24-'25
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| University of Pennsylvania | Rejected | - | Dec 12, 2024 | Dec 12, 2024 | Jan 07, 2025 | Feb 19, 2025 | - | Mar 21, 2025 | |
| Northwestern University | Rejected | - | Dec 18, 2024 | Dec 19, 2024 | Dec 19, 2024 | - | - | Apr 18, 2025 | |
| Georgetown University | Rejected | - | Dec 18, 2024 | Dec 18, 2024 | Jan 02, 2025 | - | Feb 14, 2025 | Apr 10, 2025 | |
| University of North Carolina | Rejected | - | Dec 18, 2024 | Dec 18, 2024 | Jan 01, 2025 | Feb 04, 2025 | - | Feb 27, 2025 | |
| Boston University | Rejected | - | Dec 26, 2024 | Dec 27, 2024 | - | - | - | Jan 23, 2025 | |
| Boston College | Rejected | - | Dec 26, 2024 | Dec 27, 2024 | - | - | - | Apr 03, 2025 | |
| George Washington University | Rejected | - | Dec 26, 2024 | Dec 26, 2024 | - | Jan 22, 2025 | - | Mar 06, 2025 | |
| Fordham University | Rejected | - | Dec 26, 2024 | Jan 02, 2025 | Jan 03, 2025 | - | - | Mar 12, 2025 | |
| Arizona State University | Rejected | - | Dec 20, 2024 | Dec 23, 2024 | Jan 07, 2025 | - | - | Jan 24, 2025 | |
| Temple University | Rejected | - | Dec 18, 2024 | - | Jan 30, 2025 | Feb 27, 2025 | - | Mar 10, 2025 | |
| Pennsylvania State - Dickinson Law | Accepted, Withdrawn |
$60,000
|
Dec 12, 2024 | Dec 12, 2024 | Dec 20, 2024 | Dec 30, 2024 | - | Mar 13, 2025 | |
| St. John's University | WL, Rejected | - | Dec 12, 2024 | Dec 12, 2024 | Dec 29, 2024 | Jan 14, 2025 | - | Aug 12, 2025 | |
| Northeastern University | Waitlisted | - | Dec 26, 2024 | Dec 27, 2024 | - | - | - | Apr 15, 2025 | |
| Seton Hall University | Accepted |
$45,000
|
Feb 03, 2025 | Feb 03, 2025 | Feb 04, 2025 | Feb 21, 2025 | - | Mar 18, 2025 | |
| University of Cincinnati | WL, Rejected | - | Feb 05, 2025 | Feb 05, 2025 | Feb 24, 2025 | - | - | Aug 26, 2025 | |
| Loyola University—Chicago | Waitlisted | - | Dec 12, 2024 | Dec 12, 2024 | Jan 03, 2025 | - | - | May 14, 2025 | |
| Drexel University | WL, Accepted, Attending | - | Dec 18, 2024 | - | Jan 03, 2025 | - | - | Jun 19, 2025 | |
| University of Pittsburgh | Accepted, Withdrawn |
$42,000
|
Dec 12, 2024 | Dec 12, 2024 | Jan 03, 2025 | Mar 03, 2025 | - | May 05, 2025 | |
| American University | WL, Rejected | - | Dec 18, 2024 | Dec 19, 2024 | - | - | - | Aug 25, 2025 | |
| Case Western Reserve University | Rejected | - | Jan 03, 2025 | Jan 03, 2025 | Jan 09, 2025 | Feb 28, 2025 | - | May 06, 2025 | |
| Syracuse University | WL, Accepted |
$31,500
|
Dec 12, 2024 | Dec 12, 2024 | - | Jan 24, 2025 | - | Jul 11, 2025 | |
| CUNY | Accepted, Withdrawn | - | Dec 12, 2024 | Dec 13, 2024 | Dec 30, 2024 | Jan 20, 2025 | - | Mar 28, 2025 | |
| Total Applications: 22 | |||||||||
The law is reason, free from passion.
✨ Enjoy an ad-free experience with LSD+