Connection lost
Server error
How Accurate is LSD.Law?
LSD.Law data is self-reported by applicants. Every year we check our numbers against the official ABA Standard 509 reports — and they line up.
LSD medians vs. ABA 509 medians
Each dot is one law school. Dots on the dashed line mean LSD's median LSAT matches the school's official ABA 509 number exactly.
Independent academic validation
UCLA law professor Richard Sander has used LSD.Law data in published admissions research. Before citing it he ran his own validity checks. In his words:
"Is the data accurate? Self-reported data from law students will inevitably have more errors, both deliberate and inadvertent, than data reported through official channels. We have found, however, that the lsd.law data holds up well when put to a variety of tests. First, the credentials students report are highly predictive of reported admissions outcomes. Second, the average credentials of students who report on lsd.law that they have accepted a law school offer closely match the average student credentials reported by the schools themselves. Third, and most persuasively, regressions modelling admissions with lsd.law data show very similar relationships between explanatory variables and admissions outcomes (“independent” and “dependent” variables) as admissions data obtained directly from law schools."
Every school, side by side
Law schools with at least 20 LSD users who matriculated in the 2025 cycle, sorted by sample size. Green badges mean LSD is within 1 LSAT point or 0.10 GPA of the official number; amber within 2 points or 0.20; red is a larger miss.
| School | LSD n | ABA LSAT | LSD LSAT | Δ LSAT | ABA GPA | LSD GPA | Δ GPA |
|---|---|---|---|---|---|---|---|
| Harvard University | 100+ | 174.0 | 174.0 | +0.0 | 3.96 | 3.96 | +0.00 |
| Georgetown University | 50–99 | 171.0 | 171.0 | +0.0 | 3.93 | 3.94 | +0.01 |
| University of Michigan | 50–99 | 171.0 | 172.0 | +1.0 | 3.88 | 3.83 | -0.05 |
| University of Texas at Austin | 50–99 | 172.0 | 172.0 | +0.0 | 3.89 | 3.82 | -0.07 |
| New York University | 50–99 | 172.0 | 173.0 | +1.0 | 3.92 | 3.90 | -0.02 |
| University of Pennsylvania | 50–99 | 173.0 | 174.0 | +1.0 | 3.95 | 3.95 | -0.00 |
| Columbia University | 50–99 | 173.0 | 173.0 | +0.0 | 3.92 | 3.92 | +0.00 |
| University of California—Los Angeles | 50–99 | 171.0 | 172.0 | +1.0 | 3.95 | 3.90 | -0.05 |
| University of Virginia | 50–99 | 173.0 | 173.0 | +0.0 | 3.99 | 4.00 | +0.01 |
| University of California—Berkeley | 50–99 | 170.0 | 170.0 | +0.0 | 3.92 | 3.95 | +0.03 |
| Northwestern University | 50–99 | 173.0 | 173.0 | +0.0 | 3.96 | 3.96 | +0.00 |
| Yale University | 25–49 | 174.0 | 175.0 | +1.0 | 3.96 | 3.97 | +0.01 |
| George Washington University | 25–49 | 168.0 | 169.0 | +1.0 | 3.86 | 3.81 | -0.05 |
| Duke University | 25–49 | 171.0 | 171.0 | +0.0 | 3.91 | 3.91 | +0.00 |
| Washington University in St. Louis | 25–49 | 175.0 | 175.0 | +0.0 | 3.96 | 3.77 | -0.19 |
| Emory University | 25–49 | 166.0 | 166.0 | +0.0 | 3.82 | 3.83 | +0.01 |
| University of Wisconsin | 25–49 | 167.0 | 167.0 | +0.0 | 3.81 | 3.73 | -0.08 |
| Stanford University | 25–49 | 173.0 | 174.0 | +1.0 | 3.96 | 3.96 | +0.00 |
| University of North Carolina | 25–49 | 168.0 | 167.0 | -1.0 | 3.89 | 3.91 | +0.02 |
| University of Southern California | 25–49 | 169.0 | 169.0 | +0.0 | 3.91 | 3.84 | -0.07 |
| Boston College | 25–49 | 168.0 | 168.0 | +0.0 | 3.83 | 3.79 | -0.04 |
| Boston University | 25–49 | 170.0 | 170.0 | +0.0 | 3.88 | 3.85 | -0.03 |
| Fordham University | 25–49 | 168.0 | 168.5 | +0.5 | 3.79 | 3.75 | -0.04 |
| University of Chicago | 25–49 | 174.0 | 174.0 | +0.0 | 3.97 | 3.99 | +0.02 |
| University of Florida (Levin) | 25–49 | 169.0 | 169.0 | +0.0 | 3.91 | 3.80 | -0.11 |
| Cornell University | 25–49 | 173.0 | 173.0 | +0.0 | 3.92 | 3.92 | +0.00 |
| University of Notre Dame | 25–49 | 170.0 | 170.0 | +0.0 | 3.89 | 3.88 | -0.01 |
| University of Minnesota | 25–49 | 171.0 | 171.0 | +0.0 | 3.88 | 3.72 | -0.16 |
| Wake Forest University | 25–49 | 166.0 | 165.5 | -0.5 | 3.79 | 3.76 | -0.03 |
| Vanderbilt University | 25–49 | 170.0 | 170.0 | +0.0 | 3.91 | 3.90 | -0.01 |
| Northeastern University | 25–49 | 164.0 | 164.0 | +0.0 | 3.77 | 3.80 | +0.03 |
| University of California—Irvine | 25–49 | 169.0 | 168.0 | -1.0 | 3.80 | 3.80 | +0.00 |
| Southern Methodist University | 25–49 | 167.0 | 168.0 | +1.0 | 3.81 | 3.84 | +0.03 |
| Temple University | 25–49 | 165.0 | 166.0 | +1.0 | 3.76 | 3.78 | +0.02 |
| University of Washington | 25–49 | 165.0 | 164.0 | -1.0 | 3.76 | 3.68 | -0.08 |
| William & Mary Law School | 10–24 | 166.0 | 165.0 | -1.0 | 3.82 | 3.88 | +0.06 |
| Villanova University | 10–24 | 164.0 | 164.0 | +0.0 | 3.80 | 3.83 | +0.03 |
| Arizona State University | 10–24 | 165.0 | 166.0 | +1.0 | 3.91 | 3.83 | -0.08 |
| University of San Diego | 10–24 | 163.0 | 163.0 | +0.0 | 3.84 | 3.82 | -0.02 |
| University of Illinois—Urbana Champaign | 10–24 | 166.0 | 164.0 | -2.0 | 3.81 | 3.81 | -0.00 |
| Indiana University - Bloomington | 10–24 | 164.0 | 164.0 | +0.0 | 3.91 | 3.91 | +0.00 |
| Loyola University—Chicago | 10–24 | 161.0 | 160.5 | -0.5 | 3.70 | 3.66 | -0.04 |
| Tulane University | 10–24 | 161.0 | 162.0 | +1.0 | 3.67 | 3.71 | +0.04 |
Check it yourself
Every ABA-accredited law school publishes its median LSAT and GPA in an annual Standard 509 Required Disclosure. The table above puts LSD.Law's medians next to those official numbers for every school with enough reported matriculants. Pick any school and compare.
Frequently asked questions
How accurate is LSD.Law's admissions data?
Very. For the 2025 matriculating class, LSD.Law's median LSAT lands within one point of the official ABA 509 median at 82% of 90 schools, and within two points at 97%. You can see every school's numbers side by side on this page.
Isn't self-reported data unreliable?
People are broadly honest and there's not much incentive to misreport on LSD.Law. The occasional typo or unrepresentative sample could skew things in theory, but across 103,000 applications covering 20% of all U.S. law school applications, those errors wash out. That's why LSD's medians land where the ABA's do.